Today's Statistics and Plots
2025-10-15 08:40:00
Sunrise: 07:14:16 Sunset: 17:51:46
Moon Phase: Last quarter (44% full)
Moon Phase: Last quarter (44% full)
| Outside Temperature [EPBY] | N/A [ N/A] |
| Apparent Temperature | N/A |
| Wind Chill | N/A |
| Heat Index / Humidex | N/A / N/A |
| Dewpoint [EPBY] | N/A [ N/A] |
| Humidity | N/A |
| Barometer QFF | 1023.4 hPa |
| Barometer Trend (3 hours) | 0.6 hPa |
| Altimeter QNH (47 m) [EPBY] | N/A [ N/A] |
| Pressure QFE | N/A |
| Wind - Wind Gust | N/A - N/A from N/A (N/A) |
| Rain Rate | 0.0 mm/hr |
| Inside Temperature | 25.5°C |
| Cloud Base (calculated) | N/A ( N/A) |
| PM2.5 from SQ2RBY | N/A µg/m³ |
|
High Temperature Low Temperature |
N/A at N/A N/A at N/A |
|
High Heat Index Low Wind Chill |
N/A at N/A N/A at N/A |
|
High Humidity Low Humidity |
N/A at N/A N/A at N/A |
|
High Dewpoint Low Dewpoint |
N/A at N/A N/A at N/A |
|
High Barometer Low Barometer |
1023.4 hPa at 08:40:00 1022.7 hPa at 00:47:54 |
| Today's Rain | 0.0 mm |
| High Rain Rate | 0.0 mm/hr at 00:00:07 |
| High Wind | N/A from N/A at N/A |
| Average Wind | N/A |
| RMS Wind | N/A |
|
Vector Average Speed Vector Average Direction |
N/A 90° |
| Wind Run | 0.0 km |
|
High Inside Temperature Low Inside Temperature |
25.8°C at 00:00:07 25.5°C at 08:23:48 |