SQ2FRB - statystyki


Usage statistics for AmprNET

Summary Period: May 2025
Generated 01-Jun-2025 00:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 10614
Total Files 4537
Total Pages 7306
Total Visits 4697
Total kB Files 33786
Total Unique Sites 2719
Total Unique URLs 23
Total Unique Referrers 129
Total Unique User Agents 351
. Avg Max
Hits per Hour 14 621
Hits per Day 342 908
Files per Day 146 230
Pages per Day 235 505
Sites per Day 87 178
Visits per Day 151 203
kB Files per Day 1090 2783
Hits by Response Code
Code 200 - OK 42.75% 4537
Code 206 - Partial Content 0.94% 100
Code 301 - Moved Permanently 0.35% 37
Code 302 - Found 0.08% 8
Code 304 - Not Modified 0.08% 8
Code 400 - Bad Request 7.95% 844
Code 403 - Forbidden 0.04% 4
Code 404 - Not Found 47.12% 5001
Code 408 - Request Timeout 0.71% 75

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
1 217 2.04% 127 2.80% 162 2.22% 151 3.21% 131 4.82% 1111 3.29%
2 332 3.13% 182 4.01% 240 3.28% 203 4.32% 178 6.55% 2142 6.34%
3 285 2.69% 145 3.20% 240 3.28% 190 4.05% 144 5.30% 350 1.04%
4 345 3.25% 181 3.99% 224 3.07% 185 3.94% 175 6.44% 1311 3.88%
5 314 2.96% 110 2.42% 229 3.13% 173 3.68% 171 6.29% 1374 4.07%
6 248 2.34% 104 2.29% 188 2.57% 146 3.11% 150 5.52% 534 1.58%
7 364 3.43% 98 2.16% 224 3.07% 143 3.04% 153 5.63% 1198 3.55%
8 403 3.80% 154 3.39% 236 3.23% 155 3.30% 168 6.18% 1050 3.11%
9 282 2.66% 126 2.78% 211 2.89% 157 3.34% 152 5.59% 1369 4.05%
10 301 2.84% 150 3.31% 210 2.87% 148 3.15% 150 5.52% 428 1.27%
11 237 2.23% 115 2.53% 172 2.35% 139 2.96% 140 5.15% 872 2.58%
12 908 8.55% 120 2.64% 226 3.09% 172 3.66% 169 6.22% 1037 3.07%
13 357 3.36% 230 5.07% 246 3.37% 198 4.22% 159 5.85% 2783 8.24%
14 416 3.92% 142 3.13% 258 3.53% 179 3.81% 172 6.33% 2119 6.27%
15 281 2.65% 153 3.37% 206 2.82% 154 3.28% 138 5.08% 720 2.13%
16 277 2.61% 116 2.56% 193 2.64% 136 2.90% 140 5.15% 634 1.88%
17 288 2.71% 109 2.40% 191 2.61% 128 2.73% 149 5.48% 736 2.18%
18 422 3.98% 187 4.12% 254 3.48% 162 3.45% 166 6.11% 591 1.75%
19 282 2.66% 130 2.87% 212 2.90% 163 3.47% 161 5.92% 1047 3.10%
20 310 2.92% 166 3.66% 235 3.22% 158 3.36% 151 5.55% 349 1.03%
21 339 3.19% 168 3.70% 212 2.90% 146 3.11% 158 5.81% 2248 6.65%
22 275 2.59% 149 3.28% 219 3.00% 136 2.90% 122 4.49% 679 2.01%
23 312 2.94% 178 3.92% 229 3.13% 142 3.02% 149 5.48% 1035 3.06%
24 334 3.15% 166 3.66% 265 3.63% 144 3.07% 145 5.33% 963 2.85%
25 391 3.68% 228 5.03% 278 3.81% 140 2.98% 118 4.34% 2222 6.58%
26 342 3.22% 132 2.91% 300 4.11% 125 2.66% 100 3.68% 565 1.67%
27 316 2.98% 133 2.93% 265 3.63% 136 2.90% 133 4.89% 351 1.04%
28 288 2.71% 124 2.73% 227 3.11% 132 2.81% 126 4.63% 532 1.58%
29 260 2.45% 149 3.28% 195 2.67% 114 2.43% 112 4.12% 1408 4.17%
30 304 2.86% 148 3.26% 254 3.48% 139 2.96% 120 4.41% 879 2.60%
31 584 5.50% 117 2.58% 505 6.91% 111 2.36% 153 5.63% 1153 3.41%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 25 792 7.46% 4 147 3.24% 17 551 7.54% 17 519 1.54%
1 21 680 6.41% 5 168 3.70% 17 546 7.47% 19 582 1.72%
2 17 527 4.97% 6 189 4.17% 12 391 5.35% 40 1253 3.71%
3 14 435 4.10% 5 158 3.48% 11 358 4.90% 14 443 1.31%
4 9 301 2.84% 4 143 3.15% 8 253 3.46% 18 570 1.69%
5 9 296 2.79% 4 152 3.35% 7 223 3.05% 29 900 2.66%
6 11 360 3.39% 5 156 3.44% 9 303 4.15% 25 784 2.32%
7 9 290 2.73% 5 168 3.70% 6 205 2.81% 40 1249 3.70%
8 13 416 3.92% 8 256 5.64% 8 275 3.76% 110 3405 10.08%
9 10 323 3.04% 6 214 4.72% 7 226 3.09% 56 1739 5.15%
10 11 366 3.45% 5 185 4.08% 9 282 3.86% 59 1832 5.42%
11 11 356 3.35% 6 202 4.45% 8 261 3.57% 44 1373 4.07%
12 9 285 2.69% 5 156 3.44% 7 234 3.20% 32 1002 2.96%
13 8 257 2.42% 5 160 3.53% 6 201 2.75% 23 728 2.16%
14 9 298 2.81% 6 205 4.52% 6 195 2.67% 57 1777 5.26%
15 17 552 5.20% 9 300 6.61% 9 304 4.16% 173 5370 15.89%
16 9 291 2.74% 5 182 4.01% 7 229 3.13% 33 1009 2.99%
17 9 306 2.88% 4 149 3.28% 5 164 2.24% 15 474 1.40%
18 28 888 8.37% 5 157 3.46% 7 225 3.08% 42 1310 3.88%
19 13 416 3.92% 6 204 4.50% 8 254 3.48% 40 1230 3.64%
20 11 348 3.28% 7 217 4.78% 8 253 3.46% 60 1873 5.54%
21 9 289 2.72% 6 212 4.67% 6 188 2.57% 49 1519 4.50%
22 24 751 7.08% 7 242 5.33% 20 630 8.62% 51 1578 4.67%
23 25 791 7.45% 6 215 4.74% 17 555 7.60% 41 1265 3.74%

Top 10 of 23 Total URLs
# Hits kB F URL
1 3274 30.85% 7217 21.36% /
2 383 3.61% 106 0.31% /robots.txt
3 184 1.73% 151 0.45% /favicon.ico
4 112 1.06% 66 0.20% /style.css
5 30 0.28% 1428 4.23% /SP.php
6 18 0.17% 22 0.07% /serwery.php
7 16 0.15% 7 0.02% /pingget.php
8 15 0.14% 21 0.06% /flightradar.php
9 12 0.11% 6 0.02% /traceget.php
10 1 0.01% 0 0.00% /google868699ab44e3201d.html

Top 10 of 23 Total URLs By kB F
# Hits kB F URL
1 3274 30.85% 7217 21.36% /
2 30 0.28% 1428 4.23% /SP.php
3 184 1.73% 151 0.45% /favicon.ico
4 383 3.61% 106 0.31% /robots.txt
5 112 1.06% 66 0.20% /style.css
6 18 0.17% 22 0.07% /serwery.php
7 15 0.14% 21 0.06% /flightradar.php
8 16 0.15% 7 0.02% /pingget.php
9 12 0.11% 6 0.02% /traceget.php
10 1 0.01% 0 0.00% /google868699ab44e3201d.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 3274 30.85% 2889 98.27% /
2 30 0.28% 24 0.82% /SP.php
3 15 0.14% 12 0.41% /flightradar.php
4 18 0.17% 12 0.41% /serwery.php
5 16 0.15% 2 0.07% /pingget.php
6 1 0.01% 1 0.03% /google868699ab44e3201d.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 3274 30.85% 2838 98.06% /
2 30 0.28% 25 0.86% /SP.php
3 18 0.17% 16 0.55% /serwery.php
4 15 0.14% 11 0.38% /flightradar.php
5 12 0.11% 3 0.10% /traceget.php
6 1 0.01% 1 0.03% /google868699ab44e3201d.html

Top 30 of 2719 Total Sites
# Hits Files kB F Visits Hostname
1 640 6.03% 570 12.56% 165 0.49% 316 6.73% hosted-by.pfcloud.io
2 606 5.71% 0 0.00% 115 0.34% 1 0.02% 49.234.191.243
3 361 3.40% 1 0.02% 162 0.48% 1 0.02% 159.89.173.158
4 216 2.04% 213 4.69% 364 1.08% 192 4.09% 154.81.156.54
5 208 1.96% 208 4.58% 384 1.14% 202 4.30% 154.81.156.35
6 180 1.70% 18 0.40% 24 0.07% 18 0.38% 105.167.169.34.bc.googleusercontent.com
7 180 1.70% 180 3.97% 230 0.68% 180 3.83% 185.218.84.178
8 150 1.41% 150 3.31% 296 0.87% 149 3.17% 154.81.156.7
9 119 1.12% 0 0.00% 60 0.18% 1 0.02% 154.83.103.107
10 119 1.12% 0 0.00% 59 0.17% 1 0.02% 154.83.103.144
11 100 0.94% 10 0.22% 14 0.04% 10 0.21% 52.167.135.108
12 97 0.91% 0 0.00% 48 0.14% 1 0.02% 154.83.103.202
13 90 0.85% 9 0.20% 12 0.04% 9 0.19% 172.172.32.120
14 82 0.77% 0 0.00% 38 0.11% 1 0.02% ec2-18-136-206-125.ap-southeast-1.compute.amazonaws.com
15 65 0.61% 5 0.11% 0 0.00% 10 0.21% 164.52.24.188
16 63 0.59% 21 0.46% 28 0.08% 12 0.26% scan.cypex.ai
17 55 0.52% 55 1.21% 117 0.35% 3 0.06% sp9oyb.ampr.org
18 51 0.48% 51 1.12% 67 0.20% 51 1.09% 185.218.84.7
19 46 0.43% 46 1.01% 1274 3.77% 1 0.02% 89-171-41-146.static.ip.netia.com.pl
20 40 0.38% 4 0.09% 5 0.02% 4 0.09% 199.110.133.34.bc.googleusercontent.com
21 39 0.37% 39 0.86% 80 0.24% 3 0.06% 44.132.98.19
22 33 0.31% 33 0.73% 950 2.81% 3 0.06% vpn214.sp2put.ampr.org
23 30 0.28% 3 0.07% 4 0.01% 3 0.06% ec2-15-237-51-173.eu-west-3.compute.amazonaws.com
24 30 0.28% 30 0.66% 370 1.09% 5 0.11% host-195-189-89-50.net-bis.eu
25 30 0.28% 14 0.31% 54 0.16% 2 0.04% ninja-crawler83.blex.seranking.com
26 30 0.28% 30 0.66% 51 0.15% 30 0.64% srv-141-98-11-27.serveroffer.net
27 29 0.27% 27 0.60% 34 0.10% 29 0.62% hostedby.privatelayer.com
28 28 0.26% 0 0.00% 6 0.02% 14 0.30% hostglobal.plus
29 25 0.24% 0 0.00% 12 0.04% 15 0.32% 47.79.123.171
30 24 0.23% 4 0.09% 10 0.03% 2 0.04% customer.sharktech.net

Top 10 of 2719 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 46 0.43% 46 1.01% 1274 3.77% 1 0.02% 89-171-41-146.static.ip.netia.com.pl
2 20 0.19% 17 0.37% 1146 3.39% 3 0.06% 216.244.66.199
3 33 0.31% 33 0.73% 950 2.81% 3 0.06% vpn214.sp2put.ampr.org
4 13 0.12% 13 0.29% 910 2.69% 1 0.02% 20.171.207.164
5 13 0.12% 13 0.29% 910 2.69% 1 0.02% 20.171.207.18
6 17 0.16% 17 0.37% 858 2.54% 1 0.02% phb37.internetdsl.tpnet.pl
7 12 0.11% 12 0.26% 843 2.49% 1 0.02% 46.174.127.174
8 5 0.05% 4 0.09% 598 1.77% 1 0.02% ec2-18-97-9-101.compute-1.amazonaws.com
9 5 0.05% 4 0.09% 550 1.63% 3 0.06% crawl-66-249-66-32.googlebot.com
10 3 0.03% 3 0.07% 543 1.61% 2 0.04% crawl-66-249-66-198.googlebot.com

Top 30 of 129 Total Referrers
# Hits Referrer
1 7848 73.94% - (Direct Request)
2 316 2.98% http://bydgoszcz.ampr.org/
3 180 1.70% http://sp.ampr.org/
4 123 1.16% http://hamnet.sp2put.pl/
5 84 0.79% http://44.165.44.170:80/admin/login.asp
6 43 0.41% http://ping.sp.ampr.org/
7 40 0.38% http://traceroute.sp.ampr.org/
8 32 0.30% http://proxy.sp2put.ampr.org/api.php
9 32 0.30% http://proxy.sp2put.ampr.org/edgedl/release2/chrome_component/AIn3zS2zP2W0T6dH89fdfUo_2020.11.29.1203/Vx5-bd3sH9glYb_6GC_ovw
10 31 0.29% http://proxy.sp2put.ampr.org/AAACertificateServices.crl
11 31 0.29% http://proxy.sp2put.ampr.org/CENSUS/192/628a34bf49944a0519fedb6d65cafaf04ed7f7d0411c1be8a8ee3f7a84ce65baf9bb8b54fdc8134112467b8a85e3f39aeb736099cae669beac1ecd36692145055d174ae8fe5adb5f5d174ae8fe5adb5f5d174ae8fe5adb5ffd3c35acca94bf90
12 31 0.29% http://proxy.sp2put.ampr.org/_/jsonapi
13 31 0.29% http://proxy.sp2put.ampr.org/baner_s.php
14 31 0.29% http://proxy.sp2put.ampr.org/bdtrck/updDcEv
15 31 0.29% http://proxy.sp2put.ampr.org/gsgccr3dvtlsca2020
16 31 0.29% http://proxy.sp2put.ampr.org/gsorganizationvalsha2g3
17 31 0.29% http://proxy.sp2put.ampr.org/gts1c3
18 31 0.29% http://proxy.sp2put.ampr.org/gts1o1
19 31 0.29% http://proxy.sp2put.ampr.org/jpt
20 31 0.29% http://proxy.sp2put.ampr.org/kh
21 31 0.29% http://proxy.sp2put.ampr.org/maps/api/js
22 31 0.29% http://proxy.sp2put.ampr.org/maps/vt
23 31 0.29% http://proxy.sp2put.ampr.org/msdownload/update/v3/static/trustedr/en/pinrulesstl.cab
24 31 0.29% http://proxy.sp2put.ampr.org/please/track/beacon
25 31 0.29% http://proxy.sp2put.ampr.org/um/php/meteorogram_list.php
26 31 0.29% http://proxy.sp2put.ampr.org/wr2
27 30 0.28% http://proxy.sp2put.ampr.org/3rdparty/Glype
28 30 0.28% http://proxy.sp2put.ampr.org/CENSUS/192/628a34bf49944a0519fedb6d65cafaf02ee4d40977d8d392c829f47b9cce9cdd796e97ba35e05d8209fe2b4b4f9db76c793d29db200815a85e378b1814966e2a5d174ae8fe5adb5f5d174ae8fe5adb5f5d174ae8fe5adb5ffd3c35acca94bf90
29 30 0.28% http://proxy.sp2put.ampr.org/CENSUS/192/628a34bf49944a0519fedb6d65cafaf0952b3efece92e1b9d2919aeeae02b60a033763fa92d8ec66b5b361f4136f894f717c6eebbb5e4b44a90bd6ab79f9d27f5d174ae8fe5adb5f5d174ae8fe5adb5f5d174ae8fe5adb5ffd3c35acca94bf90
30 30 0.28% http://proxy.sp2put.ampr.org/CENSUS/192/628a34bf49944a0519fedb6d65cafaf0e76839f8eb3e5ac1571794c00837305da7406d96a8b4aeb1cdd7a5766059f9485138cd2d6a7e0f2e7c9aeca052f9085f5d174ae8fe5adb5f5d174ae8fe5adb5f5d174ae8fe5adb5ffd3c35acca94bf90

Top 15 of 351 Total User Agents
# Hits User Agent
1 1773 16.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
2 906 8.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 750 7.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 615 5.79% python-requests/2.31.0
5 361 3.40% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
6 336 3.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
7 306 2.88% curl/7.81.0
8 296 2.79% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 270 2.54% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
10 178 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:138.0) Gecko/20100101 Firefox/138.0
11 158 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
12 140 1.32% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 133 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
14 123 1.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 120 1.13% Mozilla/5.0 zgrab/0.x

Usage by Country for May 2025

Top 30 of 32 Total Countries
# Hits Files kB F Country
1 6570 61.90% 2177 47.98% 13190 39.04% Unresolved/Unknown
2 2022 19.05% 844 18.60% 8569 25.36% Commercial (com)
3 647 6.10% 576 12.70% 171 0.50% British Indian Ocean Territory
4 440 4.15% 439 9.68% 8769 25.95% Poland
5 374 3.52% 249 5.49% 870 2.57% Network (net)
6 285 2.69% 183 4.03% 1327 3.93% Non-Profit (org)
7 88 0.83% 56 1.23% 486 1.44% European Union
8 63 0.59% 21 0.46% 28 0.08% Anguilla
9 48 0.45% 32 0.71% 202 0.60% Germany
10 16 0.15% 12 0.26% 30 0.09% Italy
11 9 0.08% 3 0.07% 6 0.02% China
12 9 0.08% 9 0.20% 21 0.06% Turkey
13 7 0.07% 7 0.15% 18 0.05% Finland
14 5 0.05% 5 0.11% 10 0.03% Japan
15 4 0.04% 0 0.00% 2 0.01% Brazil
16 4 0.04% 4 0.09% 10 0.03% Czech Republic
17 3 0.03% 3 0.07% 5 0.02% Colombia
18 2 0.02% 2 0.04% 46 0.14% Generic TLD (info)
19 2 0.02% 2 0.04% 3 0.01% Argentina
20 2 0.02% 2 0.04% 3 0.01% Cameroon
21 2 0.02% 2 0.04% 0 0.00% Ecuador
22 2 0.02% 2 0.04% 0 0.00% India
23 1 0.01% 1 0.02% 3 0.01% Catalan Community (cat)
24 1 0.01% 1 0.02% 3 0.01% Austria
25 1 0.01% 0 0.00% 0 0.00% France
26 1 0.01% 1 0.02% 3 0.01% Greece
27 1 0.01% 1 0.02% 3 0.01% Hong Kong
28 1 0.01% 1 0.02% 3 0.01% Hungary
29 1 0.01% 0 0.00% 0 0.00% Indonesia
30 1 0.01% 1 0.02% 3 0.01% Madagascar


Generated by Webalizer Version 2.23
73 & GOOD DX de Andrzej SQ2FRB.