SQ2FRB - statystyki


Usage statistics for AmprNET

Summary Period: October 2025
Generated 01-Nov-2025 00:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 5587
Total Files 2040
Total Pages 3827
Total Visits 1290
Total kB Files 19329
Total Unique Sites 1519
Total Unique URLs 23
Total Unique Referrers 40
Total Unique User Agents 268
. Avg Max
Hits per Hour 7 265
Hits per Day 180 632
Files per Day 65 152
Pages per Day 123 579
Sites per Day 49 102
Visits per Day 41 84
kB Files per Day 624 1857
Hits by Response Code
Code 200 - OK 36.51% 2040
Code 206 - Partial Content 1.70% 95
Code 301 - Moved Permanently 0.36% 20
Code 302 - Found 1.61% 90
Code 304 - Not Modified 0.13% 7
Code 400 - Bad Request 4.49% 251
Code 403 - Forbidden 0.02% 1
Code 404 - Not Found 54.45% 3042
Code 408 - Request Timeout 0.72% 40
Code 502 - Bad Gateway 0.02% 1

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 116 2.08% 60 2.94% 45 1.18% 39 3.02% 70 4.61% 291 1.51%
2 146 2.61% 75 3.68% 64 1.67% 52 4.03% 86 5.66% 1199 6.20%
3 138 2.47% 73 3.58% 57 1.49% 53 4.11% 84 5.53% 377 1.95%
4 154 2.76% 113 5.54% 59 1.54% 38 2.95% 49 3.23% 1857 9.61%
5 133 2.38% 71 3.48% 53 1.38% 42 3.26% 60 3.95% 315 1.63%
6 127 2.27% 73 3.58% 42 1.10% 34 2.64% 48 3.16% 272 1.41%
7 432 7.73% 56 2.75% 356 9.30% 51 3.95% 78 5.13% 367 1.90%
8 259 4.64% 79 3.87% 156 4.08% 45 3.49% 72 4.74% 1399 7.24%
9 148 2.65% 64 3.14% 71 1.86% 36 2.79% 58 3.82% 863 4.46%
10 309 5.53% 79 3.87% 223 5.83% 53 4.11% 72 4.74% 724 3.74%
11 146 2.61% 14 0.69% 123 3.21% 15 1.16% 21 1.38% 77 0.40%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 94 1.68% 36 1.76% 63 1.65% 31 2.40% 55 3.62% 209 1.08%
17 210 3.76% 71 3.48% 158 4.13% 49 3.80% 56 3.69% 582 3.01%
18 152 2.72% 49 2.40% 116 3.03% 51 3.95% 66 4.34% 767 3.97%
19 115 2.06% 75 3.68% 50 1.31% 38 2.95% 72 4.74% 976 5.05%
20 96 1.72% 58 2.84% 47 1.23% 33 2.56% 54 3.55% 253 1.31%
21 239 4.28% 86 4.22% 169 4.42% 54 4.19% 88 5.79% 1564 8.09%
22 417 7.46% 81 3.97% 362 9.46% 57 4.42% 64 4.21% 808 4.18%
23 142 2.54% 69 3.38% 84 2.19% 40 3.10% 67 4.41% 320 1.66%
24 632 11.31% 69 3.38% 579 15.13% 56 4.34% 87 5.73% 814 4.21%
25 94 1.68% 68 3.33% 47 1.23% 42 3.26% 70 4.61% 465 2.40%
26 233 4.17% 152 7.45% 134 3.50% 84 6.51% 102 6.71% 1317 6.81%
27 287 5.14% 85 4.17% 234 6.11% 65 5.04% 88 5.79% 556 2.88%
28 211 3.78% 109 5.34% 142 3.71% 63 4.88% 102 6.71% 475 2.46%
29 138 2.47% 104 5.10% 79 2.06% 48 3.72% 76 5.00% 1343 6.95%
30 265 4.74% 76 3.73% 207 5.41% 70 5.43% 94 6.19% 379 1.96%
31 154 2.76% 95 4.66% 107 2.80% 56 4.34% 73 4.81% 763 3.95%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 11 346 6.19% 3 114 5.59% 7 247 6.45% 36 1107 5.72%
1 13 413 7.39% 3 97 4.75% 7 237 6.19% 33 1024 5.30%
2 10 320 5.73% 2 77 3.77% 7 228 5.96% 30 933 4.83%
3 14 434 7.77% 1 56 2.75% 12 391 10.22% 15 469 2.43%
4 10 325 5.82% 1 38 1.86% 9 297 7.76% 6 197 1.02%
5 7 230 4.12% 1 60 2.94% 6 190 4.96% 14 420 2.17%
6 3 100 1.79% 2 65 3.19% 1 49 1.28% 12 359 1.86%
7 6 189 3.38% 3 101 4.95% 3 104 2.72% 21 639 3.30%
8 6 194 3.47% 2 79 3.87% 3 108 2.82% 26 792 4.10%
9 3 119 2.13% 2 74 3.63% 1 50 1.31% 23 718 3.71%
10 12 380 6.80% 2 88 4.31% 10 317 8.28% 25 780 4.03%
11 8 256 4.58% 3 121 5.93% 6 186 4.86% 15 454 2.35%
12 2 80 1.43% 1 47 2.30% 1 38 0.99% 6 178 0.92%
13 3 102 1.83% 2 62 3.04% 1 52 1.36% 8 257 1.33%
14 4 154 2.76% 3 93 4.56% 3 95 2.48% 18 563 2.91%
15 5 174 3.11% 2 74 3.63% 3 122 3.19% 12 369 1.91%
16 4 138 2.47% 2 77 3.77% 2 76 1.99% 37 1142 5.91%
17 6 215 3.85% 2 92 4.51% 4 147 3.84% 41 1283 6.64%
18 5 159 2.85% 2 77 3.77% 2 89 2.33% 26 800 4.14%
19 6 204 3.65% 3 120 5.88% 3 101 2.64% 19 586 3.03%
20 13 403 7.21% 4 133 6.52% 8 271 7.08% 77 2398 12.41%
21 4 125 2.24% 2 77 3.77% 2 76 1.99% 25 778 4.02%
22 5 167 2.99% 3 120 5.88% 2 77 2.01% 47 1448 7.49%
23 11 360 6.44% 3 98 4.80% 9 279 7.29% 53 1637 8.47%

Top 10 of 23 Total URLs
# Hits kB F URL
1 1007 18.02% 4511 23.34% /
2 445 7.96% 129 0.67% /robots.txt
3 123 2.20% 99 0.51% /favicon.ico
4 110 1.97% 65 0.34% /style.css
5 43 0.77% 1350 6.98% /SP.php
6 22 0.39% 29 0.15% /serwery.php
7 19 0.34% 28 0.14% /flightradar.php
8 9 0.16% 5 0.03% /traceget.php
9 1 0.02% 0 0.00% /google868699ab44e3201d.html
10 1 0.02% 1 0.00% /pingget.php

Top 10 of 23 Total URLs By kB F
# Hits kB F URL
1 1007 18.02% 4511 23.34% /
2 43 0.77% 1350 6.98% /SP.php
3 445 7.96% 129 0.67% /robots.txt
4 123 2.20% 99 0.51% /favicon.ico
5 110 1.97% 65 0.34% /style.css
6 22 0.39% 29 0.15% /serwery.php
7 19 0.34% 28 0.14% /flightradar.php
8 9 0.16% 5 0.03% /traceget.php
9 1 0.02% 1 0.00% /pingget.php
10 1 0.02% 0 0.00% /google868699ab44e3201d.html

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 1007 18.02% 960 93.93% /
2 43 0.77% 35 3.42% /SP.php
3 22 0.39% 15 1.47% /serwery.php
4 19 0.34% 11 1.08% /flightradar.php
5 1 0.02% 1 0.10% /google868699ab44e3201d.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 1007 18.02% 934 92.66% /
2 43 0.77% 38 3.77% /SP.php
3 22 0.39% 19 1.88% /serwery.php
4 19 0.34% 12 1.19% /flightradar.php
5 9 0.16% 3 0.30% /traceget.php
6 1 0.02% 1 0.10% /google868699ab44e3201d.html
7 1 0.02% 1 0.10% /pingget.php

Top 30 of 1519 Total Sites
# Hits Files kB F Visits Hostname
1 282 5.05% 78 3.82% 228 1.18% 24 1.86% search.oe5xoo.hamnet.radio
2 235 4.21% 0 0.00% 104 0.54% 2 0.16% 52.138.216.201
3 144 2.58% 0 0.00% 63 0.32% 1 0.08% 20.222.68.214
4 131 2.34% 0 0.00% 57 0.29% 1 0.08% 172.207.110.132
5 117 2.09% 0 0.00% 50 0.26% 2 0.16% 130.33.67.111
6 111 1.99% 0 0.00% 49 0.25% 1 0.08% 130.33.78.129
7 101 1.81% 0 0.00% 46 0.24% 1 0.08% 45.132.225.23
8 101 1.81% 0 0.00% 45 0.23% 1 0.08% 45.132.225.33
9 101 1.81% 0 0.00% 46 0.24% 1 0.08% 98.159.233.1
10 99 1.77% 0 0.00% 43 0.22% 1 0.08% 172.190.142.176
11 98 1.75% 0 0.00% 43 0.22% 1 0.08% 4.230.25.81
12 89 1.59% 33 1.62% 38 0.19% 0 0.00% 216.73.216.106
13 80 1.43% 0 0.00% 35 0.18% 1 0.08% 13.79.87.25
14 78 1.40% 0 0.00% 36 0.18% 1 0.08% 98.159.233.37
15 72 1.29% 0 0.00% 32 0.16% 1 0.08% 172.207.154.183
16 68 1.22% 0 0.00% 30 0.15% 1 0.08% 13.79.168.144
17 68 1.22% 0 0.00% 30 0.16% 1 0.08% 48.210.38.30
18 61 1.09% 0 0.00% 28 0.14% 1 0.08% 98.159.233.46
19 58 1.04% 2 0.10% 8 0.04% 2 0.16% 172.203.39.201
20 52 0.93% 19 0.93% 22 0.11% 0 0.00% 216.73.216.174
21 50 0.89% 5 0.25% 7 0.04% 5 0.39% 20.22.222.60
22 46 0.82% 17 0.83% 19 0.10% 0 0.00% 216.73.216.152
23 46 0.82% 6 0.29% 19 0.10% 1 0.08% ns1007442.ip-51-81-155.us
24 45 0.81% 5 0.25% 36 0.18% 31 2.40% 44.132.98.28
25 40 0.72% 4 0.20% 5 0.03% 4 0.31% 13.77.99.66
26 40 0.72% 4 0.20% 5 0.03% 4 0.31% 20.22.202.96
27 33 0.59% 12 0.59% 14 0.07% 0 0.00% 216.73.216.122
28 30 0.54% 3 0.15% 4 0.02% 3 0.23% 172.200.226.194
29 29 0.52% 1 0.05% 4 0.02% 1 0.08% 13.92.133.230
30 29 0.52% 1 0.05% 4 0.02% 1 0.08% 172.176.76.42

Top 10 of 1519 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 26 0.47% 26 1.27% 1168 6.04% 2 0.16% 31-179-60-146.dynamic.play.pl
2 21 0.38% 21 1.03% 628 3.25% 2 0.16% 93-159-1-218.cgnat.inetia.pl
3 2 0.04% 2 0.10% 608 3.15% 0 0.00% 101.39.34.34.bc.googleusercontent.com
4 3 0.05% 3 0.15% 603 3.12% 1 0.08% 188.143.244.141
5 2 0.04% 1 0.05% 528 2.73% 0 0.00% msnbot-40-77-167-43.search.msn.com
6 1 0.02% 1 0.05% 528 2.73% 0 0.00% msnbot-40-77-167-132.search.msn.com
7 1 0.02% 1 0.05% 528 2.73% 0 0.00% msnbot-52-167-144-208.search.msn.com
8 12 0.21% 12 0.59% 322 1.67% 1 0.08% 161.pool-66.klikom.net
9 11 0.20% 11 0.54% 315 1.63% 1 0.08% 83.21.254.184.ipv4.supernova.orange.pl
10 11 0.20% 11 0.54% 315 1.63% 1 0.08% 95.49.155.123.ipv4.supernova.orange.pl

Top 30 of 40 Total Referrers
# Hits Referrer
1 4968 88.92% - (Direct Request)
2 168 3.01% http://sp.ampr.org/
3 105 1.88% http://bydgoszcz.ampr.org/
4 63 1.13% http://fradar.sp2put.ampr.org/
5 60 1.07% http://hamnet.sp2put.pl/
6 42 0.75% http://whatismyip.sp.ampr.org/
7 30 0.54% https://www.netcraft.com/survey/
8 28 0.50% http://traceroute.sp.ampr.org/
9 26 0.47% http://ampr.org/
10 18 0.32% http://ping.sp.ampr.org/
11 12 0.21% http://etherpad.oe2xzr.ampr.at/
12 9 0.16% http://dns.sp.ampr.org/
13 5 0.09% http://forum.sp.ampr.org/
14 5 0.09% http://klub.sp2put.ampr.org/
15 4 0.07% http://klub.sp2put.pl/
16 4 0.07% http://proxy.sp2put.hamnet.radio/
17 3 0.05% http://hamnet.sp2put.pl/favicon.ico
18 3 0.05% http://sr2uvf.ampr.org/
19 3 0.05% http://trace.sp.ampr.org/
20 2 0.04% http://44.165.44.170:80/admin/login.asp
21 2 0.04% http://bydgoszcz.ampr.org/favicon.ico
22 2 0.04% http://hamnet.pl/
23 2 0.04% http://hamnet.sp2put.ampr.org/
24 2 0.04% http://klub.sp2put.pl:14501/
25 2 0.04% http://pl.ampr.org/
26 2 0.04% http://sp.ampr.org/SP.php
27 2 0.04% http://sq2frb.ampr.org/
28 2 0.04% http://sq8l.ampr.org/
29 2 0.04% http://www.pl.ampr.org/robots.txt
30 1 0.02% http://bydgoszcz.ampr.org

Top 15 of 268 Total User Agents
# Hits User Agent
1 505 9.04% Go-http-client/1.1
2 345 6.18% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
3 282 5.05% yacybot (-global; amd64 Linux 6.8.12-2-pve; java 1.8.0_422; Etc/en) http://yacy.net/bot.html
4 190 3.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 154 2.76% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 154 2.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 136 2.43% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 98 1.75% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
9 92 1.65% Mozilla/5.0 zgrab/0.x
10 88 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
11 83 1.49% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 76 1.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
13 65 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:144.0) Gecko/20100101 Firefox/144.0
14 63 1.13% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 50 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36 Edg/141.0.0.0

Usage by Country for October 2025

Top 24 of 24 Total Countries
# Hits Files kB F Country
1 3626 64.90% 937 45.93% 7032 36.38% Unresolved/Unknown
2 1151 20.60% 548 26.86% 6050 31.30% Commercial (com)
3 297 5.32% 243 11.91% 1836 9.50% Network (net)
4 206 3.69% 203 9.95% 3416 17.67% Poland
5 142 2.54% 101 4.95% 210 1.09% Non-Profit (org)
6 46 0.82% 6 0.29% 19 0.10% United States
7 31 0.55% 23 1.13% 75 0.39% European Union
8 19 0.34% 19 0.93% 107 0.55% Germany
9 17 0.30% 17 0.83% 372 1.93% Russian Federation
10 11 0.20% 5 0.25% 17 0.09% British Indian Ocean Territory
11 7 0.13% 5 0.25% 26 0.13% Brazil
12 4 0.07% 4 0.20% 12 0.06% Spain
13 4 0.07% 4 0.20% 11 0.06% Finland
14 4 0.07% 4 0.20% 9 0.05% Italy
15 4 0.07% 4 0.20% 30 0.16% Netherlands
16 4 0.07% 2 0.10% 0 0.00% New Zealand
17 3 0.05% 3 0.15% 19 0.10% Generic TLD (info)
18 3 0.05% 3 0.15% 14 0.07% Vietnam
19 2 0.04% 2 0.10% 46 0.24% Ukraine
20 2 0.04% 0 0.00% 0 0.00% United Kingdom
21 1 0.02% 1 0.05% 3 0.02% Argentina
22 1 0.02% 0 0.00% 0 0.00% Indonesia
23 1 0.02% 1 0.05% 23 0.12% Cambodia
24 1 0.02% 0 0.00% 0 0.00% Tuvalu


Generated by Webalizer Version 2.23
73 & GOOD DX de Andrzej SQ2FRB.