SQ2FRB - statystyki


Usage statistics for AmprNET

Summary Period: November 2025
Generated 14-Nov-2025 00:09 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 3230
Total Files 1580
Total Pages 2113
Total Visits 832
Total kB Files 21440
Total Unique Sites 983
Total Unique URLs 23
Total Unique Referrers 26
Total Unique User Agents 210
. Avg Max
Hits per Hour 9 145
Hits per Day 230 414
Files per Day 112 286
Pages per Day 150 322
Sites per Day 70 126
Visits per Day 59 92
kB Files per Day 1531 6048
Hits by Response Code
Code 200 - OK 48.92% 1580
Code 206 - Partial Content 0.90% 29
Code 301 - Moved Permanently 0.40% 13
Code 302 - Found 2.48% 80
Code 304 - Not Modified 0.12% 4
Code 400 - Bad Request 4.18% 135
Code 403 - Forbidden 0.03% 1
Code 404 - Not Found 42.38% 1369
Code 408 - Request Timeout 0.59% 19

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F
1 229 7.09% 102 6.46% 166 7.86% 54 6.49% 65 6.61% 1005 4.69%
2 279 8.64% 62 3.92% 236 11.17% 45 5.41% 62 6.31% 424 1.98%
3 156 4.83% 93 5.89% 110 5.21% 74 8.89% 94 9.56% 408 1.90%
4 396 12.26% 252 15.95% 224 10.60% 89 10.70% 118 12.00% 3456 16.12%
5 370 11.46% 286 18.10% 147 6.96% 90 10.82% 121 12.31% 6048 28.21%
6 276 8.54% 102 6.46% 173 8.19% 49 5.89% 68 6.92% 1093 5.10%
7 134 4.15% 96 6.08% 72 3.41% 52 6.25% 74 7.53% 752 3.51%
8 358 11.08% 64 4.05% 321 15.19% 41 4.93% 63 6.41% 420 1.96%
9 414 12.82% 126 7.97% 322 15.24% 92 11.06% 126 12.82% 2276 10.62%
10 145 4.49% 90 5.70% 86 4.07% 59 7.09% 79 8.04% 1318 6.15%
11 142 4.40% 87 5.51% 75 3.55% 60 7.21% 94 9.56% 833 3.88%
12 130 4.02% 94 5.95% 74 3.50% 58 6.97% 77 7.83% 2083 9.71%
13 200 6.19% 126 7.97% 107 5.06% 69 8.29% 106 10.78% 1324 6.18%
14 1 0.03% 0 0.00% 0 0.00% 0 0.00% 1 0.10% 1 0.00%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 8 125 3.87% 4 56 3.54% 1 25 1.18% 34 480 2.24%
1 9 137 4.24% 3 55 3.48% 7 98 4.64% 44 612 2.86%
2 4 58 1.80% 3 42 2.66% 2 37 1.75% 20 286 1.34%
3 6 88 2.72% 4 66 4.18% 3 44 2.08% 33 463 2.16%
4 3 48 1.49% 2 28 1.77% 2 28 1.33% 9 130 0.61%
5 15 212 6.56% 4 62 3.92% 13 182 8.61% 43 608 2.84%
6 2 38 1.18% 1 25 1.58% 1 23 1.09% 9 121 0.57%
7 4 63 1.95% 3 47 2.97% 3 46 2.18% 26 369 1.72%
8 4 63 1.95% 3 53 3.35% 1 25 1.18% 57 798 3.72%
9 5 75 2.32% 4 63 3.99% 2 35 1.66% 71 998 4.65%
10 7 98 3.03% 5 81 5.13% 2 40 1.89% 133 1859 8.67%
11 16 230 7.12% 5 77 4.87% 12 179 8.47% 75 1043 4.87%
12 13 191 5.91% 4 56 3.54% 10 140 6.63% 61 850 3.97%
13 10 150 4.64% 6 96 6.08% 5 75 3.55% 124 1733 8.08%
14 3 55 1.70% 2 36 2.28% 2 32 1.51% 19 270 1.26%
15 14 199 6.16% 5 70 4.43% 11 158 7.48% 43 596 2.78%
16 22 314 9.72% 5 78 4.94% 18 264 12.49% 39 545 2.54%
17 7 102 3.16% 4 67 4.24% 4 59 2.79% 45 631 2.94%
18 11 155 4.80% 6 89 5.63% 6 85 4.02% 90 1256 5.86%
19 20 284 8.79% 6 90 5.70% 15 219 10.36% 94 1322 6.16%
20 11 161 4.98% 9 127 8.04% 4 68 3.22% 155 2175 10.14%
21 6 94 2.91% 5 77 4.87% 3 44 2.08% 61 849 3.96%
22 12 170 5.26% 2 33 2.09% 11 155 7.34% 16 230 1.07%
23 8 120 3.72% 7 106 6.71% 3 52 2.46% 230 3215 14.99%

Top 10 of 23 Total URLs
# Hits kB F URL
1 736 22.79% 3879 18.09% /
2 206 6.38% 58 0.27% /robots.txt
3 92 2.85% 85 0.39% /favicon.ico
4 63 1.95% 37 0.17% /style.css
5 18 0.56% 492 2.29% /SP.php
6 15 0.46% 21 0.10% /flightradar.php
7 11 0.34% 14 0.06% /serwery.php
8 1 0.03% 0 0.00% /google868699ab44e3201d.html
9 1 0.03% 1 0.00% /pingget.php
10 1 0.03% 1 0.00% /traceget.php

Top 10 of 23 Total URLs By kB F
# Hits kB F URL
1 736 22.79% 3879 18.09% /
2 18 0.56% 492 2.29% /SP.php
3 92 2.85% 85 0.39% /favicon.ico
4 206 6.38% 58 0.27% /robots.txt
5 63 1.95% 37 0.17% /style.css
6 15 0.46% 21 0.10% /flightradar.php
7 11 0.34% 14 0.06% /serwery.php
8 1 0.03% 1 0.00% /traceget.php
9 1 0.03% 1 0.00% /pingget.php
10 1 0.03% 0 0.00% /google868699ab44e3201d.html

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 736 22.79% 695 96.66% /
2 18 0.56% 11 1.53% /SP.php
3 15 0.46% 7 0.97% /flightradar.php
4 11 0.34% 5 0.70% /serwery.php
5 1 0.03% 1 0.14% /google868699ab44e3201d.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 736 22.79% 675 95.34% /
2 18 0.56% 15 2.12% /SP.php
3 15 0.46% 9 1.27% /flightradar.php
4 11 0.34% 6 0.85% /serwery.php
5 1 0.03% 1 0.14% /google868699ab44e3201d.html
6 1 0.03% 1 0.14% /pingget.php
7 1 0.03% 1 0.14% /traceget.php

Top 30 of 983 Total Sites
# Hits Files kB F Visits Hostname
1 179 5.54% 49 3.10% 143 0.67% 18 2.16% search.oe5xoo.hamnet.radio
2 138 4.27% 0 0.00% 60 0.28% 1 0.12% 20.37.96.143
3 137 4.24% 0 0.00% 60 0.28% 1 0.12% 172.190.142.176
4 134 4.15% 0 0.00% 60 0.28% 1 0.12% 74.176.67.154
5 128 3.96% 0 0.00% 57 0.26% 1 0.12% 13.79.87.25
6 106 3.28% 0 0.00% 46 0.21% 2 0.24% 172.192.64.10
7 106 3.28% 0 0.00% 47 0.22% 1 0.12% 74.176.207.249
8 92 2.85% 0 0.00% 41 0.19% 1 0.12% 20.78.102.120
9 79 2.45% 0 0.00% 35 0.16% 1 0.12% 4.241.170.137
10 41 1.27% 6 0.38% 18 0.09% 1 0.12% ns1007444.ip-51-81-155.us
11 31 0.96% 31 1.96% 942 4.39% 3 0.36% h244-11.intertell.net
12 30 0.93% 30 1.90% 651 3.03% 1 0.12% 83.8.151.230.ipv4.supernova.orange.pl
13 29 0.90% 1 0.06% 4 0.02% 1 0.12% 129.186.196.35.bc.googleusercontent.com
14 29 0.90% 1 0.06% 4 0.02% 1 0.12% 207.146.83.34.bc.googleusercontent.com
15 29 0.90% 0 0.00% 14 0.07% 0 0.00% crawl-66-249-64-169.googlebot.com
16 22 0.68% 22 1.39% 630 2.94% 1 0.12% public-gprs659254.centertel.pl
17 21 0.65% 21 1.33% 628 2.93% 2 0.24% 188.47.127.207.ipv4.supernova.orange.pl
18 20 0.62% 20 1.27% 337 1.57% 1 0.12% dhcp-44-143-70-120.hamnet.radio
19 19 0.59% 19 1.20% 336 1.57% 1 0.12% 178.182.239.40.mobile.static.t-mobile.pl
20 18 0.56% 15 0.95% 252 1.18% 4 0.48% crawl-66-249-72-165.googlebot.com
21 17 0.53% 10 0.63% 15 0.07% 2 0.24% 216.73.216.114
22 16 0.50% 16 1.01% 330 1.54% 1 0.12% 188.147.128.158.mobile.static.t-mobile.pl
23 16 0.50% 16 1.01% 334 1.56% 1 0.12% public-gprs64939.centertel.pl
24 15 0.46% 15 0.95% 327 1.52% 1 0.12% 088156176203.warszawa.vectranet.pl
25 15 0.46% 15 0.95% 327 1.52% 1 0.12% 89-79-38-86.dynamic.play.pl
26 15 0.46% 15 0.95% 45 0.21% 3 0.36% dhcp-44-149-193-244.hamnet.radio
27 15 0.46% 15 0.95% 327 1.52% 1 0.12% host88220112-150.telnaptelecom.pl
28 15 0.46% 15 0.95% 327 1.52% 1 0.12% se400.pppoe-464.sa.bih.net.ba
29 14 0.43% 14 0.89% 63 0.30% 1 0.12% 183.207.48.162
30 14 0.43% 14 0.89% 337 1.57% 1 0.12% 91-227-217-231.net.intersiec.net.pl

Top 10 of 983 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 31 0.96% 31 1.96% 942 4.39% 3 0.36% h244-11.intertell.net
2 12 0.37% 12 0.76% 843 3.93% 1 0.12% 37.30.40.215.mobile.internet.t-mobile.pl
3 30 0.93% 30 1.90% 651 3.03% 1 0.12% 83.8.151.230.ipv4.supernova.orange.pl
4 22 0.68% 22 1.39% 630 2.94% 1 0.12% public-gprs659254.centertel.pl
5 21 0.65% 21 1.33% 628 2.93% 2 0.24% 188.47.127.207.ipv4.supernova.orange.pl
6 4 0.12% 4 0.25% 610 2.85% 1 0.12% 198.90.134.34.bc.googleusercontent.com
7 4 0.12% 4 0.25% 610 2.85% 1 0.12% 41.142.231.35.bc.googleusercontent.com
8 4 0.12% 4 0.25% 603 2.81% 1 0.12% crawl-66-249-64-74.googlebot.com
9 12 0.37% 11 0.70% 368 1.72% 1 0.12% crawl-66-249-72-163.googlebot.com
10 14 0.43% 14 0.89% 337 1.57% 1 0.12% 91-227-217-231.net.intersiec.net.pl

Top 26 of 26 Total Referrers
# Hits Referrer
1 2531 78.36% - (Direct Request)
2 315 9.75% http://bydgoszcz.ampr.org/
3 133 4.12% http://sp.ampr.org/
4 73 2.26% http://fradar.sp2put.ampr.org/
5 73 2.26% http://hamnet.sp2put.pl/
6 29 0.90% http://whatismyip.sp.ampr.org/
7 13 0.40% https://www.google.com/
8 10 0.31% http://etherpad.oe2xzr.ampr.at/
9 8 0.25% http://dns.sp.ampr.org/
10 8 0.25% http://ping.sp.ampr.org/
11 7 0.22% http://forum.sp.ampr.org/
12 7 0.22% http://traceroute.sp.ampr.org/
13 4 0.12% http://klub.sp2put.pl/
14 3 0.09% https://www.netcraft.com/survey/
15 2 0.06% http://pl.ampr.org/
16 2 0.06% http://sp.ampr.org
17 2 0.06% http://sq2frb.ampr.org/
18 2 0.06% https://www.qrz.com/
19 1 0.03% http://hamnet.sp2put.ampr.org/
20 1 0.03% http://hamnet.sp2put.pl/favicon.ico
21 1 0.03% http://sp.ampr.org/flightradar.php
22 1 0.03% http://sq2frb.ampr.org/webalizer/bygra/usage_202510.html
23 1 0.03% http://sq8l.ampr.org/
24 1 0.03% http://web.oe2xzr.ampr.org/
25 1 0.03% https://www.bing.com/
26 1 0.03% https://www.google.com

Top 15 of 210 Total User Agents
# Hits User Agent
1 194 6.01% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 179 5.54% yacybot (-global; amd64 Linux 6.8.12-2-pve; java 1.8.0_422; Etc/en) http://yacy.net/bot.html
3 129 3.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
4 112 3.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 91 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
6 86 2.66% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Mobile Safari/537.36
7 62 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:144.0) Gecko/20100101 Firefox/144.0
8 57 1.76% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 54 1.67% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
10 41 1.27% Mozilla/5.0 zgrab/0.x
11 38 1.18% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Mobile Safari/537.36
12 35 1.08% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 34 1.05% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
14 31 0.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
15 30 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 OPR/122.0.0.0

Usage by Country for November 2025

Top 23 of 23 Total Countries
# Hits Files kB F Country
1 1635 50.62% 471 29.81% 4459 20.80% Unresolved/Unknown
2 723 22.38% 342 21.65% 5145 24.00% Commercial (com)
3 391 12.11% 391 24.75% 8219 38.33% Poland
4 301 9.32% 287 18.16% 2655 12.39% Network (net)
5 52 1.61% 37 2.34% 83 0.39% Non-Profit (org)
6 41 1.27% 6 0.38% 18 0.09% United States
7 15 0.46% 15 0.95% 327 1.52% Bosnia and Herzegovina
8 15 0.46% 10 0.63% 21 0.10% British Indian Ocean Territory
9 12 0.37% 11 0.70% 47 0.22% Germany
10 11 0.34% 11 0.70% 315 1.47% Netherlands
11 7 0.22% 6 0.38% 17 0.08% European Union
12 5 0.15% 4 0.25% 20 0.09% Generic TLD (info)
13 4 0.12% 4 0.25% 12 0.05% Spain
14 4 0.12% 4 0.25% 9 0.04% Vietnam
15 3 0.09% 2 0.13% 46 0.22% Russian Federation
16 2 0.06% 2 0.13% 11 0.05% Brazil
17 2 0.06% 2 0.13% 4 0.02% China
18 2 0.06% 2 0.13% 4 0.02% Portugal
19 1 0.03% 0 0.00% 0 0.00% Canada
20 1 0.03% 1 0.06% 27 0.13% Ecuador
21 1 0.03% 1 0.06% 0 0.00% Indonesia
22 1 0.03% 0 0.00% 1 0.00% Israel
23 1 0.03% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23
73 & GOOD DX de Andrzej SQ2FRB.