SQ2FRB - statystyki


Usage statistics for SP2PUT.ampr.org

Summary Period: March 2019
Generated 01-Apr-2019 00:20 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 1921040
Total Files 1912092
Total Pages 1905677
Total Visits 26480
Total kB Files 2477743
Total kB In 0
Total kB Out 0
Total Unique Sites 3267
Total Unique URLs 6523
Total Unique Referrers 170
Total Unique User Agents 439
. Avg Max
Hits per Hour 2582 7744
Hits per Day 61969 109763
Files per Day 61680 109241
Pages per Day 61473 109365
Sites per Day 105 711
Visits per Day 854 1985
kB Files per Day 79927 192406
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 99.53% 1912092
Code 206 - Partial Content 0.00% 12
Code 301 - Moved Permanently 0.02% 316
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.04% 744
Code 400 - Bad Request 0.00% 40
Code 403 - Forbidden 0.32% 6102
Code 404 - Not Found 0.06% 1145
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.03% 586
Code 503 - Service Unavailable 0.00% 1

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 39676 2.07% 39419 2.06% 39116 2.05% 756 2.85% 397 12.15% 67361 2.72% 0 0.00% 0 0.00%
2 53511 2.79% 53384 2.79% 53135 2.79% 611 2.31% 349 10.68% 50342 2.03% 0 0.00% 0 0.00%
3 50269 2.62% 50046 2.62% 49879 2.62% 570 2.15% 342 10.47% 137846 5.56% 0 0.00% 0 0.00%
4 54246 2.82% 54120 2.83% 53556 2.81% 732 2.76% 360 11.02% 96812 3.91% 0 0.00% 0 0.00%
5 44407 2.31% 44256 2.31% 43919 2.30% 1985 7.50% 711 21.76% 106749 4.31% 0 0.00% 0 0.00%
6 52734 2.75% 52032 2.72% 52434 2.75% 833 3.15% 433 13.25% 50784 2.05% 0 0.00% 0 0.00%
7 53635 2.79% 53459 2.80% 53271 2.80% 802 3.03% 388 11.88% 45547 1.84% 0 0.00% 0 0.00%
8 40337 2.10% 40074 2.10% 40011 2.10% 875 3.30% 361 11.05% 76755 3.10% 0 0.00% 0 0.00%
9 50743 2.64% 50412 2.64% 50475 2.65% 759 2.87% 324 9.92% 47972 1.94% 0 0.00% 0 0.00%
10 61606 3.21% 61415 3.21% 60464 3.17% 987 3.73% 419 12.83% 70613 2.85% 0 0.00% 0 0.00%
11 53903 2.81% 53443 2.80% 53388 2.80% 873 3.30% 388 11.88% 138142 5.58% 0 0.00% 0 0.00%
12 51474 2.68% 50499 2.64% 51108 2.68% 823 3.11% 370 11.33% 80690 3.26% 0 0.00% 0 0.00%
13 46432 2.42% 45556 2.38% 46123 2.42% 986 3.72% 386 11.82% 47604 1.92% 0 0.00% 0 0.00%
14 50697 2.64% 50641 2.65% 50303 2.64% 945 3.57% 399 12.21% 50889 2.05% 0 0.00% 0 0.00%
15 49895 2.60% 49449 2.59% 49608 2.60% 745 2.81% 206 6.31% 88428 3.57% 0 0.00% 0 0.00%
16 68559 3.57% 68471 3.58% 67887 3.56% 772 2.92% 382 11.69% 93640 3.78% 0 0.00% 0 0.00%
17 72880 3.79% 72768 3.81% 72403 3.80% 833 3.15% 363 11.11% 67934 2.74% 0 0.00% 0 0.00%
18 51203 2.67% 51155 2.68% 50823 2.67% 824 3.11% 395 12.09% 57244 2.31% 0 0.00% 0 0.00%
19 47406 2.47% 47050 2.46% 46764 2.45% 891 3.36% 422 12.92% 53592 2.16% 0 0.00% 0 0.00%
20 58867 3.06% 58402 3.05% 58455 3.07% 902 3.41% 439 13.44% 64614 2.61% 0 0.00% 0 0.00%
21 64537 3.36% 64462 3.37% 64259 3.37% 801 3.02% 243 7.44% 43503 1.76% 0 0.00% 0 0.00%
22 75939 3.95% 75886 3.97% 75555 3.96% 838 3.16% 289 8.85% 62649 2.53% 0 0.00% 0 0.00%
23 91937 4.79% 91843 4.80% 91686 4.81% 722 2.73% 264 8.08% 55367 2.23% 0 0.00% 0 0.00%
24 109763 5.71% 109241 5.71% 109365 5.74% 743 2.81% 262 8.02% 186343 7.52% 0 0.00% 0 0.00%
25 75333 3.92% 74825 3.91% 75083 3.94% 857 3.24% 276 8.45% 49704 2.01% 0 0.00% 0 0.00%
26 73526 3.83% 73386 3.84% 72683 3.81% 814 3.07% 275 8.42% 64930 2.62% 0 0.00% 0 0.00%
27 70473 3.67% 70209 3.67% 69118 3.63% 770 2.91% 191 5.85% 57970 2.34% 0 0.00% 0 0.00%
28 92234 4.80% 91690 4.80% 91735 4.81% 943 3.56% 427 13.07% 97062 3.92% 0 0.00% 0 0.00%
29 79234 4.12% 79121 4.14% 78673 4.13% 956 3.61% 446 13.65% 192406 7.77% 0 0.00% 0 0.00%
30 57528 2.99% 57409 3.00% 57054 2.99% 886 3.35% 403 12.34% 58251 2.35% 0 0.00% 0 0.00%
31 78056 4.06% 77969 4.08% 77344 4.06% 864 3.26% 391 11.97% 116000 4.68% 0 0.00% 0 0.00%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1517 47027 2.45% 1510 46812 2.45% 1499 46489 2.44% 3962 122830 4.96% 0 0 0.00% 0 0 0.00%
1 1064 33000 1.72% 1061 32896 1.72% 1055 32715 1.72% 2157 66852 2.70% 0 0 0.00% 0 0 0.00%
2 962 29831 1.55% 929 28829 1.51% 954 29587 1.55% 2313 71709 2.89% 0 0 0.00% 0 0 0.00%
3 914 28344 1.48% 911 28260 1.48% 905 28075 1.47% 1490 46191 1.86% 0 0 0.00% 0 0 0.00%
4 983 30501 1.59% 968 30014 1.57% 973 30167 1.58% 2445 75791 3.06% 0 0 0.00% 0 0 0.00%
5 971 30130 1.57% 967 30005 1.57% 955 29634 1.56% 4567 141588 5.71% 0 0 0.00% 0 0 0.00%
6 1373 42591 2.22% 1368 42416 2.22% 1361 42208 2.21% 2412 74780 3.02% 0 0 0.00% 0 0 0.00%
7 1997 61928 3.22% 1993 61790 3.23% 1974 61209 3.21% 2510 77796 3.14% 0 0 0.00% 0 0 0.00%
8 2952 91521 4.76% 2935 91013 4.76% 2928 90779 4.76% 3001 93042 3.76% 0 0 0.00% 0 0 0.00%
9 2802 86877 4.52% 2784 86332 4.52% 2778 86134 4.52% 3422 106085 4.28% 0 0 0.00% 0 0 0.00%
10 2960 91779 4.78% 2953 91573 4.79% 2932 90910 4.77% 5972 185136 7.47% 0 0 0.00% 0 0 0.00%
11 3431 106383 5.54% 3417 105932 5.54% 3405 105584 5.54% 2446 75812 3.06% 0 0 0.00% 0 0 0.00%
12 3637 112760 5.87% 3602 111685 5.84% 3611 111947 5.87% 4678 145012 5.85% 0 0 0.00% 0 0 0.00%
13 3713 115115 5.99% 3693 114491 5.99% 3685 114250 6.00% 4983 154461 6.23% 0 0 0.00% 0 0 0.00%
14 3594 111439 5.80% 3589 111261 5.82% 3574 110809 5.81% 2746 85118 3.44% 0 0 0.00% 0 0 0.00%
15 3398 105364 5.48% 3381 104827 5.48% 3374 104597 5.49% 2794 86604 3.50% 0 0 0.00% 0 0 0.00%
16 3576 110883 5.77% 3557 110270 5.77% 3548 109992 5.77% 3383 104887 4.23% 0 0 0.00% 0 0 0.00%
17 3801 117850 6.13% 3794 117635 6.15% 3786 117396 6.16% 3061 94879 3.83% 0 0 0.00% 0 0 0.00%
18 3933 121940 6.35% 3907 121127 6.33% 3914 121334 6.37% 2914 90344 3.65% 0 0 0.00% 0 0 0.00%
19 3803 117901 6.14% 3796 117680 6.15% 3781 117225 6.15% 3886 120480 4.86% 0 0 0.00% 0 0 0.00%
20 3347 103783 5.40% 3342 103630 5.42% 3327 103149 5.41% 5474 169700 6.85% 0 0 0.00% 0 0 0.00%
21 2722 84396 4.39% 2717 84246 4.41% 2702 83762 4.40% 3547 109945 4.44% 0 0 0.00% 0 0 0.00%
22 2466 76452 3.98% 2461 76311 3.99% 2432 75418 3.96% 2781 86215 3.48% 0 0 0.00% 0 0 0.00%
23 2040 63245 3.29% 2034 63057 3.30% 2009 62307 3.27% 2983 92484 3.73% 0 0 0.00% 0 0 0.00%

Top 30 of 6523 Total URLs
# Hits kB F kB In kB Out URL
1 1843436 95.96% 550213 22.21% 0 0.00% 0 0.00% /getdx.php
2 24839 1.29% 96758 3.91% 0 0.00% 0 0.00% /
3 17546 0.91% 846264 34.15% 0 0.00% 0 0.00% /announces.php
4 2718 0.14% 928 0.04% 0 0.00% 0 0.00% /robots.txt
5 1807 0.09% 21255 0.86% 0 0.00% 0 0.00% /favicon.ico
6 1129 0.06% 4599 0.19% 0 0.00% 0 0.00% /logowanie/
7 235 0.01% 950 0.04% 0 0.00% 0 0.00% /wp-content/plugins/polaroid-gallery/css/jquery.fancybox-1.3.4.min.css
8 181 0.01% 8206 0.33% 0 0.00% 0 0.00% /wp-includes/css/dashicons.min.css
9 157 0.01% 197 0.01% 0 0.00% 0 0.00% /dxc/mrtg/
10 125 0.01% 1304 0.05% 0 0.00% 0 0.00% /s0.wp.com/wp-content/js/devicepx-jetpack.js
11 104 0.01% 7116 0.29% 0 0.00% 0 0.00% /wp-content/plugins/jetpack/css/jetpack.css
12 89 0.00% 285 0.01% 0 0.00% 0 0.00% /fonts.googleapis.com/css
13 87 0.00% 1018 0.04% 0 0.00% 0 0.00% /wp-includes/js/wp-emoji-release.min.js
14 85 0.00% 1783 0.07% 0 0.00% 0 0.00% /wp-content/themes/hestia/assets/js/script.min.js
15 84 0.00% 5684 0.23% 0 0.00% 0 0.00% /wp-content/themes/hestia/assets/bootstrap/css/bootstrap.min.css
16 84 0.00% 1980 0.08% 0 0.00% 0 0.00% /wp-content/themes/hestia/assets/bootstrap/js/bootstrap.min.js
17 84 0.00% 306 0.01% 0 0.00% 0 0.00% /wp-content/themes/hestia/assets/css/font-sizes.min.css
18 84 0.00% 14120 0.57% 0 0.00% 0 0.00% /wp-content/themes/hestia/style.min.css
19 83 0.00% 7702 0.31% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
20 82 0.00% 2389 0.10% 0 0.00% 0 0.00% /wp-content/themes/hestia/assets/font-awesome/css/font-awesome.min.css
21 81 0.00% 346 0.01% 0 0.00% 0 0.00% /wp-includes/js/jquery/ui/core.min.js
22 80 0.00% 262 0.01% 0 0.00% 0 0.00% /info.php
23 79 0.00% 130 0.01% 0 0.00% 0 0.00% /wp-includes/js/wp-embed.min.js
24 78 0.00% 53 0.00% 0 0.00% 0 0.00% /wp-content/plugins/wp-pagenavi/pagenavi-css.css
25 78 0.00% 784 0.03% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
26 76 0.00% 134 0.01% 0 0.00% 0 0.00% /cdnjs.cloudflare.com/ajax/libs/fancybox/1.3.4/jquery.mousewheel-3.0.4.pack.js
27 76 0.00% 271 0.01% 0 0.00% 0 0.00% /wp-content/plugins/polaroid-gallery/css/polaroid_gallery.min.css
28 76 0.00% 283 0.01% 0 0.00% 0 0.00% /wp-content/plugins/polaroid-gallery/js/polaroid_gallery-2.1.min.js
29 75 0.00% 1094 0.04% 0 0.00% 0 0.00% /cdnjs.cloudflare.com/ajax/libs/fancybox/1.3.4/jquery.fancybox-1.3.4.pack.min.js
30 75 0.00% 446 0.02% 0 0.00% 0 0.00% /cdnjs.cloudflare.com/ajax/libs/jquery-easing/1.3/jquery.easing.min.js

Top 10 of 6523 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 17546 0.91% 846264 34.15% 0 0.00% 0 0.00% /announces.php
2 1843436 95.96% 550213 22.21% 0 0.00% 0 0.00% /getdx.php
3 24839 1.29% 96758 3.91% 0 0.00% 0 0.00% /
4 1807 0.09% 21255 0.86% 0 0.00% 0 0.00% /favicon.ico
5 84 0.00% 14120 0.57% 0 0.00% 0 0.00% /wp-content/themes/hestia/style.min.css
6 181 0.01% 8206 0.33% 0 0.00% 0 0.00% /wp-includes/css/dashicons.min.css
7 83 0.00% 7702 0.31% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
8 104 0.01% 7116 0.29% 0 0.00% 0 0.00% /wp-content/plugins/jetpack/css/jetpack.css
9 84 0.00% 5684 0.23% 0 0.00% 0 0.00% /wp-content/themes/hestia/assets/bootstrap/css/bootstrap.min.css
10 71 0.00% 5300 0.21% 0 0.00% 0 0.00% /wp-content/themes/hestia/assets/font-awesome/fonts/fontawesome-webfont.woff2

Top 10 of 2999 Total Entry Pages
# Hits Visits URL
1 24839 1.29% 9048 34.69% /
2 17546 0.91% 5922 22.70% /announces.php
3 1843436 95.96% 3425 13.13% /getdx.php
4 1129 0.06% 551 2.11% /logowanie/
5 157 0.01% 39 0.15% /dxc/mrtg/
6 40 0.00% 23 0.09% /dxc/
7 80 0.00% 23 0.09% /info.php
8 28 0.00% 19 0.07% /kamery.php
9 53 0.00% 17 0.07% /hamnet/
10 22 0.00% 16 0.06% /sp5pkk/

Top 10 of 2999 Total Exit Pages
# Hits Visits URL
1 24839 1.29% 7883 30.27% /
2 17546 0.91% 5945 22.83% /announces.php
3 1843436 95.96% 4440 17.05% /getdx.php
4 1129 0.06% 554 2.13% /logowanie/
5 157 0.01% 44 0.17% /dxc/mrtg/
6 64 0.00% 32 0.12% /www.hamqsl.com/solarvhf.php
7 40 0.00% 26 0.10% /dxc/
8 28 0.00% 22 0.08% /kamery.php
9 80 0.00% 19 0.07% /info.php
10 53 0.00% 18 0.07% /hamnet/

Top 30 of 3267 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 344897 17.95% 344894 18.04% 100740 4.07% 0 0.00% 0 0.00% 140 0.53% 178.43.254.66.ipv4.supernova.orange.pl
2 186861 9.73% 186857 9.77% 54760 2.21% 0 0.00% 0 0.00% 38 0.14% 100-127-207-82.ip.ukrtel.net
3 132850 6.92% 132849 6.95% 37723 1.52% 0 0.00% 0 0.00% 21 0.08% poczta.kimla.pl
4 119616 6.23% 119595 6.25% 35453 1.43% 0 0.00% 0 0.00% 45 0.17% 89-69-190-226.dynamic.chello.pl
5 101880 5.30% 101880 5.33% 32994 1.33% 0 0.00% 0 0.00% 30 0.11% host-37-190-194-68.dynamic.mm.pl
6 68101 3.55% 68058 3.56% 18835 0.76% 0 0.00% 0 0.00% 15 0.06% gkj161.internetdsl.tpnet.pl
7 63144 3.29% 63120 3.30% 21468 0.87% 0 0.00% 0 0.00% 63 0.24% 213-92-198-67.pio-net.pl
8 41262 2.15% 41248 2.16% 13645 0.55% 0 0.00% 0 0.00% 18 0.07% 4f7a5892.dsl.pool.telekom.hu
9 21415 1.11% 21415 1.12% 6077 0.25% 0 0.00% 0 0.00% 6 0.02% 229.red-80-24-218.staticip.rima-tde.net
10 21356 1.11% 21180 1.11% 9401 0.38% 0 0.00% 0 0.00% 38 0.14% dynamic-109-81-211-85.ipv4.broadband.iol.cz
11 21314 1.11% 21314 1.11% 7870 0.32% 0 0.00% 0 0.00% 3 0.01% 93-103-38-229.dynamic.t-2.net
12 19649 1.02% 19649 1.03% 5372 0.22% 0 0.00% 0 0.00% 2 0.01% ckd172.neoplus.adsl.tpnet.pl
13 16986 0.88% 16977 0.89% 13014 0.53% 0 0.00% 0 0.00% 128 0.48% lfbn-bor-1-74-199.w90-50.abo.wanadoo.fr
14 16804 0.87% 16804 0.88% 4594 0.19% 0 0.00% 0 0.00% 3 0.01% ckd245.neoplus.adsl.tpnet.pl
15 12129 0.63% 12129 0.63% 3360 0.14% 0 0.00% 0 0.00% 1 0.00% mm-31-93-212-37.grodno.dynamic.pppoe.byfly.by
16 11490 0.60% 11490 0.60% 3216 0.13% 0 0.00% 0 0.00% 2 0.01% mm-80-66-212-37.grodno.dynamic.pppoe.byfly.by
17 11409 0.59% 11407 0.60% 3913 0.16% 0 0.00% 0 0.00% 5 0.02% public-gprs357047.centertel.pl
18 11222 0.58% 11222 0.59% 3908 0.16% 0 0.00% 0 0.00% 13 0.05% aru64.neoplus.adsl.tpnet.pl
19 11013 0.57% 11005 0.58% 3860 0.16% 0 0.00% 0 0.00% 17 0.06% 193.188.199.84
20 10813 0.56% 10813 0.57% 2956 0.12% 0 0.00% 0 0.00% 1 0.00% bgs159.neoplus.adsl.tpnet.pl
21 10212 0.53% 10212 0.53% 2792 0.11% 0 0.00% 0 0.00% 2 0.01% ckm79.neoplus.adsl.tpnet.pl
22 10138 0.53% 10138 0.53% 2771 0.11% 0 0.00% 0 0.00% 1 0.00% chl23.neoplus.adsl.tpnet.pl
23 10040 0.52% 10040 0.53% 2742 0.11% 0 0.00% 0 0.00% 2 0.01% cjm170.neoplus.adsl.tpnet.pl
24 9979 0.52% 9688 0.51% 58539 2.36% 0 0.00% 0 0.00% 68 0.26% 10.1.5.250
25 9689 0.50% 9689 0.51% 2649 0.11% 0 0.00% 0 0.00% 2 0.01% chq74.neoplus.adsl.tpnet.pl
26 9258 0.48% 9258 0.48% 2528 0.10% 0 0.00% 0 0.00% 2 0.01% dnl248.neoplus.adsl.tpnet.pl
27 8948 0.47% 8948 0.47% 2937 0.12% 0 0.00% 0 0.00% 1 0.00% ckj55.neoplus.adsl.tpnet.pl
28 8945 0.47% 8944 0.47% 2546 0.10% 0 0.00% 0 0.00% 3 0.01% mm-117-48-212-37.grodno.dynamic.pppoe.byfly.by
29 8886 0.46% 8886 0.46% 2429 0.10% 0 0.00% 0 0.00% 1 0.00% drs55.neoplus.adsl.tpnet.pl
30 8835 0.46% 8835 0.46% 2412 0.10% 0 0.00% 0 0.00% 1 0.00% bks80.neoplus.adsl.tpnet.pl

Top 10 of 3267 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 344897 17.95% 344894 18.04% 100740 4.07% 0 0.00% 0 0.00% 140 0.53% 178.43.254.66.ipv4.supernova.orange.pl
2 178 0.01% 178 0.01% 61101 2.47% 0 0.00% 0 0.00% 2 0.01% clwshtwc003.twc.securedata.net
3 9979 0.52% 9688 0.51% 58539 2.36% 0 0.00% 0 0.00% 68 0.26% 10.1.5.250
4 156 0.01% 156 0.01% 55767 2.25% 0 0.00% 0 0.00% 2 0.01% 81.177.139.31
5 186861 9.73% 186857 9.77% 54760 2.21% 0 0.00% 0 0.00% 38 0.14% 100-127-207-82.ip.ukrtel.net
6 6405 0.33% 6405 0.33% 40996 1.65% 0 0.00% 0 0.00% 1 0.00% static.99.117.9.176.clients.your-server.de
7 132850 6.92% 132849 6.95% 37723 1.52% 0 0.00% 0 0.00% 21 0.08% poczta.kimla.pl
8 119616 6.23% 119595 6.25% 35453 1.43% 0 0.00% 0 0.00% 45 0.17% 89-69-190-226.dynamic.chello.pl
9 101880 5.30% 101880 5.33% 32994 1.33% 0 0.00% 0 0.00% 30 0.11% host-37-190-194-68.dynamic.mm.pl
10 178 0.01% 178 0.01% 32582 1.31% 0 0.00% 0 0.00% 2 0.01% sierra.clusterwebdns.com

Top 30 of 170 Total Referrers
# Hits Referrer
1 1432231 74.55% http://klub.sp2put.pl/
2 413431 21.52% http://klub.sp2put.ampr.org/
3 68330 3.56% - (Direct Request)
4 1963 0.10% http://sp2put.ampr.org/
5 1263 0.07% http://klub.sp2put.ampr.org/dxc/mrtg/
6 903 0.05% http://klub.sp2put.ampr.org/kamery.php
7 493 0.03% http://klub.sp2put.pl/announces.php
8 252 0.01% http://sp2put.ampr.org/hamnet/
9 249 0.01% http://sp2put.ampr.org/komunikaty/montaz-urzadzen-do-sieci-hamnet/
10 143 0.01% http://bygra.ampr.org/
11 92 0.00% http://sp2put.ampr.org/cat/przemiennik-sr2uvf/
12 91 0.00% http://klub.sp2put.pl./
13 85 0.00% http://sp2put.ampr.org/konstrukcje/szybka-konfiguracja-hotspota-d-star/
14 77 0.00% http://sp2put.ampr.org/sr2u/odbiornik-fordonski-sr2u-na-docelowym-miejscu/
15 76 0.00% http://sp2put.ampr.org/hamnet-kamery/
16 68 0.00% http://sp2put.ampr.org/wp-content/themes/hestia/assets/font-awesome/css/font-awesome.min.css
17 66 0.00% http://klub.sp2put.pl/info.php
18 57 0.00% http://sp2put.ampr.org/sr2u/montaz-i-uruchomienie-przemiennika-sr2u-w-bydgoszczy/
19 56 0.00% http://klub.sp2put.ampr.org/announces.php
20 49 0.00% http://sp2put.pl/
21 48 0.00% http://klub.sp2put.ampr.org:14501/
22 43 0.00% http://sp2put.ampr.org/tag/propagacja/
23 37 0.00% http://sp2put.ampr.org/cat/konstrukcje/
24 35 0.00% http://bygra.ampr.org/2019/03/16/bygra-day-4/
25 35 0.00% http://sp2put.ampr.org/komunikaty/kolejny-orkan-przetoczy-sie-przez-polnocna-polske/
26 35 0.00% http://sp2put.ampr.org/komunikaty/zapis-spotkania-z-wieslawem-sp6heq-praca-w-zawodach-dla-kazdego/
27 31 0.00% https://www.google.com/
28 30 0.00% http://sp2put.ampr.org/cat/hamnet/
29 29 0.00% https://www.google.pl/
30 27 0.00% http://klub.sp2put.ampr.org/dxc/mrtg/msg.html

Top 15 of 439 Total User Agents
# Hits User Agent
1 269851 14.05% Mozilla/5.0 (Windows NT 6.2; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0
2 186871 9.73% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
3 177052 9.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0
4 169831 8.84% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 OPR/36.0.2130.80 (Edit
5 129357 6.73% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36 OPR/58.0.3135.79
6 113063 5.89% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36 OPR/58.0.3135.107
7 103293 5.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
8 89534 4.66% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
9 89202 4.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0
10 71945 3.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
11 44924 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
12 42825 2.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
13 39030 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36
14 34709 1.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36
15 32678 1.70% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 OPR/36.0.2130.80

Usage by Country for March 2019

Top 30 of 94 Total Countries
# Hits Files kB F kB In kB Out Country
1 1278801 66.57% 1278351 66.86% 468447 18.91% 0 0.00% 0 0.00% Poland
2 264017 13.74% 263484 13.78% 222367 8.97% 0 0.00% 0 0.00% Network (net)
3 169833 8.84% 169823 8.88% 48402 1.95% 0 0.00% 0 0.00% Belarus
4 48819 2.54% 47270 2.47% 1088889 43.95% 0 0.00% 0 0.00% Commercial (com)
5 41267 2.15% 41251 2.16% 13664 0.55% 0 0.00% 0 0.00% Hungary
6 34145 1.78% 33829 1.77% 16080 0.65% 0 0.00% 0 0.00% Italy
7 21455 1.12% 21273 1.11% 39899 1.61% 0 0.00% 0 0.00% Czech Republic
8 17947 0.93% 17934 0.94% 14532 0.59% 0 0.00% 0 0.00% France
9 10694 0.56% 9933 0.52% 73169 2.95% 0 0.00% 0 0.00% Unresolved/Unknown
10 9314 0.48% 8968 0.47% 63245 2.55% 0 0.00% 0 0.00% Germany
11 7759 0.40% 7311 0.38% 60505 2.44% 0 0.00% 0 0.00% Russian Federation
12 3455 0.18% 3452 0.18% 4568 0.18% 0 0.00% 0 0.00% Romania
13 2619 0.14% 2095 0.11% 42031 1.70% 0 0.00% 0 0.00% United States
14 1553 0.08% 1462 0.08% 46203 1.86% 0 0.00% 0 0.00% Non-Profit (org)
15 1303 0.07% 91 0.00% 31275 1.26% 0 0.00% 0 0.00% Great Britain (UK)
16 1288 0.07% 1286 0.07% 453 0.02% 0 0.00% 0 0.00% Educational (edu)
17 1184 0.06% 221 0.01% 10700 0.43% 0 0.00% 0 0.00% China
18 1079 0.06% 1071 0.06% 879 0.04% 0 0.00% 0 0.00% Argentina
19 807 0.04% 807 0.04% 451 0.02% 0 0.00% 0 0.00% New Zealand
20 431 0.02% 24 0.00% 336 0.01% 0 0.00% 0 0.00% Korea, Republic of
21 406 0.02% 0 0.00% 204 0.01% 0 0.00% 0 0.00% Thailand
22 327 0.02% 313 0.02% 11642 0.47% 0 0.00% 0 0.00% Ukraine
23 305 0.02% 304 0.02% 376 0.02% 0 0.00% 0 0.00% Slovakia
24 201 0.01% 113 0.01% 5382 0.22% 0 0.00% 0 0.00% European Union
25 196 0.01% 179 0.01% 32471 1.31% 0 0.00% 0 0.00% Turkey
26 188 0.01% 182 0.01% 320 0.01% 0 0.00% 0 0.00% Austria
27 182 0.01% 11 0.00% 1014 0.04% 0 0.00% 0 0.00% Brazil
28 167 0.01% 157 0.01% 634 0.03% 0 0.00% 0 0.00% Ireland
29 161 0.01% 160 0.01% 234 0.01% 0 0.00% 0 0.00% Finland
30 131 0.01% 1 0.00% 118 0.00% 0 0.00% 0 0.00% Pakistan


Generated by Webalizer Version 2.23
73 & GOOD DX de Andrzej SQ2FRB.