SQ2FRB - statystyki


Usage statistics for SP2PUT.ampr.org

Summary Period: October 2025
Generated 01-Nov-2025 00:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 1496230
Total Files 1427530
Total Pages 1487482
Total Visits 72443
Total kB Files 1667553
Total kB In 0
Total kB Out 0
Total Unique Sites 20331
Total Unique URLs 140
Total Unique Referrers 184
Total Unique Usernames 2
Total Unique User Agents 3562
. Avg Max
Hits per Hour 2011 8210
Hits per Day 48265 155364
Files per Day 46049 150936
Pages per Day 47983 155063
Sites per Day 655 4357
Visits per Day 2336 6326
kB Files per Day 53792 124400
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 95.41% 1427530
Code 206 - Partial Content 0.00% 28
Code 301 - Moved Permanently 0.31% 4580
Code 304 - Not Modified 0.01% 76
Code 400 - Bad Request 0.04% 577
Code 403 - Forbidden 0.85% 12689
Code 404 - Not Found 0.31% 4707
Code 405 - Method Not Allowed 0.00% 20
Code 408 - Request Timeout 3.08% 46022
Code 503 - Service Unavailable 0.00% 1

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 56968 3.81% 54136 3.79% 56716 3.81% 1864 2.57% 1175 5.78% 38482 2.31% 0 0.00% 0 0.00%
2 76998 5.15% 74428 5.21% 76745 5.16% 4756 6.57% 2231 10.97% 79292 4.75% 0 0.00% 0 0.00%
3 106768 7.14% 104727 7.34% 106440 7.16% 4160 5.74% 1654 8.14% 101290 6.07% 0 0.00% 0 0.00%
4 141502 9.46% 137663 9.64% 141270 9.50% 4049 5.59% 1812 8.91% 79887 4.79% 0 0.00% 0 0.00%
5 155364 10.38% 150936 10.57% 155063 10.42% 6326 8.73% 4357 21.43% 124400 7.46% 0 0.00% 0 0.00%
6 94474 6.31% 90127 6.31% 94251 6.34% 2905 4.01% 1867 9.18% 56557 3.39% 0 0.00% 0 0.00%
7 95351 6.37% 91769 6.43% 95126 6.40% 1654 2.28% 903 4.44% 39740 2.38% 0 0.00% 0 0.00%
8 116329 7.77% 113419 7.95% 116078 7.80% 3694 5.10% 2660 13.08% 84387 5.06% 0 0.00% 0 0.00%
9 114034 7.62% 110604 7.75% 113744 7.65% 3349 4.62% 2285 11.24% 91152 5.47% 0 0.00% 0 0.00%
10 127414 8.52% 124441 8.72% 127170 8.55% 2911 4.02% 1943 9.56% 62748 3.76% 0 0.00% 0 0.00%
11 35442 2.37% 35081 2.46% 35337 2.38% 407 0.56% 283 1.39% 25637 1.54% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 8415 0.56% 7996 0.56% 8341 0.56% 612 0.84% 451 2.22% 31779 1.91% 0 0.00% 0 0.00%
17 21189 1.42% 18755 1.31% 20926 1.41% 1862 2.57% 1056 5.19% 48613 2.92% 0 0.00% 0 0.00%
18 39840 2.66% 37049 2.60% 39460 2.65% 1131 1.56% 581 2.86% 85058 5.10% 0 0.00% 0 0.00%
19 27233 1.82% 23868 1.67% 27028 1.82% 1459 2.01% 587 2.89% 32842 1.97% 0 0.00% 0 0.00%
20 20157 1.35% 17623 1.23% 19905 1.34% 1621 2.24% 725 3.57% 38943 2.34% 0 0.00% 0 0.00%
21 14332 0.96% 12038 0.84% 13994 0.94% 1578 2.18% 804 3.95% 25691 1.54% 0 0.00% 0 0.00%
22 12862 0.86% 11410 0.80% 12607 0.85% 1487 2.05% 815 4.01% 31302 1.88% 0 0.00% 0 0.00%
23 31386 2.10% 28735 2.01% 30996 2.08% 1766 2.44% 1049 5.16% 88314 5.30% 0 0.00% 0 0.00%
24 14079 0.94% 12089 0.85% 13763 0.93% 2948 4.07% 1174 5.77% 38717 2.32% 0 0.00% 0 0.00%
25 24362 1.63% 19012 1.33% 23138 1.56% 4081 5.63% 1407 6.92% 55311 3.32% 0 0.00% 0 0.00%
26 28963 1.94% 27327 1.91% 28526 1.92% 5326 7.35% 1477 7.26% 53633 3.22% 0 0.00% 0 0.00%
27 18294 1.22% 16257 1.14% 18006 1.21% 4403 6.08% 1262 6.21% 45832 2.75% 0 0.00% 0 0.00%
28 29803 1.99% 28122 1.97% 29438 1.98% 2464 3.40% 1436 7.06% 74284 4.45% 0 0.00% 0 0.00%
29 29447 1.97% 28320 1.98% 29071 1.95% 1918 2.65% 1264 6.22% 77854 4.67% 0 0.00% 0 0.00%
30 41723 2.79% 39236 2.75% 41237 2.77% 2081 2.87% 1082 5.32% 107407 6.44% 0 0.00% 0 0.00%
31 13501 0.90% 12362 0.87% 13106 0.88% 2269 3.13% 1367 6.72% 48399 2.90% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1620 50225 3.36% 1566 48563 3.40% 1610 49931 3.36% 2244 69554 4.17% 0 0 0.00% 0 0 0.00%
1 1348 41792 2.79% 1300 40304 2.82% 1338 41484 2.79% 1787 55383 3.32% 0 0 0.00% 0 0 0.00%
2 1305 40461 2.70% 1255 38923 2.73% 1293 40108 2.70% 1968 61017 3.66% 0 0 0.00% 0 0 0.00%
3 1263 39164 2.62% 1219 37802 2.65% 1252 38831 2.61% 1827 56622 3.40% 0 0 0.00% 0 0 0.00%
4 1261 39103 2.61% 1223 37942 2.66% 1251 38783 2.61% 1790 55502 3.33% 0 0 0.00% 0 0 0.00%
5 1308 40568 2.71% 1266 39252 2.75% 1299 40285 2.71% 1864 57772 3.46% 0 0 0.00% 0 0 0.00%
6 1337 41460 2.77% 1290 39992 2.80% 1329 41206 2.77% 1849 57323 3.44% 0 0 0.00% 0 0 0.00%
7 1549 48036 3.21% 1492 46260 3.24% 1538 47691 3.21% 2093 64878 3.89% 0 0 0.00% 0 0 0.00%
8 1825 56586 3.78% 1755 54412 3.81% 1814 56235 3.78% 2101 65120 3.91% 0 0 0.00% 0 0 0.00%
9 1884 58433 3.91% 1799 55790 3.91% 1875 58129 3.91% 2128 65961 3.96% 0 0 0.00% 0 0 0.00%
10 2013 62411 4.17% 1918 59469 4.17% 2002 62084 4.17% 2147 66544 3.99% 0 0 0.00% 0 0 0.00%
11 2297 71218 4.76% 2165 67125 4.70% 2274 70502 4.74% 2269 70343 4.22% 0 0 0.00% 0 0 0.00%
12 2370 73472 4.91% 2203 68321 4.79% 2344 72689 4.89% 2365 73302 4.40% 0 0 0.00% 0 0 0.00%
13 2361 73213 4.89% 2246 69638 4.88% 2345 72720 4.89% 2794 86620 5.19% 0 0 0.00% 0 0 0.00%
14 2323 72036 4.81% 2208 68448 4.79% 2315 71765 4.82% 2484 77017 4.62% 0 0 0.00% 0 0 0.00%
15 2345 72704 4.86% 2204 68327 4.79% 2334 72356 4.86% 2354 72967 4.38% 0 0 0.00% 0 0 0.00%
16 2509 77789 5.20% 2372 73558 5.15% 2499 77495 5.21% 2452 76020 4.56% 0 0 0.00% 0 0 0.00%
17 2572 79749 5.33% 2442 75722 5.30% 2562 79433 5.34% 2588 80236 4.81% 0 0 0.00% 0 0 0.00%
18 2551 79085 5.29% 2427 75256 5.27% 2540 78750 5.29% 2324 72053 4.32% 0 0 0.00% 0 0 0.00%
19 2498 77456 5.18% 2373 73588 5.15% 2487 77105 5.18% 2035 63094 3.78% 0 0 0.00% 0 0 0.00%
20 2537 78648 5.26% 2422 75110 5.26% 2525 78293 5.26% 2302 71356 4.28% 0 0 0.00% 0 0 0.00%
21 2662 82539 5.52% 2536 78616 5.51% 2651 82199 5.53% 2828 87654 5.26% 0 0 0.00% 0 0 0.00%
22 2519 78094 5.22% 2428 75273 5.27% 2507 77742 5.23% 2627 81435 4.88% 0 0 0.00% 0 0 0.00%
23 1999 61988 4.14% 1930 59839 4.19% 1989 61666 4.15% 2574 79781 4.78% 0 0 0.00% 0 0 0.00%

Top 30 of 140 Total URLs
# Hits kB F kB In kB Out URL
1 1174311 78.48% 352789 21.16% 0 0.00% 0 0.00% /getdx.php
2 126147 8.43% 855925 51.33% 0 0.00% 0 0.00% /announces.php
3 121503 8.12% 427633 25.64% 0 0.00% 0 0.00% /
4 2755 0.18% 738 0.04% 0 0.00% 0 0.00% /robots.txt
5 441 0.03% 620 0.04% 0 0.00% 0 0.00% /favicon.ico
6 65 0.00% 101 0.01% 0 0.00% 0 0.00% /dxc/mrtg/
7 48 0.00% 183 0.01% 0 0.00% 0 0.00% /info.php
8 40 0.00% 101 0.01% 0 0.00% 0 0.00% /dxc/
9 23 0.00% 13 0.00% 0 0.00% 0 0.00% /dxc/style.css
10 22 0.00% 97 0.01% 0 0.00% 0 0.00% /dxc/usermanual_en.html
11 20 0.00% 105 0.01% 0 0.00% 0 0.00% /dxc/adminmanual_en-6.html
12 20 0.00% 150 0.01% 0 0.00% 0 0.00% /dxc/installation_en-3.html
13 18 0.00% 161 0.01% 0 0.00% 0 0.00% /dxc/adminmanual_en.html
14 18 0.00% 64 0.00% 0 0.00% 0 0.00% /dxc/filtering_en-6.html
15 17 0.00% 54 0.00% 0 0.00% 0 0.00% /dxc/adminmanual_en-3.html
16 17 0.00% 16 0.00% 0 0.00% 0 0.00% /dxc/filtering_en-5.html
17 17 0.00% 20 0.00% 0 0.00% 0 0.00% /dxc/installation_en-7.html
18 17 0.00% 42 0.00% 0 0.00% 0 0.00% /dxc/mrtg/totalusers.html
19 17 0.00% 65 0.00% 0 0.00% 0 0.00% /dxc/spiderFAQ_en-2.html
20 16 0.00% 27 0.00% 0 0.00% 0 0.00% /dxc/filtering_en-1.html
21 16 0.00% 15 0.00% 0 0.00% 0 0.00% /dxc/filtering_en-8.html
22 16 0.00% 25 0.00% 0 0.00% 0 0.00% /dxc/filtering_en.html
23 16 0.00% 87 0.01% 0 0.00% 0 0.00% /dxc/installation_en-5.html
24 15 0.00% 715 0.04% 0 0.00% 0 0.00% /dxc/adminmanual_en-11.html
25 15 0.00% 58 0.00% 0 0.00% 0 0.00% /dxc/cron.html
26 15 0.00% 110 0.01% 0 0.00% 0 0.00% /dxc/install.html
27 15 0.00% 21 0.00% 0 0.00% 0 0.00% /dxc/installation_en-2.html
28 15 0.00% 33 0.00% 0 0.00% 0 0.00% /dxc/mrtg/pc92ad.html
29 15 0.00% 35 0.00% 0 0.00% 0 0.00% /dxc/mrtg/totalspots.html
30 15 0.00% 32 0.00% 0 0.00% 0 0.00% /dxc/mrtg/wwvka.html

Top 10 of 140 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 126147 8.43% 855925 51.33% 0 0.00% 0 0.00% /announces.php
2 121503 8.12% 427633 25.64% 0 0.00% 0 0.00% /
3 1174311 78.48% 352789 21.16% 0 0.00% 0 0.00% /getdx.php
4 2755 0.18% 738 0.04% 0 0.00% 0 0.00% /robots.txt
5 15 0.00% 715 0.04% 0 0.00% 0 0.00% /dxc/adminmanual_en-11.html
6 441 0.03% 620 0.04% 0 0.00% 0 0.00% /favicon.ico
7 13 0.00% 225 0.01% 0 0.00% 0 0.00% /dxc/usermanual_en-12.html
8 48 0.00% 183 0.01% 0 0.00% 0 0.00% /info.php
9 18 0.00% 161 0.01% 0 0.00% 0 0.00% /dxc/adminmanual_en.html
10 20 0.00% 150 0.01% 0 0.00% 0 0.00% /dxc/installation_en-3.html

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 121503 8.12% 38142 53.80% /
2 126147 8.43% 29839 42.09% /announces.php
3 1174311 78.48% 1458 2.06% /getdx.php
4 40 0.00% 51 0.07% /dxc/
5 65 0.00% 39 0.06% /dxc/mrtg/
6 48 0.00% 38 0.05% /info.php
7 15 0.00% 35 0.05% /dxc/installation_en-2.html
8 22 0.00% 34 0.05% /dxc/usermanual_en.html
9 17 0.00% 30 0.04% /dxc/spiderFAQ_en-2.html
10 18 0.00% 29 0.04% /dxc/filtering_en-6.html

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 121503 8.12% 37061 52.39% /
2 126147 8.43% 30031 42.45% /announces.php
3 1174311 78.48% 2170 3.07% /getdx.php
4 40 0.00% 53 0.07% /dxc/
5 65 0.00% 46 0.07% /dxc/mrtg/
6 15 0.00% 36 0.05% /dxc/installation_en-2.html
7 22 0.00% 36 0.05% /dxc/usermanual_en.html
8 48 0.00% 34 0.05% /info.php
9 17 0.00% 32 0.05% /dxc/spiderFAQ_en-2.html
10 20 0.00% 30 0.04% /dxc/installation_en-3.html

Top 30 of 20331 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 273354 18.27% 273354 19.15% 77376 4.64% 0 0.00% 0 0.00% 9 0.01% 91-150-214-224.dynamic.play.pl
2 148208 9.91% 144407 10.12% 40669 2.44% 0 0.00% 0 0.00% 9 0.01% 195-241-4-70.hybrid.kpn.net
3 118912 7.95% 118910 8.33% 33971 2.04% 0 0.00% 0 0.00% 6 0.01% rtr-193-186-39-58.k2media.com.pl
4 100395 6.71% 100369 7.03% 37608 2.26% 0 0.00% 0 0.00% 61 0.08% lfbn-bor-1-105-124.w90-50.abo.wanadoo.fr
5 84928 5.68% 84928 5.95% 24638 1.48% 0 0.00% 0 0.00% 27 0.04% 217.96.89.90
6 55189 3.69% 55187 3.87% 15517 0.93% 0 0.00% 0 0.00% 26 0.04% catv-86-101-223-78.catv.fixed.one.hu
7 49951 3.34% 49949 3.50% 17583 1.05% 0 0.00% 0 0.00% 25 0.03% 077222229113.warszawa.vectranet.pl
8 31895 2.13% 20979 1.47% 7128 0.43% 0 0.00% 0 0.00% 61 0.08% 89-69-172-211.dynamic.play.pl
9 31408 2.10% 20326 1.42% 6700 0.40% 0 0.00% 0 0.00% 36 0.05% 185-226-98-229-static.enformatel.pl
10 26000 1.74% 19676 1.38% 5568 0.33% 0 0.00% 0 0.00% 30 0.04% apn-122-64-89-gprs.simobil.net
11 23100 1.54% 23098 1.62% 6592 0.40% 0 0.00% 0 0.00% 3 0.00% dynamic-002-243-132-057.2.243.pool.telefonica.de
12 17838 1.19% 17833 1.25% 8047 0.48% 0 0.00% 0 0.00% 47 0.06% 109.196.1.21
13 16656 1.11% 16550 1.16% 4876 0.29% 0 0.00% 0 0.00% 17 0.02% dynamic-093-133-222-151.93.133.pool.telefonica.de
14 16225 1.08% 16216 1.14% 4934 0.30% 0 0.00% 0 0.00% 3 0.00% dynamic-002-243-024-060.2.243.pool.telefonica.de
15 14626 0.98% 14622 1.02% 4200 0.25% 0 0.00% 0 0.00% 2 0.00% dynamic-077-176-044-094.77.176.pool.telefonica.de
16 14459 0.97% 14438 1.01% 4180 0.25% 0 0.00% 0 0.00% 3 0.00% dynamic-093-133-249-217.93.133.pool.telefonica.de
17 14132 0.94% 8424 0.59% 3327 0.20% 0 0.00% 0 0.00% 16 0.02% 85-147-237-186.cable.dynamic.v4.ziggo.nl
18 13789 0.92% 13777 0.97% 65677 3.94% 0 0.00% 0 0.00% 1 0.00% 74.7.227.54
19 12647 0.85% 12638 0.89% 3608 0.22% 0 0.00% 0 0.00% 2 0.00% dynamic-078-048-048-147.78.48.pool.telefonica.de
20 12465 0.83% 12465 0.87% 4095 0.25% 0 0.00% 0 0.00% 2 0.00% pd9554c24.dip0.t-ipconnect.de
21 12194 0.81% 12188 0.85% 3516 0.21% 0 0.00% 0 0.00% 3 0.00% dynamic-078-048-071-165.78.48.pool.telefonica.de
22 11322 0.76% 11317 0.79% 3284 0.20% 0 0.00% 0 0.00% 2 0.00% 85-76-147-111-nat.elisa-mobile.fi
23 10648 0.71% 10648 0.75% 35853 2.15% 0 0.00% 0 0.00% 3 0.00% 20.171.207.179
24 9498 0.63% 9496 0.67% 9207 0.55% 0 0.00% 0 0.00% 84 0.12% lfbn-bor-1-530-90.w86-213.abo.wanadoo.fr
25 8577 0.57% 8571 0.60% 3180 0.19% 0 0.00% 0 0.00% 24 0.03% host-185-79-240-9.inter-sat.pl
26 8020 0.54% 4727 0.33% 16977 1.02% 0 0.00% 0 0.00% 4 0.01% skanowanie.cert.pl
27 7378 0.49% 0 0.00% 1146 0.07% 0 0.00% 0 0.00% 3 0.00% 128.cus.pl
28 7172 0.48% 7172 0.50% 2437 0.15% 0 0.00% 0 0.00% 27 0.04% 188-163-104-161.broadband.kyivstar.net
29 6187 0.41% 6057 0.42% 30699 1.84% 0 0.00% 0 0.00% 130 0.18% 44.132.98.28
30 6050 0.40% 4169 0.29% 1432 0.09% 0 0.00% 0 0.00% 13 0.02% 46.205.200.190.nat.ftth.dynamic.t-mobile.pl

Top 10 of 20331 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 273354 18.27% 273354 19.15% 77376 4.64% 0 0.00% 0 0.00% 9 0.01% 91-150-214-224.dynamic.play.pl
2 13789 0.92% 13777 0.97% 65677 3.94% 0 0.00% 0 0.00% 1 0.00% 74.7.227.54
3 148208 9.91% 144407 10.12% 40669 2.44% 0 0.00% 0 0.00% 9 0.01% 195-241-4-70.hybrid.kpn.net
4 100395 6.71% 100369 7.03% 37608 2.26% 0 0.00% 0 0.00% 61 0.08% lfbn-bor-1-105-124.w90-50.abo.wanadoo.fr
5 2070 0.14% 2070 0.15% 36652 2.20% 0 0.00% 0 0.00% 204 0.28% 216.244.66.250
6 10648 0.71% 10648 0.75% 35853 2.15% 0 0.00% 0 0.00% 3 0.00% 20.171.207.179
7 118912 7.95% 118910 8.33% 33971 2.04% 0 0.00% 0 0.00% 6 0.01% rtr-193-186-39-58.k2media.com.pl
8 6187 0.41% 6057 0.42% 30699 1.84% 0 0.00% 0 0.00% 130 0.18% 44.132.98.28
9 84928 5.68% 84928 5.95% 24638 1.48% 0 0.00% 0 0.00% 27 0.04% 217.96.89.90
10 5891 0.39% 5890 0.41% 21414 1.28% 0 0.00% 0 0.00% 95 0.13% crawl-66-249-74-163.googlebot.com

Top 30 of 184 Total Referrers
# Hits Referrer
1 818820 54.73% http://klub.sp2put.pl/
2 359730 24.04% http://klub.sp2put.ampr.org/
3 316646 21.16% - (Direct Request)
4 200 0.01% http://klub.sp2put.pl/announces.php
5 35 0.00% http://klub.sp2put.ampr.org/announces.php
6 35 0.00% https://www.google.com/
7 30 0.00% http://klub.sp2put.pl:80
8 28 0.00% http://klub.sp2put.ampr.org/dxc/mrtg/
9 20 0.00% http://44.165.44.165/apply.cgi
10 20 0.00% http://klub.sp2put.pl/info.php
11 20 0.00% http://sp2put.pl/
12 20 0.00% http://sq2frb.ampr.org/webalizer/sp2put/usage_201803.html
13 18 0.00% http://bydgoszcz.ampr.org/
14 17 0.00% ()
15 17 0.00% http://klub.sp2put.ampr.org/dxc/mrtg
16 15 0.00% http://44.165.44.165:80/
17 14 0.00% http://sq2frb.ddns.net/webalizer/sp2put/usage_201910.html
18 13 0.00% http://sq2frb.ampr.org/webalizer/sp2put/usage_202211.html
19 12 0.00% http://44.165.44.165:80/admin/login.asp
20 12 0.00% http://klub.sp2put.ampr.org/dxc/usermanual_en.html
21 12 0.00% http://klub.sp2put.pl:14501/
22 12 0.00% http://sq2frb.ddns.net/webalizer/sp2put/usage_201903.html
23 11 0.00% http://44.165.44.165/
24 11 0.00% http://klub.sp2put.ampr.org/dxc/
25 11 0.00% http://sq2frb.ampr.org/webalizer/sp2put/usage_201810.html
26 11 0.00% http://sq2frb.ampr.org/webalizer/sp2put/usage_202311.html
27 10 0.00% http://44.165.44.165/cfg_system_time.htm
28 10 0.00% http://44.165.44.165/cgi-bin/server/server.cgi
29 10 0.00% http://44.165.44.165/login_pic.asp
30 10 0.00% http://sq2frb.ampr.org/webalizer/sp2put/usage_202101.html

Top 2 of 2 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 2 0.00% 2 0.00% 6 0.00% 0 0.00% 0 0.00% 2 0.00% admin
2 1 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% 1 0.00% user

Top 15 of 3562 Total User Agents
# Hits User Agent
1 418417 27.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:143.0) Gecko/20100101 Firefox/143.0
2 273354 18.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:140.0) Gecko/20100101 Firefox/140.0
3 124848 8.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:144.0) Gecko/20100101 Firefox/144.0
4 114551 7.66% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
5 100448 6.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:142.0) Gecko/20100101 Firefox/142.0
6 99170 6.63% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 52528 3.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
8 45468 3.04% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
9 35299 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
10 21061 1.41% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 18644 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
12 13835 0.92% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 13701 0.92% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 10249 0.68% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
15 10134 0.68% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.207 Mobile

Usage by Country for October 2025

Top 30 of 148 Total Countries
# Hits Files kB F kB In kB Out Country
1 700612 46.83% 661509 46.34% 232719 13.96% 0 0.00% 0 0.00% Poland
2 207727 13.88% 196045 13.73% 161639 9.69% 0 0.00% 0 0.00% Network (net)
3 144944 9.69% 144495 10.12% 43169 2.59% 0 0.00% 0 0.00% Germany
4 139596 9.33% 136532 9.56% 692831 41.55% 0 0.00% 0 0.00% Commercial (com)
5 110173 7.36% 110083 7.71% 47076 2.82% 0 0.00% 0 0.00% France
6 60057 4.01% 56722 3.97% 254290 15.25% 0 0.00% 0 0.00% United States
7 56645 3.79% 56642 3.97% 16052 0.96% 0 0.00% 0 0.00% Hungary
8 15777 1.05% 15765 1.10% 5083 0.30% 0 0.00% 0 0.00% Finland
9 15079 1.01% 14186 0.99% 76958 4.62% 0 0.00% 0 0.00% Unresolved/Unknown
10 14197 0.95% 8428 0.59% 3383 0.20% 0 0.00% 0 0.00% Netherlands
11 10030 0.67% 9896 0.69% 69089 4.14% 0 0.00% 0 0.00% European Union
12 4541 0.30% 4052 0.28% 1775 0.11% 0 0.00% 0 0.00% Portugal
13 3590 0.24% 3057 0.21% 16229 0.97% 0 0.00% 0 0.00% Brazil
14 2196 0.15% 1884 0.13% 6355 0.38% 0 0.00% 0 0.00% China
15 1835 0.12% 1684 0.12% 6865 0.41% 0 0.00% 0 0.00% Japan
16 1582 0.11% 1381 0.10% 7811 0.47% 0 0.00% 0 0.00% Vietnam
17 1267 0.08% 1108 0.08% 3720 0.22% 0 0.00% 0 0.00% Russian Federation
18 895 0.06% 527 0.04% 2400 0.14% 0 0.00% 0 0.00% Non-Profit (org)
19 442 0.03% 408 0.03% 511 0.03% 0 0.00% 0 0.00% Romania
20 368 0.02% 5 0.00% 215 0.01% 0 0.00% 0 0.00% Ireland
21 346 0.02% 248 0.02% 5385 0.32% 0 0.00% 0 0.00% Bulgaria
22 318 0.02% 279 0.02% 1650 0.10% 0 0.00% 0 0.00% Argentina
23 283 0.02% 281 0.02% 177 0.01% 0 0.00% 0 0.00% Kazakhstan
24 233 0.02% 10 0.00% 136 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
25 230 0.02% 3 0.00% 90 0.01% 0 0.00% 0 0.00% New Zealand
26 220 0.01% 7 0.00% 125 0.01% 0 0.00% 0 0.00% Australia
27 193 0.01% 170 0.01% 750 0.04% 0 0.00% 0 0.00% India
28 170 0.01% 73 0.01% 369 0.02% 0 0.00% 0 0.00% South Africa
29 154 0.01% 102 0.01% 744 0.04% 0 0.00% 0 0.00% Indonesia
30 150 0.01% 135 0.01% 742 0.04% 0 0.00% 0 0.00% Ecuador


Generated by Webalizer Version 2.23
73 & GOOD DX de Andrzej SQ2FRB.