Usage statistics for sq2frb.ampr.org

Summary Period: March 2018
Generated 01-Apr-2018 00:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 2616928
Total Files 550198
Total Pages 2126604
Total Visits 64485
Total kB Files 57017765
Total kB In 0
Total kB Out 59
Total Unique Sites 17446
Total Unique URLs 17466
Total Unique Referrers 12534
Total Unique User Agents 45025
. Avg Max
Hits per Hour 3517 162326
Hits per Day 84417 1172726
Files per Day 17748 483820
Pages per Day 68600 920520
Sites per Day 562 8844
Visits per Day 2080 28519
kB Files per Day 1839283 9181891
kB In per Day 0 0
kB Out per Day 2 59
Hits by Response Code
Undefined response code 2.85% 74502
Code 200 - OK 21.02% 550198
Code 202 - Accepted 0.00% 11
Code 203 - Non-Authoritative Information 0.00% 116
Code 204 - No Content 0.00% 26
Code 206 - Partial Content 0.01% 285
Code 300 - Multiple Choices 0.00% 2
Code 301 - Moved Permanently 1.75% 45904
Code 302 - Found 1.90% 49646
Code 303 - See Other 0.01% 202
Code 304 - Not Modified 0.12% 3090
Code 307 - Moved Temporarily 0.08% 2066
Code 400 - Bad Request 0.64% 16798
Code 401 - Unauthorized 0.00% 86
Code 402 - Payment Required 0.00% 4
Code 403 - Forbidden 59.38% 1553905
Code 404 - Not Found 2.17% 56772
Code 405 - Method Not Allowed 0.06% 1580
Code 406 - Not Acceptable 0.03% 874
Code 408 - Request Timeout 0.32% 8416
Code 409 - Conflict 0.00% 2
Code 410 - Gone 0.01% 184
Code 412 - Precondition Failed 0.00% 13
Code 413 - Request Entity Too Large 0.00% 1
Code 416 - Requested Range Not Satisfiable 0.00% 3
Code 417 - Expectation Failed 0.00% 1
Code 500 - Internal Server Error 8.87% 232097
Code 501 - Not Implemented 0.00% 10
Code 502 - Bad Gateway 0.61% 16049
Code 503 - Service Unavailable 0.15% 3980
Code 504 - Gateway Timeout 0.00% 105

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 852 0.03% 683 0.12% 142 0.01% 62 0.10% 52 0.30% 269826 0.47% 0 0.00% 0 0.00%
2 5303 0.20% 4971 0.90% 692 0.03% 48 0.07% 47 0.27% 3024026 5.30% 0 0.00% 0 0.00%
3 1172726 44.81% 483820 87.94% 920520 43.29% 28519 44.23% 8844 50.69% 9181891 16.10% 0 0.00% 59 100.00%
4 705152 26.95% 4919 0.89% 541647 25.47% 12062 18.71% 5047 28.93% 3960123 6.95% 0 0.00% 0 0.00%
5 382992 14.64% 3476 0.63% 370481 17.42% 5636 8.74% 2805 16.08% 2290898 4.02% 0 0.00% 0 0.00%
6 49540 1.89% 4223 0.77% 43485 2.04% 3070 4.76% 1954 11.20% 2952825 5.18% 0 0.00% 0 0.00%
7 30188 1.15% 2119 0.39% 26382 1.24% 2634 4.08% 1775 10.17% 3672693 6.44% 0 0.00% 0 0.00%
8 92136 3.52% 1349 0.25% 89225 4.20% 3677 5.70% 1504 8.62% 3205255 5.62% 0 0.00% 0 0.00%
9 97063 3.71% 2069 0.38% 93546 4.40% 4818 7.47% 1613 9.25% 3108847 5.45% 0 0.00% 0 0.00%
10 37657 1.44% 1562 0.28% 34383 1.62% 4459 6.91% 1717 9.84% 650381 1.14% 0 0.00% 0 0.00%
11 2228 0.09% 2089 0.38% 301 0.01% 43 0.07% 48 0.28% 3527358 6.19% 0 0.00% 0 0.00%
12 707 0.03% 691 0.13% 37 0.00% 11 0.02% 18 0.10% 586456 1.03% 0 0.00% 0 0.00%
13 1091 0.04% 1002 0.18% 157 0.01% 15 0.02% 19 0.11% 629473 1.10% 0 0.00% 0 0.00%
14 2643 0.10% 2551 0.46% 340 0.02% 17 0.03% 25 0.14% 1892828 3.32% 0 0.00% 0 0.00%
15 1101 0.04% 1028 0.19% 220 0.01% 33 0.05% 34 0.19% 1382555 2.42% 0 0.00% 0 0.00%
16 897 0.03% 840 0.15% 162 0.01% 20 0.03% 25 0.14% 228024 0.40% 0 0.00% 0 0.00%
17 1772 0.07% 1694 0.31% 219 0.01% 33 0.05% 28 0.16% 1444044 2.53% 0 0.00% 0 0.00%
18 3113 0.12% 2782 0.51% 348 0.02% 16 0.02% 23 0.13% 658581 1.16% 0 0.00% 0 0.00%
19 2018 0.08% 1838 0.33% 438 0.02% 12 0.02% 18 0.10% 1149505 2.02% 0 0.00% 0 0.00%
20 1552 0.06% 1471 0.27% 180 0.01% 11 0.02% 15 0.09% 2902286 5.09% 0 0.00% 0 0.00%
21 1950 0.07% 1892 0.34% 809 0.04% 14 0.02% 21 0.12% 901127 1.58% 0 0.00% 0 0.00%
22 2187 0.08% 2073 0.38% 275 0.01% 9 0.01% 13 0.07% 2143818 3.76% 0 0.00% 0 0.00%
23 2357 0.09% 2176 0.40% 466 0.02% 30 0.05% 35 0.20% 2641721 4.63% 0 0.00% 0 0.00%
24 3708 0.14% 3653 0.66% 268 0.01% 14 0.02% 18 0.10% 210706 0.37% 0 0.00% 0 0.00%
25 837 0.03% 805 0.15% 35 0.00% 7 0.01% 12 0.07% 285363 0.50% 0 0.00% 0 0.00%
26 2933 0.11% 2855 0.52% 296 0.01% 25 0.04% 31 0.18% 1326840 2.33% 0 0.00% 0 0.00%
27 1313 0.05% 1291 0.23% 87 0.00% 12 0.02% 19 0.11% 6452 0.01% 0 0.00% 0 0.00%
28 1330 0.05% 1262 0.23% 143 0.01% 23 0.04% 24 0.14% 2258303 3.96% 0 0.00% 0 0.00%
29 1251 0.05% 1033 0.19% 244 0.01% 21 0.03% 23 0.13% 109605 0.19% 0 0.00% 0 0.00%
30 3942 0.15% 3763 0.68% 567 0.03% 31 0.05% 27 0.15% 118953 0.21% 0 0.00% 0 0.00%
31 4389 0.17% 4218 0.77% 509 0.02% 21 0.03% 28 0.16% 297003 0.52% 0 0.00% 0 0.00%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5080 157504 6.02% 70 2177 0.40% 4810 149140 7.01% 102289 3170971 5.56% 0 0 0.00% 0 0 0.00%
1 1676 51971 1.99% 22 698 0.13% 1398 43338 2.04% 3683 114162 0.20% 0 0 0.00% 0 0 0.00%
2 2744 85071 3.25% 16 514 0.09% 2706 83915 3.95% 1354 41970 0.07% 0 0 0.00% 0 0 0.00%
3 1517 47042 1.80% 42 1313 0.24% 1476 45769 2.15% 3225 99962 0.18% 0 0 0.00% 0 0 0.00%
4 5257 162979 6.23% 2147 66583 12.10% 4557 141289 6.64% 31350 971846 1.70% 0 0 0.00% 0 0 0.00%
5 7157 221878 8.48% 3009 93301 16.96% 5292 164062 7.71% 17487 542101 0.95% 0 0 0.00% 0 0 0.00%
6 5440 168652 6.44% 1880 58280 10.59% 4061 125919 5.92% 33991 1053735 1.85% 0 0 0.00% 0 0 0.00%
7 7542 233810 8.93% 2176 67474 12.26% 4614 143054 6.73% 65215 2021674 3.55% 0 0 0.00% 0 0 0.00%
8 7037 218176 8.34% 1718 53275 9.68% 5083 157584 7.41% 59478 1843824 3.23% 0 0 0.00% 0 0 0.00%
9 5535 171588 6.56% 2080 64500 11.72% 4782 148272 6.97% 53943 1672237 2.93% 0 0 0.00% 0 0 0.00%
10 5651 175190 6.69% 2670 82789 15.05% 4749 147240 6.92% 58530 1814434 3.18% 0 0 0.00% 0 0 0.00%
11 1561 48418 1.85% 337 10470 1.90% 1381 42823 2.01% 44252 1371811 2.41% 0 0 0.00% 0 0 0.00%
12 1062 32950 1.26% 99 3087 0.56% 948 29416 1.38% 12560 389367 0.68% 0 0 0.00% 0 0 0.00%
13 891 27629 1.06% 94 2922 0.53% 779 24167 1.14% 23942 742201 1.30% 0 0 0.00% 0 0 0.00%
14 2293 71089 2.72% 116 3614 0.66% 2155 66828 3.14% 63248 1960695 3.44% 0 0 0.00% 0 0 0.00%
15 2213 68633 2.62% 103 3208 0.58% 1885 58441 2.75% 46120 1429728 2.51% 0 0 0.00% 0 0 0.00%
16 5004 155128 5.93% 122 3792 0.69% 4285 132855 6.25% 29051 900583 1.58% 0 0 0.00% 0 0 0.00%
17 1551 48097 1.84% 109 3390 0.62% 1066 33056 1.55% 71879 2228248 3.91% 0 0 0.00% 0 0 0.00%
18 2207 68424 2.61% 110 3417 0.62% 1324 41050 1.93% 52037 1613143 2.83% 0 0 0.00% 0 0 0.00%
19 3034 94083 3.60% 127 3953 0.72% 2686 83272 3.92% 32048 993487 1.74% 0 0 0.00% 0 0 0.00%
20 2666 82659 3.16% 181 5611 1.02% 2283 70778 3.33% 111970 3471082 6.09% 0 0 0.00% 0 0 0.00%
21 2174 67423 2.58% 168 5231 0.95% 1880 58295 2.74% 221102 6854152 12.02% 0 0 0.00% 2 59 100.00%
22 2323 72015 2.75% 156 4862 0.88% 1971 61126 2.87% 287458 8911196 15.63% 0 0 0.00% 0 0 0.00%
23 2790 86519 3.31% 185 5737 1.04% 2416 74915 3.52% 413070 12805159 22.46% 0 0 0.00% 0 0 0.00%

Top 30 of 17466 Total URLs
# Hits kB F kB In kB Out URL
1 71406 2.73% 33522 0.06% 0 0.00% 0 0.00% /user/collect
2 51823 1.98% 25920 0.05% 0 0.00% 0 0.00% /yt/vp.vdoview
3 49351 1.89% 11835 0.02% 0 0.00% 0 0.00% /mstat/report/
4 33241 1.27% 64852 0.11% 0 0.00% 0 0.00% /getinfo
5 30158 1.15% 13494 0.02% 0 0.00% 0 0.00% /services/checkUsername
6 27654 1.06% 3992 0.01% 0 0.00% 0 0.00% /kvcollect
7 15725 0.60% 79674 0.14% 0 0.00% 0 0.00% /interfaceLogin
8 14889 0.57% 189154 0.33% 0 0.00% 0 0.00% /
9 14801 0.57% 244463 0.43% 0 0.00% 0 0.00% /new_login.jsp
10 8815 0.34% 8004 0.01% 0 0.00% 0 0.00% /meteo/WD/clientraw.txt
11 6333 0.24% 6680 0.01% 0 0.00% 0 0.00% /stream/DCgIxXw7z6gpWwTBPCDocYdnEnuNgKu8DqE14g__.json
12 5857 0.22% 1000 0.00% 0 0.00% 0 0.00% /b
13 4615 0.18% 213344 0.37% 0 0.00% 0 0.00% /search
14 3924 0.15% 1926 0.00% 0 0.00% 0 0.00% /instream/ad_status.js
15 3705 0.14% 1518 0.00% 0 0.00% 0 0.00% /stream/DCgIxXw7z6gpWwTBPCDocYdnEnuNgKu8DqE14g__.ht.json
16 3611 0.14% 3007 0.01% 0 0.00% 0 0.00% /cgi-bin/friendshow/cgi_content_visitor
17 3025 0.12% 1024 0.00% 0 0.00% 0 0.00% /mraid/mraidadcall.php
18 2963 0.11% 1540 0.00% 0 0.00% 0 0.00% /meteo/realtime.txt
19 2545 0.10% 788 0.00% 0 0.00% 0 0.00% /rest/n/relation/follow
20 2347 0.09% 1142 0.00% 0 0.00% 0 0.00% /2/client/throw_batch
21 2280 0.09% 8957 0.02% 0 0.00% 0 0.00% /api/validn
22 2255 0.09% 522 0.00% 0 0.00% 0 0.00% /log/click
23 2228 0.09% 6035 0.01% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
24 2144 0.08% 1673 0.00% 0 0.00% 0 0.00% /api/login
25 2090 0.08% 660 0.00% 0 0.00% 0 0.00% /rest/n/clc/click
26 2029 0.08% 1024 0.00% 0 0.00% 0 0.00% /account/
27 2024 0.08% 512 0.00% 0 0.00% 0 0.00% /poi/assistance/getshoppower.action
28 2007 0.08% 10137 0.02% 0 0.00% 0 0.00% /h5/mtop.taobao.detail.getdetail/6.0/
29 1888 0.07% 8752 0.02% 0 0.00% 0 0.00% /api_subscribe_compre
30 1838 0.07% 1883 0.00% 0 0.00% 0 0.00% /stream/qpFbszP3xoVW4obijSdYk9msHJxRSdGbU27NYw__.json

Top 10 of 17466 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4 0.00% 331339 0.58% 0 0.00% 0 0.00% /f/20180310-ASLK-ukf.wma
2 14801 0.57% 244463 0.43% 0 0.00% 0 0.00% /new_login.jsp
3 24 0.00% 221629 0.39% 0 0.00% 0 0.00% /f/20180310-ASLK-kf.wav
4 4615 0.18% 213344 0.37% 0 0.00% 0 0.00% /search
5 14889 0.57% 189154 0.33% 0 0.00% 0 0.00% /
6 2 0.00% 85813 0.15% 0 0.00% 0 0.00% /f/cb2007VI.wmv
7 15725 0.60% 79674 0.14% 0 0.00% 0 0.00% /interfaceLogin
8 33241 1.27% 64852 0.11% 0 0.00% 0 0.00% /getinfo
9 1 0.00% 55976 0.10% 0 0.00% 0 0.00% /3GuS36En46il3Mgl4Gys36km46BScvT-4vust6kh3Mgl3Gklt6kf3ZH-46Y-PZEsPZEsPZEsPZEfPZyZPZim36xh4ZwczhwLOnXAi1l-3GEZcv5-zIEZcMQskNYJKI4fO1Q-O6CQtrVX/DJ TAGA - Sunset
10 1 0.00% 48924 0.09% 0 0.00% 0 0.00% /3GuS36En4Gxg3hgl4Gys36kn4vxZcvT-4vust6kh3Mgl3Gklt6kf3ZH-46Y-PZEsPZEsPZEsPZEfPZyZPZim36xh4ZwczhwLOnXAi1l-3GEZcv5-zIEZcMQskNYJKI4fO1Q-3nunONwp/DJ TAGA - Sunset

Top 10 of 1397 Total Entry Pages
# Hits Visits URL
1 14889 0.57% 20386 47.54% /
2 49351 1.89% 3731 8.70% /mstat/report/
3 510 0.02% 2278 5.31% /get
4 71406 2.73% 2262 5.28% /user/collect
5 2228 0.09% 1087 2.53% /wp-admin/admin-ajax.php
6 551 0.02% 1054 2.46% /components/com_sexycontactform/assets/js/
7 155 0.01% 895 2.09% /proxy.php
8 2007 0.08% 664 1.55% /h5/mtop.taobao.detail.getdetail/6.0/
9 4615 0.18% 600 1.40% /search
10 212 0.01% 599 1.40% /proxy/

Top 10 of 1436 Total Exit Pages
# Hits Visits URL
1 14889 0.57% 18997 46.27% /
2 49351 1.89% 3724 9.07% /mstat/report/
3 510 0.02% 2275 5.54% /get
4 71406 2.73% 2265 5.52% /user/collect
5 551 0.02% 1156 2.82% /components/com_sexycontactform/assets/js/
6 2228 0.09% 956 2.33% /wp-admin/admin-ajax.php
7 155 0.01% 866 2.11% /proxy.php
8 2007 0.08% 691 1.68% /h5/mtop.taobao.detail.getdetail/6.0/
9 4615 0.18% 640 1.56% /search
10 212 0.01% 607 1.48% /proxy/

Top 30 of 17446 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 641104 24.50% 0 0.00% 323132 0.57% 0 0.00% 0 0.00% 12 0.02% ip69.ip-149-56-127.net
2 165468 6.32% 0 0.00% 74651 0.13% 0 0.00% 0 0.00% 6684 10.37% 103.40.8.199
3 39703 1.52% 0 0.00% 18396 0.03% 0 0.00% 22 37.69% 1 0.00% 119.148.161.76
4 33606 1.28% 31439 5.71% 7330337 12.86% 0 0.00% 0 0.25% 56 0.09% 10.1.5.250
5 22041 0.84% 0 0.00% 10137 0.02% 0 0.00% 0 0.00% 2 0.00% 119.137.54.226
6 15855 0.61% 0 0.00% 7153 0.01% 0 0.00% 0 0.00% 1 0.00% 113.121.242.36
7 15453 0.59% 0 0.00% 7108 0.01% 0 0.00% 0 0.00% 1 0.00% 119.137.53.64
8 15370 0.59% 0 0.00% 5162 0.01% 0 0.00% 0 0.00% 16 0.02% 38.27.100.86
9 13608 0.52% 13582 2.47% 6819 0.01% 0 0.00% 0 0.00% 2 0.00% 113.99.117.238
10 13462 0.51% 2630 0.48% 12343 0.02% 0 0.00% 0 0.36% 19 0.03% 27.193.211.16
11 12552 0.48% 12294 2.23% 7541 0.01% 0 0.00% 0 0.00% 53 0.08% hn.kd.ny.adsl
12 11632 0.44% 0 0.00% 5249 0.01% 0 0.00% 0 0.00% 4 0.01% 60.5.55.161
13 11414 0.44% 0 0.00% 5250 0.01% 0 0.00% 0 0.00% 1 0.00% 119.137.55.28
14 11086 0.42% 10317 1.88% 31452714 55.16% 0 0.00% 2 2.63% 29 0.04% 75.miedzyn.net
15 10410 0.40% 0 0.00% 4698 0.01% 0 0.00% 0 0.00% 2 0.00% 113.122.254.184
16 10046 0.38% 0 0.00% 5266 0.01% 0 0.00% 0 0.51% 4 0.01% 61.147.96.230
17 9704 0.37% 4214 0.77% 16868 0.03% 0 0.00% 0 0.00% 83 0.13% no-data
18 9703 0.37% 0 0.00% 5039 0.01% 0 0.00% 1 1.23% 3 0.00% 123.129.224.37
19 8801 0.34% 8801 1.60% 7995 0.01% 0 0.00% 0 0.00% 0 0.00% v2.nordicweather.net
20 7850 0.30% 0 0.00% 3500 0.01% 0 0.00% 0 0.00% 3 0.00% ovh.goventures.org
21 7749 0.30% 0 0.00% 6006 0.01% 0 0.00% 0 0.00% 7 0.01% 59.110.154.162
22 7720 0.30% 7716 1.40% 3866 0.01% 0 0.00% 0 0.00% 2 0.00% 175.43.82.6
23 7516 0.29% 9 0.00% 3742 0.01% 0 0.00% 1 2.26% 6 0.01% 123.129.217.64
24 7515 0.29% 0 0.00% 5848 0.01% 0 0.00% 0 0.00% 4 0.01% 47.92.139.174
25 7064 0.27% 0 0.00% 3188 0.01% 0 0.00% 0 0.00% 2 0.00% 101.28.187.230
26 6870 0.26% 0 0.00% 3098 0.01% 0 0.00% 0 0.00% 3 0.00% 113.0.219.190
27 6674 0.26% 0 0.00% 5205 0.01% 0 0.00% 0 0.00% 1 0.00% 47.93.58.133
28 6649 0.25% 0 0.00% 5160 0.01% 0 0.00% 0 0.00% 3 0.00% 120.78.15.46
29 6648 0.25% 2230 0.41% 3323 0.01% 0 0.00% 0 0.00% 248 0.38% 111.27.67.225
30 6641 0.25% 6633 1.21% 2968 0.01% 0 0.00% 0 0.00% 13 0.02% 183.147.207.34

Top 10 of 17446 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 11086 0.42% 10317 1.88% 31452714 55.16% 0 0.00% 2 2.63% 29 0.04% 75.miedzyn.net
2 33606 1.28% 31439 5.71% 7330337 12.86% 0 0.00% 0 0.25% 56 0.09% 10.1.5.250
3 1087 0.04% 1001 0.18% 2380066 4.17% 0 0.00% 0 0.00% 9 0.01% 82.146.252.1
4 3028 0.12% 2878 0.52% 2154457 3.78% 0 0.00% 0 0.00% 11 0.02% 44.165.44.170
5 1142 0.04% 1092 0.20% 1700786 2.98% 0 0.00% 0 0.00% 12 0.02% sp2gps.ampr.org
6 3002 0.11% 2819 0.51% 1377317 2.42% 0 0.00% 0 0.00% 3 0.00% iid242.internetdsl.tpnet.pl
7 270 0.01% 257 0.05% 1102590 1.93% 0 0.00% 0 0.00% 1 0.00% 89-64-31-152.dynamic.chello.pl
8 1197 0.05% 1173 0.21% 537938 0.94% 0 0.00% 0 0.00% 12 0.02% proxy.sp2put.ampr.org
9 330 0.01% 288 0.05% 486136 0.85% 0 0.00% 0 0.00% 12 0.02% search.db0sda.as64661.de.ampr.org
10 1280 0.05% 1232 0.22% 476561 0.84% 0 0.00% 0 0.00% 9 0.01% dyn38.oh-vpn.ampr.org

Top 30 of 12534 Total Referrers
# Hits Referrer
1 1300122 49.68% - (Direct Request)
2 165256 6.31% http://live.chinayeye.tv
3 106801 4.08% https://developers.google.com/speed/pagespeed/insights/
4 105981 4.05% http://validator.w3.org/feed/check.cgi
5 70940 2.71% http://www.facebook.com/l.php
6 65191 2.49% http://www.usatoday.com/search/results
7 62980 2.41% https://plus.google.com/share
8 42633 1.63% http://www.baidu.com
9 42621 1.63% http://engadget.search.aol.com/search
10 40110 1.53% http://host-tracker.com/check_page/
11 33797 1.29% Mozilla/5.0 (compatible
12 30376 1.16% http://auth.changyou.com/new_login.jsp
13 30171 1.15% http://reg.163.com/reg/reg.jsp
14 30161 1.15% http://www.google.com/
15 25635 0.98% http://www.google.com/translate
16 22006 0.84% https://www.facebook.com/l.php
17 21641 0.83% http://www.onlinewebcheck.com/
18 19075 0.73% https://images2-focus-opensocial.googleusercontent.com/gadgets/proxy
19 18170 0.69% http://sq2frb.ddns.net/meteo/
20 16965 0.65% https://drive.google.com/viewerng/viewer
21 15030 0.57% http://sq2frb.ddns.net/stats/
22 14850 0.57% http://jigsaw.w3.org/css-validator/validator
23 11495 0.44% http://zc.reg.163.com/resources/mp-agent-finger.html
24 10734 0.41% http://bbcs.q1.com/zhuce/zhuce_main_right.html
25 10411 0.40% http://v.qq.com/x/cover/b9ft3bzwn67twwp/b0026zcd1po.html
26 9486 0.36% http://112.175.124.118:3389
27 8802 0.34% http://sq2frb.ddns.net
28 7581 0.29% 6c622e6bd3a25a85212c3f219fe21f03
29 6100 0.23% http://m.search.yahoo.com/
30 5881 0.22% http://longtugame.com/user/login

Top 20 of 224 Total Search Strings
# Hits Search String
1 8885 36.22% http://new.altcoinix.com/wtc/public/index.php/r=336
2 7865 32.06% http://185.126.178.244/r=623
3 6355 25.91% http://new.altcoinix.com/wtc/public/index.php/r=455
4 320 1.30% http://new.altcoinix.com:4141/r=1128
5 50 0.20% google
6 38 0.15% microsoft.com
7 37 0.15% http_host
8 24 0.10% related:proxyjudge.us
9 23 0.09% www.bing.com
10 22 0.09% http://www.bing.com/
11 20 0.08% http_host proxyjudge.us
12 20 0.08% inurl:www.bing.com
13 19 0.08% link:www.bing.com
14 18 0.07% related:www.bing.com
15 16 0.07% proxyjudge.us
16 14 0.06% microsoft.com www.bing.com
17 14 0.06% www.bing.com microsoft.com
18 13 0.05% inurl:proxyjudge.us
19 13 0.05% link:proxyjudge.us
20 12 0.05% 77.35.200.199:8888

Top 15 of 45025 Total User Agents
# Hits User Agent
1 177693 6.79% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
2 158241 6.05% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
3 105401 4.03% Mozilla/5.0 (68K; rv:17.0) Gecko/20000102 Firefox/17.0
4 98779 3.77% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
5 59343 2.27% Mozilla/5.0 (iPad; CPU OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.5
6 55286 2.11% Mozilla/5.0 (Windows NT 5.2; rv:7.0) Gecko/20090303 Firefox/7.0
7 51841 1.98% Mozilla/5.0 (Linux; Android 6.0.1; LEX720 Build/WAXCNFN5902606012S; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Ch
8 51749 1.98% Mozilla/5.0 (Linux x86_64) AppleWebKit/558.0 (KHTML, like Gecko) Chrome/5.0691.956 Safari/558
9 49214 1.88% Accept, Accept-Encoding, Accept-Language, Connection, Host, Referer, User-Agent
10 47536 1.82% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
11 47462 1.81% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2)
12 46093 1.76% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.125 Safari/537.36
13 40762 1.56% Mozilla/5.0 (compatible; Baiduspider/2.0; http://www.baidu.com/search/spider.html)
14 38111 1.46% Mozilla/5.0 (compatible; MSIE 8.0; Linux i686; Trident/3.0)
15 34202 1.31% http://www.baidu.com

Usage by Country for March 2018

Top 30 of 110 Total Countries
# Hits Files kB F kB In kB Out Country
1 1609346 61.50% 474094 86.17% 15325239 26.88% 0 0.00% 51 86.99% Unresolved/Unknown
2 693120 26.49% 22604 4.11% 31847738 55.86% 0 0.00% 2 3.24% Network (net)
3 161829 6.18% 17334 3.15% 1321293 2.32% 0 0.00% 1 2.01% Commercial (com)
4 59936 2.29% 7413 1.35% 46225 0.08% 0 0.00% 4 6.90% China
5 23920 0.91% 5337 0.97% 138852 0.24% 0 0.00% 0 0.81% European Union
6 17327 0.66% 11467 2.08% 4340611 7.61% 0 0.00% 0 0.00% Poland
7 13513 0.52% 5088 0.92% 3692854 6.48% 0 0.00% 0 0.00% Non-Profit (org)
8 10752 0.41% 1411 0.26% 64365 0.11% 0 0.00% 0 0.00% Germany
9 6450 0.25% 1941 0.35% 190089 0.33% 0 0.00% 0 0.05% Russian Federation
10 2957 0.11% 931 0.17% 5158 0.01% 0 0.00% 0 0.00% Ukraine
11 2666 0.10% 3 0.00% 1146 0.00% 0 0.00% 0 0.00% Generic TLD (info)
12 1908 0.07% 658 0.12% 7929 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
13 1392 0.05% 53 0.01% 853 0.00% 0 0.00% 0 0.00% Italy
14 1171 0.04% 1 0.00% 527 0.00% 0 0.00% 0 0.00% Bulgaria
15 1087 0.04% 40 0.01% 1095 0.00% 0 0.00% 0 0.00% United Kingdom
16 853 0.03% 146 0.03% 431 0.00% 0 0.00% 0 0.00% Turkey
17 572 0.02% 152 0.03% 2038 0.00% 0 0.00% 0 0.00% France
18 511 0.02% 160 0.03% 3612 0.01% 0 0.00% 0 0.00% Vietnam
19 506 0.02% 26 0.00% 354 0.00% 0 0.00% 0 0.00% Netherlands
20 431 0.02% 19 0.00% 71 0.00% 0 0.00% 0 0.00% India
21 399 0.02% 33 0.01% 461 0.00% 0 0.00% 0 0.00% Canada
22 389 0.01% 206 0.04% 2955 0.01% 0 0.00% 0 0.00% Romania
23 360 0.01% 134 0.02% 1231 0.00% 0 0.00% 0 0.00% Japan
24 339 0.01% 79 0.01% 226 0.00% 0 0.00% 0 0.00% Belarus
25 298 0.01% 78 0.01% 146 0.00% 0 0.00% 0 0.00% Kazakhstan
26 292 0.01% 15 0.00% 166 0.00% 0 0.00% 0 0.00% Hong Kong
27 291 0.01% 10 0.00% 159 0.00% 0 0.00% 0 0.00% Argentina
28 284 0.01% 49 0.01% 192 0.00% 0 0.00% 0 0.00% Brazil
29 281 0.01% 252 0.05% 16316 0.03% 0 0.00% 0 0.00% Educational (edu)
30 258 0.01% 8 0.00% 86 0.00% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.23