SQ2FRB - statystyki


Usage statistics for SQ2FRB.ampr.org

Summary Period: April 2023
Generated 01-May-2023 00:29 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 217097
Total Files 201094
Total Pages 65492
Total Visits 9071
Total kB Files 36474945
Total kB In 0
Total kB Out 0
Total Unique Sites 2580
Total Unique URLs 1145
Total Unique Referrers 16249
Total Unique Usernames 1
Total Unique User Agents 6440
. Avg Max
Hits per Hour 301 1104
Hits per Day 7236 11157
Files per Day 6703 10497
Pages per Day 2183 4049
Sites per Day 86 247
Visits per Day 302 385
kB Files per Day 1215831 1791533
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 92.63% 201094
Code 206 - Partial Content 0.01% 29
Code 301 - Moved Permanently 3.26% 7079
Code 304 - Not Modified 1.84% 3986
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 2.26% 4906

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7989 3.68% 7817 3.89% 1416 2.16% 304 3.35% 210 8.14% 1469866 4.03% 0 0.00% 0 0.00%
2 9196 4.24% 8985 4.47% 1754 2.68% 317 3.49% 204 7.91% 1791533 4.91% 0 0.00% 0 0.00%
3 7781 3.58% 7475 3.72% 1948 2.97% 314 3.46% 241 9.34% 1709524 4.69% 0 0.00% 0 0.00%
4 9246 4.26% 8827 4.39% 2233 3.41% 331 3.65% 236 9.15% 1650031 4.52% 0 0.00% 0 0.00%
5 6722 3.10% 6264 3.11% 2515 3.84% 298 3.29% 194 7.52% 1224776 3.36% 0 0.00% 0 0.00%
6 6563 3.02% 6177 3.07% 2881 4.40% 304 3.35% 247 9.57% 1073869 2.94% 0 0.00% 0 0.00%
7 7231 3.33% 6798 3.38% 3133 4.78% 277 3.05% 181 7.02% 969838 2.66% 0 0.00% 0 0.00%
8 8135 3.75% 7532 3.75% 3050 4.66% 302 3.33% 201 7.79% 884964 2.43% 0 0.00% 0 0.00%
9 5489 2.53% 5073 2.52% 2003 3.06% 315 3.47% 199 7.71% 660243 1.81% 0 0.00% 0 0.00%
10 6708 3.09% 6260 3.11% 2664 4.07% 278 3.06% 181 7.02% 880777 2.41% 0 0.00% 0 0.00%
11 7342 3.38% 6954 3.46% 4049 6.18% 299 3.30% 165 6.40% 883868 2.42% 0 0.00% 0 0.00%
12 6043 2.78% 5576 2.77% 2391 3.65% 308 3.40% 201 7.79% 863799 2.37% 0 0.00% 0 0.00%
13 7066 3.25% 6486 3.23% 2108 3.22% 283 3.12% 155 6.01% 1293355 3.55% 0 0.00% 0 0.00%
14 5728 2.64% 5206 2.59% 1313 2.00% 253 2.79% 140 5.43% 1014470 2.78% 0 0.00% 0 0.00%
15 7541 3.47% 6957 3.46% 1940 2.96% 344 3.79% 202 7.83% 1230542 3.37% 0 0.00% 0 0.00%
16 6357 2.93% 5849 2.91% 1478 2.26% 309 3.41% 192 7.44% 1080961 2.96% 0 0.00% 0 0.00%
17 7731 3.56% 7238 3.60% 2008 3.07% 328 3.62% 191 7.40% 1459777 4.00% 0 0.00% 0 0.00%
18 7725 3.56% 6825 3.39% 2896 4.42% 290 3.20% 200 7.75% 1291494 3.54% 0 0.00% 0 0.00%
19 6289 2.90% 5757 2.86% 1796 2.74% 321 3.54% 161 6.24% 1188147 3.26% 0 0.00% 0 0.00%
20 6539 3.01% 5958 2.96% 2163 3.30% 335 3.69% 208 8.06% 1073586 2.94% 0 0.00% 0 0.00%
21 6738 3.10% 6089 3.03% 2230 3.40% 318 3.51% 183 7.09% 1227908 3.37% 0 0.00% 0 0.00%
22 6940 3.20% 5742 2.86% 2765 4.22% 270 2.98% 168 6.51% 1093231 3.00% 0 0.00% 0 0.00%
23 9429 4.34% 8491 4.22% 2447 3.74% 320 3.53% 195 7.56% 1596035 4.38% 0 0.00% 0 0.00%
24 7076 3.26% 6265 3.12% 2265 3.46% 385 4.24% 204 7.91% 1115621 3.06% 0 0.00% 0 0.00%
25 6609 3.04% 5731 2.85% 1787 2.73% 347 3.83% 202 7.83% 1272377 3.49% 0 0.00% 0 0.00%
26 6244 2.88% 5523 2.75% 1725 2.63% 330 3.64% 207 8.02% 1162082 3.19% 0 0.00% 0 0.00%
27 6539 3.01% 6234 3.10% 1796 2.74% 281 3.10% 150 5.81% 1165754 3.20% 0 0.00% 0 0.00%
28 6134 2.83% 5918 2.94% 1307 2.00% 279 3.08% 155 6.01% 1261804 3.46% 0 0.00% 0 0.00%
29 6810 3.14% 6590 3.28% 1336 2.04% 293 3.23% 159 6.16% 1182723 3.24% 0 0.00% 0 0.00%
30 11157 5.14% 10497 5.22% 2095 3.20% 316 3.48% 144 5.58% 1701992 4.67% 0 0.00% 0 0.00%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 239 7189 3.31% 209 6298 3.13% 99 2985 4.56% 33375 1001246 2.75% 0 0 0.00% 0 0 0.00%
1 166 4991 2.30% 140 4213 2.10% 95 2861 4.37% 14594 437822 1.20% 0 0 0.00% 0 0 0.00%
2 139 4179 1.92% 119 3574 1.78% 79 2383 3.64% 11847 355416 0.97% 0 0 0.00% 0 0 0.00%
3 143 4304 1.98% 117 3511 1.75% 85 2566 3.92% 13168 395028 1.08% 0 0 0.00% 0 0 0.00%
4 140 4219 1.94% 129 3885 1.93% 74 2237 3.42% 14248 427428 1.17% 0 0 0.00% 0 0 0.00%
5 216 6492 2.99% 202 6068 3.02% 76 2298 3.51% 23757 712721 1.95% 0 0 0.00% 0 0 0.00%
6 228 6864 3.16% 212 6382 3.17% 85 2570 3.92% 23590 707698 1.94% 0 0 0.00% 0 0 0.00%
7 278 8365 3.85% 258 7769 3.86% 81 2438 3.72% 39570 1187110 3.25% 0 0 0.00% 0 0 0.00%
8 257 7728 3.56% 238 7146 3.55% 78 2349 3.59% 40210 1206301 3.31% 0 0 0.00% 0 0 0.00%
9 276 8294 3.82% 259 7777 3.87% 84 2534 3.87% 48304 1449108 3.97% 0 0 0.00% 0 0 0.00%
10 288 8659 3.99% 272 8163 4.06% 82 2489 3.80% 53286 1598582 4.38% 0 0 0.00% 0 0 0.00%
11 312 9377 4.32% 292 8765 4.36% 85 2560 3.91% 55291 1658745 4.55% 0 0 0.00% 0 0 0.00%
12 314 9434 4.35% 293 8810 4.38% 93 2799 4.27% 58184 1745525 4.79% 0 0 0.00% 0 0 0.00%
13 343 10316 4.75% 319 9577 4.76% 90 2723 4.16% 62864 1885907 5.17% 0 0 0.00% 0 0 0.00%
14 348 10464 4.82% 329 9886 4.92% 108 3267 4.99% 63023 1890701 5.18% 0 0 0.00% 0 0 0.00%
15 346 10392 4.79% 323 9718 4.83% 101 3033 4.63% 61167 1834998 5.03% 0 0 0.00% 0 0 0.00%
16 346 10400 4.79% 322 9686 4.82% 95 2851 4.35% 53497 1604910 4.40% 0 0 0.00% 0 0 0.00%
17 359 10780 4.97% 335 10056 5.00% 104 3120 4.76% 51868 1556052 4.27% 0 0 0.00% 0 0 0.00%
18 429 12881 5.93% 401 12049 5.99% 97 2913 4.45% 60017 1800506 4.94% 0 0 0.00% 0 0 0.00%
19 445 13366 6.16% 419 12580 6.26% 93 2819 4.30% 66087 1982608 5.44% 0 0 0.00% 0 0 0.00%
20 478 14353 6.61% 451 13538 6.73% 108 3256 4.97% 108868 3266051 8.95% 0 0 0.00% 0 0 0.00%
21 468 14056 6.47% 442 13284 6.61% 99 2976 4.54% 121569 3647058 10.00% 0 0 0.00% 0 0 0.00%
22 386 11597 5.34% 359 10797 5.37% 92 2777 4.24% 88287 2648619 7.26% 0 0 0.00% 0 0 0.00%
23 279 8397 3.87% 252 7562 3.76% 89 2688 4.10% 49160 1474808 4.04% 0 0 0.00% 0 0 0.00%

Top 30 of 1145 Total URLs
# Hits kB F kB In kB Out URL
1 21587 9.94% 19483 0.05% 0 0.00% 0 0.00% /meteo/WD/clientraw.txt
2 17979 8.28% 39297 0.11% 0 0.00% 0 0.00% /webalizer/bygra/
3 17705 8.16% 191458 0.52% 0 0.00% 0 0.00% /webalizer/sq2frb/
4 4320 1.99% 2147 0.01% 0 0.00% 0 0.00% /meteo/realtime.txt
5 4184 1.93% 49289 0.14% 0 0.00% 0 0.00% /meteo/
6 4059 1.87% 7527 0.02% 0 0.00% 0 0.00% /
7 3586 1.65% 284947 0.78% 0 0.00% 0 0.00% /webalizer/bygra/usage_202304.html
8 2144 0.99% 183460 0.50% 0 0.00% 0 0.00% /webalizer/bygra/usage_202303.html
9 1157 0.53% 309 0.00% 0 0.00% 0 0.00% /robots.txt
10 697 0.32% 988 0.00% 0 0.00% 0 0.00% /meteo/weewx.css
11 502 0.23% 310 0.00% 0 0.00% 0 0.00% /contact/
12 447 0.21% 265 0.00% 0 0.00% 0 0.00% /favicon.ico
13 386 0.18% 228 0.00% 0 0.00% 0 0.00% /meteo/favicon.ico
14 305 0.14% 274 0.00% 0 0.00% 0 0.00% /meteo/dach.php
15 186 0.09% 311 0.00% 0 0.00% 0 0.00% /stats/
16 99 0.05% 367 0.00% 0 0.00% 0 0.00% /f/ampr.org/
17 78 0.04% 79 0.00% 0 0.00% 0 0.00% /f/
18 71 0.03% 43 0.00% 0 0.00% 0 0.00% /img/style.css
19 51 0.02% 43 0.00% 0 0.00% 0 0.00% /f/dmr/
20 49 0.02% 41 0.00% 0 0.00% 0 0.00% /f/certs/
21 46 0.02% 199 0.00% 0 0.00% 0 0.00% /webalizer/sp2put/
22 38 0.02% 175 0.00% 0 0.00% 0 0.00% /webalizer/amprnet/
23 34 0.02% 28 0.00% 0 0.00% 0 0.00% /webalizer/
24 30 0.01% 21 0.00% 0 0.00% 0 0.00% /cgi-bin/aprs2html
25 28 0.01% 43 0.00% 0 0.00% 0 0.00% /cam.css
26 27 0.01% 96 0.00% 0 0.00% 0 0.00% /meteo/week.php
27 26 0.01% 24 0.00% 0 0.00% 0 0.00% /aprs/
28 26 0.01% 275 0.00% 0 0.00% 0 0.00% /webalizer/sq2frb/usage_202207.html
29 25 0.01% 17 0.00% 0 0.00% 0 0.00% /dach/
30 23 0.01% 225 0.00% 0 0.00% 0 0.00% /webalizer/amprnet/usage_202206.html

Top 10 of 1145 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3586 1.65% 284947 0.78% 0 0.00% 0 0.00% /webalizer/bygra/usage_202304.html
2 17705 8.16% 191458 0.52% 0 0.00% 0 0.00% /webalizer/sq2frb/
3 2144 0.99% 183460 0.50% 0 0.00% 0 0.00% /webalizer/bygra/usage_202303.html
4 4184 1.93% 49289 0.14% 0 0.00% 0 0.00% /meteo/
5 2 0.00% 44522 0.12% 0 0.00% 0 0.00% /f/dominika.wmv
6 17979 8.28% 39297 0.11% 0 0.00% 0 0.00% /webalizer/bygra/
7 21587 9.94% 19483 0.05% 0 0.00% 0 0.00% /meteo/WD/clientraw.txt
8 2 0.00% 11668 0.03% 0 0.00% 0 0.00% /f/dmr/contacts-20190902_AT-D878.csv
9 4059 1.87% 7527 0.02% 0 0.00% 0 0.00% /
10 4 0.00% 7500 0.02% 0 0.00% 0 0.00% /f/ampr.org/44.rev

Top 10 of 401 Total Entry Pages
# Hits Visits URL
1 17979 8.28% 4940 55.27% /webalizer/bygra/
2 4059 1.87% 784 8.77% /
3 4184 1.93% 574 6.42% /meteo/
4 3586 1.65% 276 3.09% /webalizer/bygra/usage_202304.html
5 17705 8.16% 271 3.03% /webalizer/sq2frb/
6 2144 0.99% 245 2.74% /webalizer/bygra/usage_202303.html
7 305 0.14% 80 0.90% /meteo/dach.php
8 99 0.05% 58 0.65% /f/ampr.org/
9 78 0.04% 56 0.63% /f/
10 49 0.02% 41 0.46% /f/certs/

Top 10 of 407 Total Exit Pages
# Hits Visits URL
1 17979 8.28% 4928 55.30% /webalizer/bygra/
2 4059 1.87% 731 8.20% /
3 4184 1.93% 462 5.18% /meteo/
4 3586 1.65% 277 3.11% /webalizer/bygra/usage_202304.html
5 17705 8.16% 275 3.09% /webalizer/sq2frb/
6 2144 0.99% 245 2.75% /webalizer/bygra/usage_202303.html
7 305 0.14% 198 2.22% /meteo/dach.php
8 78 0.04% 58 0.65% /f/
9 99 0.05% 50 0.56% /f/ampr.org/
10 49 0.02% 43 0.48% /f/certs/

Top 30 of 2580 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 43392 19.99% 41256 20.52% 8577705 23.52% 0 0.00% 0 0.00% 52 0.57% 94.101.28.128
2 25046 11.54% 25046 12.45% 11069932 30.35% 0 0.00% 0 0.00% 7 0.08% 10.1.5.250
3 21583 9.94% 21583 10.73% 19480 0.05% 0 0.00% 0 0.00% 0 0.00% v2.nordicweather.net
4 12262 5.65% 12041 5.99% 2235973 6.13% 0 0.00% 0 0.00% 32 0.35% node.sp2gps.ampr.org
5 9011 4.15% 2471 1.23% 30374 0.08% 0 0.00% 0 0.00% 1 0.01% host-195-2-67-223.hosted-by-vdsina.ru
6 8883 4.09% 8883 4.42% 4226919 11.59% 0 0.00% 0 0.00% 5 0.06% 10.1.5.150
7 5843 2.69% 5558 2.76% 1133410 3.11% 0 0.00% 0 0.00% 5 0.06% 94.101.30.15
8 5818 2.68% 5818 2.89% 62988 0.17% 0 0.00% 0 0.00% 6 0.07% host-185-170-104-53.dataspace.pl
9 4994 2.30% 4994 2.48% 54074 0.15% 0 0.00% 0 0.00% 192 2.12% 37.139.53.189
10 4988 2.30% 4988 2.48% 2252213 6.17% 0 0.00% 0 0.00% 14 0.15% hmr93.internetdsl.tpnet.pl
11 4316 1.99% 4316 2.15% 2145 0.01% 0 0.00% 0 0.00% 0 0.00% host-185-78-133-144.jmdi.pl
12 3740 1.72% 104 0.05% 6604 0.02% 0 0.00% 0 0.00% 22 0.24% iu2nym.ampr.org
13 2309 1.06% 2091 1.04% 181595 0.50% 0 0.00% 0 0.00% 11 0.12% 37-228-147-187.ham.cgn.german-local.net
14 2300 1.06% 2300 1.14% 4668 0.01% 0 0.00% 0 0.00% 440 4.85% 185.3.134.87
15 2287 1.05% 2287 1.14% 4641 0.01% 0 0.00% 0 0.00% 447 4.93% 161.0.1.140
16 2281 1.05% 2281 1.13% 4629 0.01% 0 0.00% 0 0.00% 443 4.88% 216.12.174.122
17 2235 1.03% 2235 1.11% 4536 0.01% 0 0.00% 0 0.00% 449 4.95% 130.185.159.137
18 2199 1.01% 2199 1.09% 4463 0.01% 0 0.00% 0 0.00% 470 5.18% 138.186.138.188
19 1809 0.83% 1809 0.90% 139410 0.38% 0 0.00% 0 0.00% 2 0.02% 178.158.54.124
20 1698 0.78% 1698 0.84% 983326 2.70% 0 0.00% 0 0.00% 0 0.00% p5ddb9d34.dip0.t-ipconnect.de
21 1674 0.77% 1674 0.83% 18130 0.05% 0 0.00% 0 0.00% 2 0.02% 45-148-4-87.cust.pvdatanet.com
22 1534 0.71% 1534 0.76% 3113 0.01% 0 0.00% 0 0.00% 520 5.73% 151.237.189.162
23 1476 0.68% 1476 0.73% 2995 0.01% 0 0.00% 0 0.00% 524 5.78% 151.237.189.155
24 1246 0.57% 1140 0.57% 96468 0.26% 0 0.00% 0 0.00% 11 0.12% 37-228-147-128.ham.cgn.german-local.net
25 1089 0.50% 1089 0.54% 636496 1.75% 0 0.00% 0 0.00% 0 0.00% 194-145-182-146.static.masterinter.net
26 1066 0.49% 1066 0.53% 2163 0.01% 0 0.00% 0 0.00% 505 5.57% 155.94.147.206.static.quadranet.com
27 1032 0.48% 1032 0.51% 2095 0.01% 0 0.00% 0 0.00% 509 5.61% 155.94.147.239.static.quadranet.com
28 1032 0.48% 1032 0.51% 130170 0.36% 0 0.00% 0 0.00% 13 0.14% mm-213-64-212-37.grodno.dynamic.pppoe.byfly.by
29 979 0.45% 979 0.49% 1987 0.01% 0 0.00% 0 0.00% 482 5.31% 104.129.13.108.static.quadranet.com
30 959 0.44% 959 0.48% 573085 1.57% 0 0.00% 0 0.00% 0 0.00% 204.119.205.35.bc.googleusercontent.com

Top 10 of 2580 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 25046 11.54% 25046 12.45% 11069932 30.35% 0 0.00% 0 0.00% 7 0.08% 10.1.5.250
2 43392 19.99% 41256 20.52% 8577705 23.52% 0 0.00% 0 0.00% 52 0.57% 94.101.28.128
3 8883 4.09% 8883 4.42% 4226919 11.59% 0 0.00% 0 0.00% 5 0.06% 10.1.5.150
4 4988 2.30% 4988 2.48% 2252213 6.17% 0 0.00% 0 0.00% 14 0.15% hmr93.internetdsl.tpnet.pl
5 12262 5.65% 12041 5.99% 2235973 6.13% 0 0.00% 0 0.00% 32 0.35% node.sp2gps.ampr.org
6 5843 2.69% 5558 2.76% 1133410 3.11% 0 0.00% 0 0.00% 5 0.06% 94.101.30.15
7 1698 0.78% 1698 0.84% 983326 2.70% 0 0.00% 0 0.00% 0 0.00% p5ddb9d34.dip0.t-ipconnect.de
8 1089 0.50% 1089 0.54% 636496 1.75% 0 0.00% 0 0.00% 0 0.00% 194-145-182-146.static.masterinter.net
9 959 0.44% 959 0.48% 573085 1.57% 0 0.00% 0 0.00% 0 0.00% 204.119.205.35.bc.googleusercontent.com
10 864 0.40% 864 0.43% 510195 1.40% 0 0.00% 0 0.00% 0 0.00% 89.6.205.35.bc.googleusercontent.com

Top 30 of 16249 Total Referrers
# Hits Referrer
1 55290 25.47% http://sq2frb.ddns.net/meteo/index.php
2 36249 16.70% http://sq2frb.ampr.org/meteo/dach.php
3 23486 10.82% - (Direct Request)
4 21599 9.95% http://sq2frb.ddns.net
5 12768 5.88% http://sq2frb.ampr.org/meteo/
6 5750 2.65% http://sq2frb.ddns.net/meteo/
7 4439 2.04% https://www.chipcoverspakidds.com
8 4428 2.04% https://owviagrago.com
9 4388 2.02% https://gorspillsd.com
10 4359 2.01% https://www.sliviagraed.com
11 4040 1.86% http://cam.sq2frb.ampr.org/
12 2688 1.24% http://sq2frb.ampr.org/stats/
13 1198 0.55% http://sq2frb.ddns.net/meteo/dach.php
14 958 0.44% https://vekuchis62.ru/
15 932 0.43% https://zakaztabaka.ru/
16 918 0.42% https://pensinfo.ru/
17 916 0.42% https://helpgov.ru/
18 902 0.42% https://mobilecd.ru/
19 897 0.41% https://mosoblgazstroy.ru/
20 894 0.41% https://govinsurance.ru/
21 894 0.41% https://odnoklassnikiblog.ru/
22 892 0.41% https://zakonydo.ru/
23 887 0.41% https://au-danchenko.ru/
24 886 0.41% https://mfc-moskva-mo.ru/
25 876 0.40% https://edgov.ru/
26 869 0.40% https://city-karta.ru/
27 867 0.40% https://pensionservice.ru/
28 843 0.39% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/
29 836 0.39% https://tvojamoskva.ru/
30 622 0.29% http://sq2frb.ampr.org/meteo/index.php

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 10 0.00% 10 0.00% 59 0.00% 0 0.00% 0 0.00% 7 0.08% admin

Top 15 of 6440 Total User Agents
# Hits User Agent
1 40581 18.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0
2 27879 12.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
3 22508 10.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/111.0
4 21583 9.94% Mozilla/5.0 (Windows NT 6.1; rv:12.0) Gecko/20120424 Firefox/12.0 PaleMoon/12.0
5 10511 4.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
6 7674 3.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
7 5299 2.44% Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/111.2 Mobile/15E148 Sa
8 4439 2.04% https://www.chipcoverspakidds.com
9 4428 2.04% https://owviagrago.com
10 4388 2.02% https://gorspillsd.com
11 4359 2.01% https://www.sliviagraed.com
12 4316 1.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
13 3392 1.56% Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/110.2 Mobile/15E148 Sa
14 3074 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 Edg/112.0.172
15 1552 0.71% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for April 2023

Top 30 of 91 Total Countries
# Hits Files kB F kB In kB Out Country
1 77967 35.91% 75189 37.39% 13356392 36.62% 0 0.00% 0 0.00% Poland
2 35966 16.57% 35956 17.88% 15413246 42.26% 0 0.00% 0 0.00% Unresolved/Unknown
3 28898 13.31% 28080 13.96% 1068634 2.93% 0 0.00% 0 0.00% Network (net)
4 16899 7.78% 12998 6.46% 2257577 6.19% 0 0.00% 0 0.00% Non-Profit (org)
5 15000 6.91% 7973 3.96% 87815 0.24% 0 0.00% 0 0.00% Russian Federation
6 12636 5.82% 12394 6.16% 1288366 3.53% 0 0.00% 0 0.00% Commercial (com)
7 7551 3.48% 7551 3.75% 15741 0.04% 0 0.00% 0 0.00% Sweden
8 6511 3.00% 5999 2.98% 82042 0.22% 0 0.00% 0 0.00% United States
9 4450 2.05% 4448 2.21% 326932 0.90% 0 0.00% 0 0.00% Ukraine
10 3851 1.77% 3750 1.86% 2162514 5.93% 0 0.00% 0 0.00% Germany
11 2321 1.07% 2321 1.15% 4710 0.01% 0 0.00% 0 0.00% Honduras
12 1037 0.48% 1037 0.52% 130625 0.36% 0 0.00% 0 0.00% Belarus
13 391 0.18% 357 0.18% 203374 0.56% 0 0.00% 0 0.00% Ireland
14 309 0.14% 309 0.15% 3627 0.01% 0 0.00% 0 0.00% Indonesia
15 271 0.12% 270 0.13% 1099 0.00% 0 0.00% 0 0.00% Belgium
16 263 0.12% 263 0.13% 973 0.00% 0 0.00% 0 0.00% Colombia
17 257 0.12% 1 0.00% 128 0.00% 0 0.00% 0 0.00% Italy
18 257 0.12% 257 0.13% 552 0.00% 0 0.00% 0 0.00% Vietnam
19 255 0.12% 255 0.13% 454 0.00% 0 0.00% 0 0.00% Cambodia
20 255 0.12% 255 0.13% 452 0.00% 0 0.00% 0 0.00% Turkey
21 254 0.12% 254 0.13% 367 0.00% 0 0.00% 0 0.00% Algeria
22 237 0.11% 235 0.12% 1531 0.00% 0 0.00% 0 0.00% Netherlands
23 222 0.10% 213 0.11% 1058 0.00% 0 0.00% 0 0.00% European Union
24 182 0.08% 16 0.01% 1180 0.00% 0 0.00% 0 0.00% Brazil
25 157 0.07% 140 0.07% 571 0.00% 0 0.00% 0 0.00% Singapore
26 126 0.06% 121 0.06% 434 0.00% 0 0.00% 0 0.00% China
27 67 0.03% 20 0.01% 3963 0.01% 0 0.00% 0 0.00% Japan
28 63 0.03% 63 0.03% 38340 0.11% 0 0.00% 0 0.00% Austria
29 49 0.02% 36 0.02% 1111 0.00% 0 0.00% 0 0.00% Korea, Republic of
30 39 0.02% 39 0.02% 1914 0.01% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.23
73 & GOOD DX de Andrzej SQ2FRB.