SQ2FRB - statystyki


Usage statistics for SQ2FRB.ampr.org

Summary Period: May 2023
Generated 01-Jun-2023 00:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 196146
Total Files 184188
Total Pages 24411
Total Visits 4531
Total kB Files 40891789
Total kB In 0
Total kB Out 0
Total Unique Sites 2564
Total Unique URLs 1332
Total Unique Referrers 1047
Total Unique Usernames 1
Total Unique User Agents 370
. Avg Max
Hits per Hour 263 966
Hits per Day 6327 11928
Files per Day 5941 11258
Pages per Day 787 2023
Sites per Day 82 304
Visits per Day 146 325
kB Files per Day 1319090 1707311
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 93.90% 184188
Code 206 - Partial Content 2.28% 4472
Code 301 - Moved Permanently 0.28% 548
Code 304 - Not Modified 2.53% 4955
Code 400 - Bad Request 0.00% 2
Code 404 - Not Found 1.01% 1980
Code 405 - Method Not Allowed 0.00% 1

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 11928 6.08% 11258 6.11% 2023 8.29% 325 7.17% 156 6.08% 1334871 3.26% 0 0.00% 0 0.00%
2 10277 5.24% 9691 5.26% 1567 6.42% 278 6.14% 124 4.84% 1707311 4.18% 0 0.00% 0 0.00%
3 7373 3.76% 6924 3.76% 1621 6.64% 297 6.55% 145 5.66% 1281074 3.13% 0 0.00% 0 0.00%
4 6824 3.48% 6368 3.46% 1228 5.03% 292 6.44% 160 6.24% 1550498 3.79% 0 0.00% 0 0.00%
5 6098 3.11% 5966 3.24% 640 2.62% 260 5.74% 192 7.49% 1411910 3.45% 0 0.00% 0 0.00%
6 5183 2.64% 5019 2.72% 256 1.05% 74 1.63% 109 4.25% 1057042 2.58% 0 0.00% 0 0.00%
7 6183 3.15% 6044 3.28% 254 1.04% 95 2.10% 165 6.44% 1632171 3.99% 0 0.00% 0 0.00%
8 5344 2.72% 5045 2.74% 392 1.61% 89 1.96% 121 4.72% 1399184 3.42% 0 0.00% 0 0.00%
9 5813 2.96% 5519 3.00% 418 1.71% 97 2.14% 158 6.16% 1362460 3.33% 0 0.00% 0 0.00%
10 4998 2.55% 4896 2.66% 204 0.84% 80 1.77% 145 5.66% 1351942 3.31% 0 0.00% 0 0.00%
11 5364 2.73% 5054 2.74% 417 1.71% 85 1.88% 110 4.29% 1359871 3.33% 0 0.00% 0 0.00%
12 5038 2.57% 4926 2.67% 346 1.42% 115 2.54% 171 6.67% 1304799 3.19% 0 0.00% 0 0.00%
13 5653 2.88% 5523 3.00% 287 1.18% 111 2.45% 163 6.36% 1502846 3.68% 0 0.00% 0 0.00%
14 6157 3.14% 5866 3.18% 669 2.74% 87 1.92% 130 5.07% 1491057 3.65% 0 0.00% 0 0.00%
15 5234 2.67% 4884 2.65% 414 1.70% 71 1.57% 130 5.07% 1217990 2.98% 0 0.00% 0 0.00%
16 5574 2.84% 4920 2.67% 970 3.97% 141 3.11% 183 7.14% 1007437 2.46% 0 0.00% 0 0.00%
17 5578 2.84% 5240 2.84% 536 2.20% 173 3.82% 197 7.68% 1123465 2.75% 0 0.00% 0 0.00%
18 6489 3.31% 6001 3.26% 1071 4.39% 94 2.07% 139 5.42% 1498544 3.66% 0 0.00% 0 0.00%
19 6109 3.11% 5475 2.97% 821 3.36% 111 2.45% 168 6.55% 1141978 2.79% 0 0.00% 0 0.00%
20 5876 3.00% 5096 2.77% 930 3.81% 112 2.47% 156 6.08% 1078005 2.64% 0 0.00% 0 0.00%
21 7255 3.70% 6726 3.65% 1092 4.47% 157 3.47% 162 6.32% 1320905 3.23% 0 0.00% 0 0.00%
22 7586 3.87% 6633 3.60% 1923 7.88% 201 4.44% 224 8.74% 1299248 3.18% 0 0.00% 0 0.00%
23 7254 3.70% 6708 3.64% 1665 6.82% 212 4.68% 288 11.23% 1201435 2.94% 0 0.00% 0 0.00%
24 7949 4.05% 7327 3.98% 1114 4.56% 200 4.41% 304 11.86% 1444549 3.53% 0 0.00% 0 0.00%
25 5995 3.06% 5759 3.13% 632 2.59% 143 3.16% 250 9.75% 1520876 3.72% 0 0.00% 0 0.00%
26 5407 2.76% 5137 2.79% 474 1.94% 189 4.17% 229 8.93% 1059822 2.59% 0 0.00% 0 0.00%
27 5866 2.99% 5400 2.93% 888 3.64% 151 3.33% 201 7.84% 1378328 3.37% 0 0.00% 0 0.00%
28 5227 2.66% 5102 2.77% 231 0.95% 90 1.99% 131 5.11% 1103313 2.70% 0 0.00% 0 0.00%
29 5497 2.80% 5368 2.91% 217 0.89% 77 1.70% 131 5.11% 1255638 3.07% 0 0.00% 0 0.00%
30 5991 3.05% 5846 3.17% 469 1.92% 97 2.14% 178 6.94% 1428250 3.49% 0 0.00% 0 0.00%
31 5026 2.56% 4467 2.43% 642 2.63% 70 1.54% 144 5.62% 1064970 2.60% 0 0.00% 0 0.00%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 175 5431 2.77% 161 5006 2.72% 25 797 3.26% 42535 1318589 3.22% 0 0 0.00% 0 0 0.00%
1 102 3180 1.62% 93 2906 1.58% 19 619 2.54% 21605 669757 1.64% 0 0 0.00% 0 0 0.00%
2 101 3135 1.60% 90 2805 1.52% 22 697 2.86% 19480 603883 1.48% 0 0 0.00% 0 0 0.00%
3 83 2598 1.32% 77 2389 1.30% 25 778 3.19% 14550 451060 1.10% 0 0 0.00% 0 0 0.00%
4 100 3117 1.59% 92 2870 1.56% 23 732 3.00% 12122 375788 0.92% 0 0 0.00% 0 0 0.00%
5 213 6612 3.37% 197 6123 3.32% 42 1327 5.44% 23640 732841 1.79% 0 0 0.00% 0 0 0.00%
6 211 6557 3.34% 200 6204 3.37% 36 1137 4.66% 32365 1003311 2.45% 0 0 0.00% 0 0 0.00%
7 178 5545 2.83% 163 5058 2.75% 32 1005 4.12% 32599 1010570 2.47% 0 0 0.00% 0 0 0.00%
8 171 5329 2.72% 160 4968 2.70% 30 951 3.90% 32994 1022813 2.50% 0 0 0.00% 0 0 0.00%
9 218 6778 3.46% 205 6355 3.45% 31 968 3.97% 48121 1491756 3.65% 0 0 0.00% 0 0 0.00%
10 272 8451 4.31% 258 8001 4.34% 32 1007 4.13% 61306 1900475 4.65% 0 0 0.00% 0 0 0.00%
11 269 8349 4.26% 255 7919 4.30% 28 882 3.61% 67706 2098887 5.13% 0 0 0.00% 0 0 0.00%
12 295 9158 4.67% 274 8507 4.62% 36 1143 4.68% 73191 2268933 5.55% 0 0 0.00% 0 0 0.00%
13 306 9489 4.84% 274 8513 4.62% 53 1658 6.79% 69001 2139018 5.23% 0 0 0.00% 0 0 0.00%
14 310 9622 4.91% 293 9110 4.95% 30 956 3.92% 73907 2291114 5.60% 0 0 0.00% 0 0 0.00%
15 367 11394 5.81% 350 10850 5.89% 33 1025 4.20% 80930 2508824 6.14% 0 0 0.00% 0 0 0.00%
16 370 11498 5.86% 353 10962 5.95% 41 1297 5.31% 71141 2205385 5.39% 0 0 0.00% 0 0 0.00%
17 395 12253 6.25% 375 11653 6.33% 32 1007 4.13% 73621 2282239 5.58% 0 0 0.00% 0 0 0.00%
18 419 13003 6.63% 398 12361 6.71% 51 1584 6.49% 71622 2220272 5.43% 0 0 0.00% 0 0 0.00%
19 392 12152 6.20% 371 11509 6.25% 33 1037 4.25% 63819 1978404 4.84% 0 0 0.00% 0 0 0.00%
20 387 12003 6.12% 366 11366 6.17% 32 1009 4.13% 64541 2000775 4.89% 0 0 0.00% 0 0 0.00%
21 416 12906 6.58% 395 12274 6.66% 32 1003 4.11% 115218 3571773 8.73% 0 0 0.00% 0 0 0.00%
22 333 10331 5.27% 314 9752 5.29% 30 953 3.90% 94094 2916900 7.13% 0 0 0.00% 0 0 0.00%
23 234 7255 3.70% 217 6727 3.65% 27 839 3.44% 58981 1828423 4.47% 0 0 0.00% 0 0 0.00%

Top 30 of 1332 Total URLs
# Hits kB F kB In kB Out URL
1 22145 11.29% 20194 0.05% 0 0.00% 0 0.00% /meteo/WD/clientraw.txt
2 4510 2.30% 63130 0.15% 0 0.00% 0 0.00% /meteo/
3 4485 2.29% 2081 0.01% 0 0.00% 0 0.00% /webalizer/bygra/usage_202301.html
4 3151 1.61% 1567 0.00% 0 0.00% 0 0.00% /meteo/realtime.txt
5 2488 1.27% 4214 0.01% 0 0.00% 0 0.00% /
6 2268 1.16% 4817 0.01% 0 0.00% 0 0.00% /webalizer/bygra/
7 1537 0.78% 122962 0.30% 0 0.00% 0 0.00% /webalizer/bygra/usage_202305.html
8 1133 0.58% 302 0.00% 0 0.00% 0 0.00% /robots.txt
9 404 0.21% 238 0.00% 0 0.00% 0 0.00% /meteo/favicon.ico
10 386 0.20% 228 0.00% 0 0.00% 0 0.00% /favicon.ico
11 375 0.19% 547 0.00% 0 0.00% 0 0.00% /meteo/weewx.css
12 359 0.18% 3707 0.01% 0 0.00% 0 0.00% /webalizer/sq2frb/
13 335 0.17% 35428 0.09% 0 0.00% 0 0.00% /webalizer/bygra/usage_202304.html
14 283 0.14% 404 0.00% 0 0.00% 0 0.00% /stats/
15 235 0.12% 212 0.00% 0 0.00% 0 0.00% /meteo/dach.php
16 142 0.07% 17377 0.04% 0 0.00% 0 0.00% /webalizer/bygra/usage_202109.html
17 135 0.07% 744 0.00% 0 0.00% 0 0.00% /f/ampr.org/
18 118 0.06% 102 0.00% 0 0.00% 0 0.00% /f/
19 105 0.05% 87 0.00% 0 0.00% 0 0.00% /f/dmr/
20 99 0.05% 83 0.00% 0 0.00% 0 0.00% /f/certs/
21 57 0.03% 35 0.00% 0 0.00% 0 0.00% /img/style.css
22 43 0.02% 27 0.00% 0 0.00% 0 0.00% /contact/
23 42 0.02% 388 0.00% 0 0.00% 0 0.00% /webalizer/sp2put/usage_202201.html
24 41 0.02% 29 0.00% 0 0.00% 0 0.00% /dach/
25 40 0.02% 389 0.00% 0 0.00% 0 0.00% /webalizer/sq2frb/usage_202208.html
26 40 0.02% 350 0.00% 0 0.00% 0 0.00% /webalizer/sq2frb/usage_202209.html
27 39 0.02% 58 0.00% 0 0.00% 0 0.00% /cam.css
28 38 0.02% 391 0.00% 0 0.00% 0 0.00% /webalizer/sp2put/usage_202207.html
29 38 0.02% 371 0.00% 0 0.00% 0 0.00% /webalizer/sq2frb/usage_202205.html
30 37 0.02% 310 0.00% 0 0.00% 0 0.00% /webalizer/amprnet/usage_202111.html

Top 10 of 1332 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1537 0.78% 122962 0.30% 0 0.00% 0 0.00% /webalizer/bygra/usage_202305.html
2 4510 2.30% 63130 0.15% 0 0.00% 0 0.00% /meteo/
3 335 0.17% 35428 0.09% 0 0.00% 0 0.00% /webalizer/bygra/usage_202304.html
4 22145 11.29% 20194 0.05% 0 0.00% 0 0.00% /meteo/WD/clientraw.txt
5 142 0.07% 17377 0.04% 0 0.00% 0 0.00% /webalizer/bygra/usage_202109.html
6 12 0.01% 16630 0.04% 0 0.00% 0 0.00% /f/ampr.org/ampr.org
7 11 0.01% 16426 0.04% 0 0.00% 0 0.00% /f/ampr.org/44.rev
8 8 0.00% 7608 0.02% 0 0.00% 0 0.00% /f/dmr/contacts-20190902.csv
9 2268 1.16% 4817 0.01% 0 0.00% 0 0.00% /webalizer/bygra/
10 2488 1.27% 4214 0.01% 0 0.00% 0 0.00% /

Top 10 of 406 Total Entry Pages
# Hits Visits URL
1 2268 1.16% 861 19.41% /webalizer/bygra/
2 2488 1.27% 759 17.11% /
3 4510 2.30% 505 11.39% /meteo/
4 235 0.12% 104 2.34% /meteo/dach.php
5 359 0.18% 104 2.34% /webalizer/sq2frb/
6 118 0.06% 68 1.53% /f/
7 135 0.07% 61 1.38% /f/ampr.org/
8 4485 2.29% 61 1.38% /webalizer/bygra/usage_202301.html
9 105 0.05% 54 1.22% /f/dmr/
10 99 0.05% 49 1.10% /f/certs/

Top 10 of 406 Total Exit Pages
# Hits Visits URL
1 2268 1.16% 863 19.45% /webalizer/bygra/
2 2488 1.27% 711 16.02% /
3 4510 2.30% 452 10.19% /meteo/
4 235 0.12% 186 4.19% /meteo/dach.php
5 359 0.18% 106 2.39% /webalizer/sq2frb/
6 118 0.06% 69 1.56% /f/
7 105 0.05% 61 1.37% /f/dmr/
8 4485 2.29% 59 1.33% /webalizer/bygra/usage_202301.html
9 135 0.07% 50 1.13% /f/ampr.org/
10 99 0.05% 48 1.08% /f/certs/

Top 30 of 2564 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 67060 34.19% 63765 34.62% 11377988 27.82% 0 0.00% 0 0.00% 67 1.48% 94.101.28.128
2 31284 15.95% 30819 16.73% 12567781 30.73% 0 0.00% 0 0.00% 11 0.24% 10.1.5.250
3 22138 11.29% 22138 12.02% 20190 0.05% 0 0.00% 0 0.00% 0 0.00% v2.nordicweather.net
4 13537 6.90% 13537 7.35% 6583394 16.10% 0 0.00% 0 0.00% 5 0.11% 10.1.5.150
5 5960 3.04% 5960 3.24% 927818 2.27% 0 0.00% 0 0.00% 5 0.11% 85.219.212.132
6 5879 3.00% 5879 3.19% 2724729 6.66% 0 0.00% 0 0.00% 21 0.46% hmr93.internetdsl.tpnet.pl
7 3302 1.68% 3302 1.79% 1823070 4.46% 0 0.00% 0 0.00% 0 0.00% pd9eef0f6.dip0.t-ipconnect.de
8 3145 1.60% 3145 1.71% 1565 0.00% 0 0.00% 0 0.00% 0 0.00% host-185-78-133-144.jmdi.pl
9 2111 1.08% 2043 1.11% 350310 0.86% 0 0.00% 0 0.00% 29 0.64% node.sp2gps.ampr.org
10 1915 0.98% 1843 1.00% 257730 0.63% 0 0.00% 0 0.00% 9 0.20% 85-222-118-123.dynamic.chello.pl
11 1565 0.80% 1565 0.85% 681802 1.67% 0 0.00% 0 0.00% 34 0.75% ip-005-056-235-191.um04.pools.vodafone-ip.de
12 1544 0.79% 1526 0.83% 123061 0.30% 0 0.00% 0 0.00% 6 0.13% host-46-149-74-3.hosted-by-vdsina.ru
13 1111 0.57% 1111 0.60% 611012 1.49% 0 0.00% 0 0.00% 0 0.00% 194-145-182-146.static.masterinter.net
14 1062 0.54% 982 0.53% 79282 0.19% 0 0.00% 0 0.00% 24 0.53% 188.146.248.49.nat.umts.dynamic.t-mobile.pl
15 936 0.48% 895 0.49% 9074 0.02% 0 0.00% 0 0.00% 3 0.07% search.oe5xoo.ampr.org
16 837 0.43% 818 0.44% 6294 0.02% 0 0.00% 0 0.00% 4 0.09% bardolino.netestate.de
17 746 0.38% 746 0.41% 430406 1.05% 0 0.00% 0 0.00% 0 0.00% 204.119.205.35.bc.googleusercontent.com
18 711 0.36% 711 0.39% 390789 0.96% 0 0.00% 0 0.00% 0 0.00% 89.6.205.35.bc.googleusercontent.com
19 681 0.35% 644 0.35% 9611 0.02% 0 0.00% 0 0.00% 3 0.07% static.70.68.76.144.clients.your-server.de
20 621 0.32% 621 0.34% 231 0.00% 0 0.00% 0 0.00% 1 0.02% mm-181-84-212-37.grodno.dynamic.pppoe.byfly.by
21 471 0.24% 471 0.26% 689 0.00% 0 0.00% 0 0.00% 1 0.02% 185.190.24.9
22 469 0.24% 0 0.00% 300 0.00% 0 0.00% 0 0.00% 1 0.02% 45.227.254.21
23 468 0.24% 434 0.24% 39002 0.10% 0 0.00% 0 0.00% 7 0.15% 188.146.254.212.nat.umts.dynamic.t-mobile.pl
24 463 0.24% 463 0.25% 172 0.00% 0 0.00% 0 0.00% 1 0.02% mm-186-88-212-37.grodno.dynamic.pppoe.byfly.by
25 450 0.23% 196 0.11% 3517 0.01% 0 0.00% 0 0.00% 1 0.02% 64.124.8.124.available.above.net
26 445 0.23% 444 0.24% 8264 0.02% 0 0.00% 0 0.00% 3 0.07% static.147.11.251.148.clients.your-server.de
27 439 0.22% 438 0.24% 41738 0.10% 0 0.00% 0 0.00% 148 3.27% 216.244.66.228
28 415 0.21% 180 0.10% 3844 0.01% 0 0.00% 0 0.00% 1 0.02% 64.124.8.117.available.above.net
29 415 0.21% 181 0.10% 1608 0.00% 0 0.00% 0 0.00% 1 0.02% 74-80-208-91.ic2net.net
30 401 0.20% 374 0.20% 26823 0.07% 0 0.00% 0 0.00% 11 0.24% 188.146.254.129.nat.umts.dynamic.t-mobile.pl

Top 10 of 2564 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 31284 15.95% 30819 16.73% 12567781 30.73% 0 0.00% 0 0.00% 11 0.24% 10.1.5.250
2 67060 34.19% 63765 34.62% 11377988 27.82% 0 0.00% 0 0.00% 67 1.48% 94.101.28.128
3 13537 6.90% 13537 7.35% 6583394 16.10% 0 0.00% 0 0.00% 5 0.11% 10.1.5.150
4 5879 3.00% 5879 3.19% 2724729 6.66% 0 0.00% 0 0.00% 21 0.46% hmr93.internetdsl.tpnet.pl
5 3302 1.68% 3302 1.79% 1823070 4.46% 0 0.00% 0 0.00% 0 0.00% pd9eef0f6.dip0.t-ipconnect.de
6 5960 3.04% 5960 3.24% 927818 2.27% 0 0.00% 0 0.00% 5 0.11% 85.219.212.132
7 1565 0.80% 1565 0.85% 681802 1.67% 0 0.00% 0 0.00% 34 0.75% ip-005-056-235-191.um04.pools.vodafone-ip.de
8 1111 0.57% 1111 0.60% 611012 1.49% 0 0.00% 0 0.00% 0 0.00% 194-145-182-146.static.masterinter.net
9 746 0.38% 746 0.41% 430406 1.05% 0 0.00% 0 0.00% 0 0.00% 204.119.205.35.bc.googleusercontent.com
10 711 0.36% 711 0.39% 390789 0.96% 0 0.00% 0 0.00% 0 0.00% 89.6.205.35.bc.googleusercontent.com

Top 30 of 1047 Total Referrers
# Hits Referrer
1 65895 33.59% http://sq2frb.ddns.net/meteo/index.php
2 46717 23.82% http://sq2frb.ampr.org/meteo/dach.php
3 25608 13.06% - (Direct Request)
4 22151 11.29% http://sq2frb.ddns.net
5 12013 6.12% http://sq2frb.ddns.net/meteo/
6 5168 2.63% http://sq2frb.ampr.org/stats/
7 2779 1.42% http://filmkachat.ru
8 2551 1.30% http://sq2frb.ampr.org/meteo/
9 1691 0.86% http://rabotaonlinefree.ru
10 1528 0.78% https://bigbro.site
11 1166 0.59% http://cam.sq2frb.ampr.org/
12 703 0.36% http://sq2frb.ddns.net/meteo/dach.php
13 564 0.29% https://gorspillsd.com
14 561 0.29% https://www.chipcoverspakidds.com
15 551 0.28% https://www.sliviagraed.com
16 542 0.28% https://owviagrago.com
17 485 0.25% https://www.google.com
18 316 0.16% http://sq2frb.ampr.org/meteo/index.php
19 214 0.11% http://sq2frb.ddns.net/meteo/weewx.css
20 156 0.08% http://sq2frb.ampr.org/meteo/week.php
21 149 0.08% http://sp.ampr.org/
22 149 0.08% http://sq2frb.ddns.net/meteo/week.php
23 129 0.07% http://sq2frb.ampr.org/
24 104 0.05% http://44.165.44.10/
25 104 0.05% http://sq2frb.ddns.net/dach/snap.jpg
26 103 0.05% http://sq2frb.ddns.net/meteo/year.php
27 84 0.04% http://44.165.44.9/
28 82 0.04% http://bitcoads.info
29 78 0.04% http://sq2frb.ampr.org/meteo/month.php
30 77 0.04% http://sq2frb.ddns.net/meteo/month.php

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 5 0.00% 5 0.00% 30 0.00% 0 0.00% 0 0.00% 4 0.09% admin

Top 15 of 370 Total User Agents
# Hits User Agent
1 48062 24.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/113.0
2 32339 16.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
3 27000 13.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0
4 22138 11.29% Mozilla/5.0 (Windows NT 6.1; rv:12.0) Gecko/20120424 Firefox/12.0 PaleMoon/12.0
5 16641 8.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
6 4385 2.24% Mozilla/5.0 (Android 10; Mobile; rv:106.0) Gecko/106.0 Firefox/106.0
7 4186 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
8 3388 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 Edg/112.0.172
9 3145 1.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
10 2407 1.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/111.2 Mobile/15E148 Sa
11 2206 1.12% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
12 1917 0.98% Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/112.0
13 1885 0.96% Mozilla/5.0 (Linux; Android 4.4.2; SM-T211) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36
14 1480 0.75% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 1350 0.69% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Mobile Safari/537.36

Usage by Country for May 2023

Top 30 of 55 Total Countries
# Hits Files kB F kB In kB Out Country
1 93111 47.47% 89538 48.61% 16284772 39.82% 0 0.00% 0 0.00% Poland
2 45914 23.41% 44955 24.41% 19191139 46.93% 0 0.00% 0 0.00% Unresolved/Unknown
3 25873 13.19% 24647 13.38% 664500 1.63% 0 0.00% 0 0.00% Network (net)
4 7666 3.91% 7435 4.04% 1235065 3.02% 0 0.00% 0 0.00% Commercial (com)
5 7178 3.66% 7119 3.87% 2653520 6.49% 0 0.00% 0 0.00% Germany
6 4529 2.31% 4529 2.46% 8419 0.02% 0 0.00% 0 0.00% Belarus
7 3900 1.99% 3401 1.85% 366225 0.90% 0 0.00% 0 0.00% Non-Profit (org)
8 3707 1.89% 3209 1.74% 98112 0.24% 0 0.00% 0 0.00% United States
9 1871 0.95% 1850 1.00% 127187 0.31% 0 0.00% 0 0.00% Russian Federation
10 476 0.24% 472 0.26% 698 0.00% 0 0.00% 0 0.00% Netherlands
11 411 0.21% 411 0.22% 829 0.00% 0 0.00% 0 0.00% Honduras
12 376 0.19% 376 0.20% 208719 0.51% 0 0.00% 0 0.00% Ireland
13 254 0.13% 254 0.14% 367 0.00% 0 0.00% 0 0.00% Mexico
14 195 0.10% 27 0.01% 3088 0.01% 0 0.00% 0 0.00% Great Britain (UK)
15 155 0.08% 19 0.01% 995 0.00% 0 0.00% 0 0.00% Italy
16 92 0.05% 79 0.04% 571 0.00% 0 0.00% 0 0.00% China
17 72 0.04% 72 0.04% 42580 0.10% 0 0.00% 0 0.00% Austria
18 65 0.03% 32 0.02% 78 0.00% 0 0.00% 0 0.00% Canada
19 39 0.02% 31 0.02% 92 0.00% 0 0.00% 0 0.00% Korea, Republic of
20 26 0.01% 21 0.01% 722 0.00% 0 0.00% 0 0.00% Sweden
21 24 0.01% 24 0.01% 35 0.00% 0 0.00% 0 0.00% Educational (edu)
22 23 0.01% 18 0.01% 734 0.00% 0 0.00% 0 0.00% Belgium
23 22 0.01% 14 0.01% 34 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
24 19 0.01% 19 0.01% 71 0.00% 0 0.00% 0 0.00% European Union
25 18 0.01% 18 0.01% 1090 0.00% 0 0.00% 0 0.00% Switzerland
26 17 0.01% 6 0.00% 41 0.00% 0 0.00% 0 0.00% Japan
27 15 0.01% 2 0.00% 18 0.00% 0 0.00% 0 0.00% South Africa
28 14 0.01% 14 0.01% 37 0.00% 0 0.00% 0 0.00% Czech Republic
29 11 0.01% 11 0.01% 28 0.00% 0 0.00% 0 0.00% Singapore
30 9 0.00% 9 0.00% 11 0.00% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.23
73 & GOOD DX de Andrzej SQ2FRB.