SQ2FRB - statystyki


Usage statistics for SQ2FRB.ampr.org

Summary Period: October 2023
Generated 01-Nov-2023 00:29 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 306986
Total Files 301437
Total Pages 124268
Total Visits 3537
Total kB Files 68980376
Total kB In 0
Total kB Out 0
Total Unique Sites 1854
Total Unique URLs 1528
Total Unique Referrers 625
Total Unique User Agents 390
. Avg Max
Hits per Hour 412 938
Hits per Day 9902 14128
Files per Day 9723 13920
Pages per Day 4008 8047
Sites per Day 59 286
Visits per Day 114 228
kB Files per Day 2225173 3019505
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 98.19% 301437
Code 206 - Partial Content 0.02% 60
Code 301 - Moved Permanently 0.07% 222
Code 304 - Not Modified 1.41% 4314
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 0.31% 951

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8707 2.84% 8491 2.82% 1541 1.24% 77 2.18% 99 5.34% 2270210 3.29% 0 0.00% 0 0.00%
2 7293 2.38% 7155 2.37% 1283 1.03% 69 1.95% 90 4.85% 2143832 3.11% 0 0.00% 0 0.00%
3 6841 2.23% 6702 2.22% 1350 1.09% 95 2.69% 149 8.04% 1777151 2.58% 0 0.00% 0 0.00%
4 8732 2.84% 8585 2.85% 2830 2.28% 146 4.13% 183 9.87% 2043092 2.96% 0 0.00% 0 0.00%
5 7491 2.44% 7405 2.46% 2266 1.82% 146 4.13% 150 8.09% 1906961 2.76% 0 0.00% 0 0.00%
6 8889 2.90% 8704 2.89% 2317 1.86% 97 2.74% 116 6.26% 2401751 3.48% 0 0.00% 0 0.00%
7 9476 3.09% 9236 3.06% 2256 1.82% 70 1.98% 98 5.29% 2229752 3.23% 0 0.00% 0 0.00%
8 6802 2.22% 6696 2.22% 2170 1.75% 106 3.00% 137 7.39% 1746800 2.53% 0 0.00% 0 0.00%
9 7080 2.31% 6972 2.31% 1957 1.57% 163 4.61% 163 8.79% 1803006 2.61% 0 0.00% 0 0.00%
10 8150 2.65% 8023 2.66% 2156 1.73% 124 3.51% 149 8.04% 2116836 3.07% 0 0.00% 0 0.00%
11 9378 3.05% 9187 3.05% 2427 1.95% 58 1.64% 120 6.47% 2379805 3.45% 0 0.00% 0 0.00%
12 7641 2.49% 7449 2.47% 1840 1.48% 124 3.51% 134 7.23% 2055269 2.98% 0 0.00% 0 0.00%
13 9383 3.06% 9187 3.05% 2072 1.67% 228 6.45% 145 7.82% 2553799 3.70% 0 0.00% 0 0.00%
14 9599 3.13% 9365 3.11% 2613 2.10% 121 3.42% 140 7.55% 2395097 3.47% 0 0.00% 0 0.00%
15 10514 3.42% 10233 3.39% 3167 2.55% 113 3.19% 135 7.28% 2453537 3.56% 0 0.00% 0 0.00%
16 7723 2.52% 7617 2.53% 2318 1.87% 85 2.40% 106 5.72% 2141385 3.10% 0 0.00% 0 0.00%
17 9326 3.04% 9141 3.03% 2235 1.80% 159 4.50% 132 7.12% 2472765 3.58% 0 0.00% 0 0.00%
18 7425 2.42% 7377 2.45% 2826 2.27% 108 3.05% 166 8.95% 2026532 2.94% 0 0.00% 0 0.00%
19 11761 3.83% 11715 3.89% 7014 5.64% 87 2.46% 134 7.23% 2458392 3.56% 0 0.00% 0 0.00%
20 13031 4.24% 12664 4.20% 8002 6.44% 103 2.91% 141 7.61% 2589226 3.75% 0 0.00% 0 0.00%
21 13353 4.35% 13170 4.37% 7332 5.90% 105 2.97% 129 6.96% 2586765 3.75% 0 0.00% 0 0.00%
22 10469 3.41% 10388 3.45% 6357 5.12% 139 3.93% 183 9.87% 2127886 3.08% 0 0.00% 0 0.00%
23 14128 4.60% 13920 4.62% 6479 5.21% 146 4.13% 214 11.54% 2911350 4.22% 0 0.00% 0 0.00%
24 13514 4.40% 13311 4.42% 6026 4.85% 150 4.24% 286 15.43% 3019505 4.38% 0 0.00% 0 0.00%
25 10392 3.39% 10228 3.39% 4406 3.55% 129 3.65% 153 8.25% 2425956 3.52% 0 0.00% 0 0.00%
26 11449 3.73% 11252 3.73% 4283 3.45% 107 3.03% 173 9.33% 2767541 4.01% 0 0.00% 0 0.00%
27 8600 2.80% 8479 2.81% 5186 4.17% 96 2.71% 132 7.12% 1455750 2.11% 0 0.00% 0 0.00%
28 11264 3.67% 11111 3.69% 6787 5.46% 125 3.53% 159 8.58% 1748214 2.53% 0 0.00% 0 0.00%
29 13621 4.44% 13408 4.45% 8047 6.48% 140 3.96% 160 8.63% 1832713 2.66% 0 0.00% 0 0.00%
30 12640 4.12% 12466 4.14% 7711 6.21% 163 4.61% 244 13.16% 2129284 3.09% 0 0.00% 0 0.00%
31 12314 4.01% 11800 3.91% 7014 5.64% 108 3.05% 192 10.36% 2010217 2.91% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 455 14134 4.60% 445 13825 4.59% 173 5370 4.32% 105582 3273039 4.74% 0 0 0.00% 0 0 0.00%
1 421 13054 4.25% 412 12775 4.24% 175 5451 4.39% 95785 2969348 4.30% 0 0 0.00% 0 0 0.00%
2 414 12860 4.19% 406 12587 4.18% 187 5825 4.69% 92950 2881458 4.18% 0 0 0.00% 0 0 0.00%
3 379 11751 3.83% 371 11531 3.83% 168 5227 4.21% 86093 2668871 3.87% 0 0 0.00% 0 0 0.00%
4 365 11345 3.70% 360 11168 3.70% 177 5513 4.44% 80502 2495570 3.62% 0 0 0.00% 0 0 0.00%
5 368 11436 3.73% 362 11234 3.73% 162 5023 4.04% 85283 2643785 3.83% 0 0 0.00% 0 0 0.00%
6 318 9885 3.22% 315 9765 3.24% 158 4915 3.96% 72709 2253965 3.27% 0 0 0.00% 0 0 0.00%
7 335 10413 3.39% 332 10302 3.42% 159 4941 3.98% 62745 1945092 2.82% 0 0 0.00% 0 0 0.00%
8 357 11073 3.61% 353 10968 3.64% 150 4670 3.76% 70075 2172315 3.15% 0 0 0.00% 0 0 0.00%
9 365 11337 3.69% 361 11193 3.71% 153 4751 3.82% 72957 2261658 3.28% 0 0 0.00% 0 0 0.00%
10 367 11394 3.71% 364 11288 3.74% 149 4627 3.72% 75216 2331705 3.38% 0 0 0.00% 0 0 0.00%
11 385 11963 3.90% 383 11873 3.94% 161 5015 4.04% 75647 2345067 3.40% 0 0 0.00% 0 0 0.00%
12 403 12521 4.08% 391 12122 4.02% 159 4954 3.99% 77060 2388859 3.46% 0 0 0.00% 0 0 0.00%
13 386 11976 3.90% 381 11814 3.92% 154 4782 3.85% 76962 2385817 3.46% 0 0 0.00% 0 0 0.00%
14 412 12777 4.16% 407 12645 4.19% 165 5116 4.12% 78276 2426570 3.52% 0 0 0.00% 0 0 0.00%
15 427 13252 4.32% 420 13050 4.33% 157 4895 3.94% 82044 2543374 3.69% 0 0 0.00% 0 0 0.00%
16 372 11548 3.76% 368 11419 3.79% 156 4842 3.90% 69061 2140886 3.10% 0 0 0.00% 0 0 0.00%
17 420 13021 4.24% 412 12797 4.25% 167 5182 4.17% 78780 2442188 3.54% 0 0 0.00% 0 0 0.00%
18 446 13831 4.51% 437 13570 4.50% 169 5248 4.22% 112731 3494670 5.07% 0 0 0.00% 0 0 0.00%
19 499 15474 5.04% 486 15092 5.01% 184 5711 4.60% 142204 4408333 6.39% 0 0 0.00% 0 0 0.00%
20 503 15609 5.08% 491 15243 5.06% 179 5575 4.49% 144539 4480696 6.50% 0 0 0.00% 0 0 0.00%
21 510 15830 5.16% 499 15475 5.13% 178 5531 4.45% 144598 4482553 6.50% 0 0 0.00% 0 0 0.00%
22 500 15512 5.05% 488 15143 5.02% 180 5587 4.50% 131750 4084260 5.92% 0 0 0.00% 0 0 0.00%
23 483 14990 4.88% 469 14558 4.83% 177 5517 4.44% 111623 3460298 5.02% 0 0 0.00% 0 0 0.00%

Top 30 of 1528 Total URLs
# Hits kB F kB In kB Out URL
1 70083 22.83% 7043520 10.21% 0 0.00% 0 0.00% /webalizer/amprnet/usage_202310.html
2 30135 9.82% 3212667 4.66% 0 0.00% 0 0.00% /webalizer/amprnet/usage_202309.html
3 22334 7.28% 20403 0.03% 0 0.00% 0 0.00% /meteo/WD/clientraw.txt
4 10371 3.38% 109946 0.16% 0 0.00% 0 0.00% /webalizer/amprnet/
5 4271 1.39% 2126 0.00% 0 0.00% 0 0.00% /meteo/realtime.txt
6 4184 1.36% 48143 0.07% 0 0.00% 0 0.00% /meteo/
7 4045 1.32% 7086 0.01% 0 0.00% 0 0.00% /
8 1166 0.38% 307 0.00% 0 0.00% 0 0.00% /robots.txt
9 390 0.13% 231 0.00% 0 0.00% 0 0.00% /meteo/favicon.ico
10 359 0.12% 213 0.00% 0 0.00% 0 0.00% /favicon.ico
11 231 0.08% 362 0.00% 0 0.00% 0 0.00% /meteo/weewx.css
12 221 0.07% 197 0.00% 0 0.00% 0 0.00% /meteo/dach.php
13 201 0.07% 166 0.00% 0 0.00% 0 0.00% /contact/
14 198 0.06% 13451 0.02% 0 0.00% 0 0.00% /webalizer/amprnet/usage_202308.html
15 171 0.06% 38 0.00% 0 0.00% 0 0.00% /contact/kontakt.php
16 160 0.05% 110 0.00% 0 0.00% 0 0.00% /contact/error.php
17 153 0.05% 459 0.00% 0 0.00% 0 0.00% /f/ampr.org/
18 146 0.05% 1272 0.00% 0 0.00% 0 0.00% /webalizer/sq2frb/
19 124 0.04% 105 0.00% 0 0.00% 0 0.00% /f/
20 85 0.03% 126 0.00% 0 0.00% 0 0.00% /stats/
21 84 0.03% 65 0.00% 0 0.00% 0 0.00% /f/dmr/
22 69 0.02% 53 0.00% 0 0.00% 0 0.00% /f/certs/
23 55 0.02% 4073 0.01% 0 0.00% 0 0.00% /webalizer/amprnet/usage_202306.html
24 49 0.02% 30 0.00% 0 0.00% 0 0.00% /img/style.css
25 42 0.01% 34 0.00% 0 0.00% 0 0.00% /webalizer/
26 34 0.01% 24 0.00% 0 0.00% 0 0.00% /dach/
27 31 0.01% 80 0.00% 0 0.00% 0 0.00% /webalizer/sp2put/
28 29 0.01% 68 0.00% 0 0.00% 0 0.00% /webalizer/bygra/
29 28 0.01% 381 0.00% 0 0.00% 0 0.00% /webalizer/amprnet/usage_202302.html
30 26 0.01% 58 0.00% 0 0.00% 0 0.00% /stats/mega_tunl0.html

Top 10 of 1528 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 70083 22.83% 7043520 10.21% 0 0.00% 0 0.00% /webalizer/amprnet/usage_202310.html
2 30135 9.82% 3212667 4.66% 0 0.00% 0 0.00% /webalizer/amprnet/usage_202309.html
3 10371 3.38% 109946 0.16% 0 0.00% 0 0.00% /webalizer/amprnet/
4 4184 1.36% 48143 0.07% 0 0.00% 0 0.00% /meteo/
5 6 0.00% 23430 0.03% 0 0.00% 0 0.00% /f/dominika.wmv
6 7 0.00% 20766 0.03% 0 0.00% 0 0.00% /f/cb2007VI.wmv
7 22334 7.28% 20403 0.03% 0 0.00% 0 0.00% /meteo/WD/clientraw.txt
8 6 0.00% 20134 0.03% 0 0.00% 0 0.00% /f/marza.wmv
9 7 0.00% 20045 0.03% 0 0.00% 0 0.00% /f/dmr/contacts-20190902.csv
10 10 0.00% 16215 0.02% 0 0.00% 0 0.00% /f/ampr.org/44.rev

Top 10 of 429 Total Entry Pages
# Hits Visits URL
1 4045 1.32% 731 21.31% /
2 4184 1.36% 411 11.98% /meteo/
3 70083 22.83% 185 5.39% /webalizer/amprnet/usage_202310.html
4 221 0.07% 96 2.80% /meteo/dach.php
5 198 0.06% 66 1.92% /webalizer/amprnet/usage_202308.html
6 153 0.05% 50 1.46% /f/ampr.org/
7 124 0.04% 47 1.37% /f/
8 84 0.03% 45 1.31% /f/dmr/
9 146 0.05% 45 1.31% /webalizer/sq2frb/
10 85 0.03% 36 1.05% /stats/

Top 10 of 429 Total Exit Pages
# Hits Visits URL
1 4045 1.32% 697 20.17% /
2 4184 1.36% 352 10.19% /meteo/
3 70083 22.83% 172 4.98% /webalizer/amprnet/usage_202310.html
4 221 0.07% 163 4.72% /meteo/dach.php
5 198 0.06% 66 1.91% /webalizer/amprnet/usage_202308.html
6 153 0.05% 62 1.79% /f/ampr.org/
7 124 0.04% 57 1.65% /f/
8 146 0.05% 46 1.33% /webalizer/sq2frb/
9 84 0.03% 45 1.30% /f/dmr/
10 85 0.03% 38 1.10% /stats/

Top 30 of 1854 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 37042 12.07% 37042 12.29% 22457186 32.56% 0 0.00% 0 0.00% 7 0.20% 10.1.5.150
2 28530 9.29% 28530 9.46% 3043154 4.41% 0 0.00% 0 0.00% 4 0.11% v2137514.hosted-by-vdsina.ru
3 24381 7.94% 24381 8.09% 13085952 18.97% 0 0.00% 0 0.00% 7 0.20% 10.1.5.250
4 22331 7.27% 22331 7.41% 20401 0.03% 0 0.00% 0 0.00% 0 0.00% v2.nordicweather.net
5 21075 6.87% 20051 6.65% 4514807 6.55% 0 0.00% 0 0.00% 19 0.54% 83.11.178.178.ipv4.supernova.orange.pl
6 20910 6.81% 20896 6.93% 1108056 1.61% 0 0.00% 0 0.00% 16 0.45% 5.42.65.70
7 16260 5.30% 15504 5.14% 3756641 5.45% 0 0.00% 0 0.00% 12 0.34% 83.21.225.57.ipv4.supernova.orange.pl
8 14131 4.60% 14131 4.69% 1432931 2.08% 0 0.00% 0 0.00% 10 0.28% 5.42.65.19
9 11285 3.68% 10738 3.56% 2384582 3.46% 0 0.00% 0 0.00% 6 0.17% 83.21.242.96.ipv4.supernova.orange.pl
10 10398 3.39% 10398 3.45% 1036338 1.50% 0 0.00% 0 0.00% 8 0.23% 185.149.146.53
11 9630 3.14% 9160 3.04% 2123658 3.08% 0 0.00% 0 0.00% 10 0.28% 83.21.248.236.ipv4.supernova.orange.pl
12 9146 2.98% 9146 3.03% 937300 1.36% 0 0.00% 0 0.00% 3 0.08% 5.42.66.20
13 8813 2.87% 8813 2.92% 895860 1.30% 0 0.00% 0 0.00% 3 0.08% 5.42.67.16
14 7828 2.55% 7828 2.60% 3199159 4.64% 0 0.00% 0 0.00% 26 0.74% hmr93.internetdsl.tpnet.pl
15 7552 2.46% 7182 2.38% 1667276 2.42% 0 0.00% 0 0.00% 7 0.20% 83.21.254.78.ipv4.supernova.orange.pl
16 6852 2.23% 6852 2.27% 700921 1.02% 0 0.00% 0 0.00% 2 0.06% 5.42.65.8
17 6726 2.19% 6397 2.12% 1577594 2.29% 0 0.00% 0 0.00% 5 0.14% 83.21.219.185.ipv4.supernova.orange.pl
18 6078 1.98% 6078 2.02% 620940 0.90% 0 0.00% 0 0.00% 3 0.08% 5.42.64.62
19 4627 1.51% 4307 1.43% 388988 0.56% 0 0.00% 0 0.00% 65 1.84% 185.172.128.116
20 4267 1.39% 4267 1.42% 2124 0.00% 0 0.00% 0 0.00% 0 0.00% host-185-78-133-144.jmdi.pl
21 1162 0.38% 1162 0.39% 740206 1.07% 0 0.00% 0 0.00% 0 0.00% 214.139.251.23.bc.googleusercontent.com
22 1125 0.37% 1125 0.37% 690306 1.00% 0 0.00% 0 0.00% 0 0.00% 194-145-182-146.static.masterinter.net
23 1098 0.36% 1098 0.36% 107473 0.16% 0 0.00% 0 0.00% 2 0.06% 5.42.65.94
24 1010 0.33% 967 0.32% 251287 0.36% 0 0.00% 0 0.00% 1 0.03% 79.163.161.6.ipv4.supernova.orange.pl
25 855 0.28% 837 0.28% 128524 0.19% 0 0.00% 0 0.00% 30 0.85% node.sp2gps.ampr.org
26 838 0.27% 656 0.22% 9541 0.01% 0 0.00% 0 0.00% 117 3.31% so8oo.ampr.org
27 712 0.23% 673 0.22% 10045 0.01% 0 0.00% 0 0.00% 2 0.06% static.93.212.243.136.clients.your-server.de
28 646 0.21% 646 0.21% 69027 0.10% 0 0.00% 0 0.00% 2 0.06% 65-109-97-126.ptr
29 635 0.21% 627 0.21% 8995 0.01% 0 0.00% 0 0.00% 31 0.88% search.db0sda.as64661.de.ampr.org
30 611 0.20% 610 0.20% 27821 0.04% 0 0.00% 0 0.00% 141 3.99% 216.244.66.199

Top 10 of 1854 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 37042 12.07% 37042 12.29% 22457186 32.56% 0 0.00% 0 0.00% 7 0.20% 10.1.5.150
2 24381 7.94% 24381 8.09% 13085952 18.97% 0 0.00% 0 0.00% 7 0.20% 10.1.5.250
3 21075 6.87% 20051 6.65% 4514807 6.55% 0 0.00% 0 0.00% 19 0.54% 83.11.178.178.ipv4.supernova.orange.pl
4 16260 5.30% 15504 5.14% 3756641 5.45% 0 0.00% 0 0.00% 12 0.34% 83.21.225.57.ipv4.supernova.orange.pl
5 7828 2.55% 7828 2.60% 3199159 4.64% 0 0.00% 0 0.00% 26 0.74% hmr93.internetdsl.tpnet.pl
6 28530 9.29% 28530 9.46% 3043154 4.41% 0 0.00% 0 0.00% 4 0.11% v2137514.hosted-by-vdsina.ru
7 11285 3.68% 10738 3.56% 2384582 3.46% 0 0.00% 0 0.00% 6 0.17% 83.21.242.96.ipv4.supernova.orange.pl
8 9630 3.14% 9160 3.04% 2123658 3.08% 0 0.00% 0 0.00% 10 0.28% 83.21.248.236.ipv4.supernova.orange.pl
9 7552 2.46% 7182 2.38% 1667276 2.42% 0 0.00% 0 0.00% 7 0.20% 83.21.254.78.ipv4.supernova.orange.pl
10 6726 2.19% 6397 2.12% 1577594 2.29% 0 0.00% 0 0.00% 5 0.14% 83.21.219.185.ipv4.supernova.orange.pl

Top 30 of 625 Total Referrers
# Hits Referrer
1 69256 22.56% http://sq2frb.ampr.org/meteo/dach.php
2 68844 22.43% http://sq2frb.ddns.net/meteo/index.php
3 22804 7.43% - (Direct Request)
4 22345 7.28% http://sq2frb.ddns.net
5 10137 3.30% https://gen-msk.ru
6 9527 3.10% https://kupit-dzheneriki-v-moskve.ru
7 8922 2.91% https://generik-spb.ru
8 4668 1.52% https://xn--megsb-l11b.com
9 4433 1.44% http://sq2frb.ddns.net/meteo/
10 3720 1.21% https://xn--meg-sb-dua.com
11 3660 1.19% https://unicef-deutschland.de
12 3563 1.16% https://shumoizolyaciya-avto1.ru/
13 3466 1.13% https://ukladka-trotuarnoj-plitki1.ru/
14 3421 1.11% https://one-pin-up-casino.ru/
15 3405 1.11% https://sg-video-test.ru
16 3256 1.06% https://xn--mga-sb-w4a.com
17 2634 0.86% https://sumkispb.ru/
18 2599 0.85% https://ipregpro.ru/
19 2588 0.84% https://mupapat.ru/
20 2577 0.84% https://sibprom-nsk.ru/
21 2354 0.77% https://mega-active-links.com
22 1956 0.64% https://xn--mg-sb-6za9404c.com
23 1801 0.59% https://xn--raken-n5a.com
24 1777 0.58% https://xn--krken-k11b.com
25 1766 0.58% https://xn--kraen-q5a.com
26 1749 0.57% https://xn--krakn-q51b.com
27 1741 0.57% https://xn--raken-50b.com
28 1737 0.57% https://xn--mgasb-6za.com
29 1733 0.56% https://xn--kraken-54d.com
30 1706 0.56% https://xn--krken4-xc8b.com

Top 6 of 6 Total Search Strings
# Hits Search String
1 11 24.44% https://smegabat.ru/p=74
2 10 22.22% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
3 8 17.78% https://smegabat.ru
4 8 17.78% https://smegabat.ru/p=139
5 7 15.56% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
6 1 2.22% https://igrogamer.blogspot.com/2019/07/war-thunder.html

Top 15 of 390 Total User Agents
# Hits User Agent
1 69207 22.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/118.0
2 34829 11.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
3 24419 7.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
4 22331 7.27% Mozilla/5.0 (Windows NT 6.1; rv:12.0) Gecko/20120424 Firefox/12.0 PaleMoon/12.0
5 12505 4.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/119.0
6 7792 2.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 7771 2.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 7701 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 7695 2.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 6363 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
11 4267 1.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
12 3947 1.29% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 3933 1.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 3913 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 3907 1.27% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 30 of 45 Total Countries
# Hits Files kB F kB In kB Out Country
1 100691 32.80% 100347 33.29% 9278079 13.45% 0 0.00% 0 0.00% Russian Federation
2 91017 29.65% 87394 28.99% 20051295 29.07% 0 0.00% 0 0.00% Poland
3 62541 20.37% 62480 20.73% 35621306 51.64% 0 0.00% 0 0.00% Unresolved/Unknown
4 25759 8.39% 25256 8.38% 764766 1.11% 0 0.00% 0 0.00% Network (net)
5 10398 3.39% 10398 3.45% 1036338 1.50% 0 0.00% 0 0.00% Luxembourg
6 7427 2.42% 7191 2.39% 1434295 2.08% 0 0.00% 0 0.00% Commercial (com)
7 2607 0.85% 2394 0.79% 158251 0.23% 0 0.00% 0 0.00% Non-Profit (org)
8 2285 0.74% 1871 0.62% 180950 0.26% 0 0.00% 0 0.00% United States
9 1456 0.47% 1408 0.47% 41787 0.06% 0 0.00% 0 0.00% Germany
10 615 0.20% 601 0.20% 2533 0.00% 0 0.00% 0 0.00% China
11 563 0.18% 563 0.19% 334936 0.49% 0 0.00% 0 0.00% Ireland
12 493 0.16% 491 0.16% 710 0.00% 0 0.00% 0 0.00% Indonesia
13 257 0.08% 257 0.09% 376 0.00% 0 0.00% 0 0.00% Singapore
14 256 0.08% 256 0.08% 370 0.00% 0 0.00% 0 0.00% Portugal
15 94 0.03% 94 0.03% 47381 0.07% 0 0.00% 0 0.00% Austria
16 58 0.02% 58 0.02% 7320 0.01% 0 0.00% 0 0.00% Netherlands
17 57 0.02% 57 0.02% 4763 0.01% 0 0.00% 0 0.00% Czech Republic
18 44 0.01% 44 0.01% 116 0.00% 0 0.00% 0 0.00% Korea, Republic of
19 41 0.01% 40 0.01% 1997 0.00% 0 0.00% 0 0.00% Great Britain (UK)
20 40 0.01% 40 0.01% 3053 0.00% 0 0.00% 0 0.00% France
21 36 0.01% 31 0.01% 100 0.00% 0 0.00% 0 0.00% Canada
22 33 0.01% 30 0.01% 457 0.00% 0 0.00% 0 0.00% Japan
23 30 0.01% 30 0.01% 64 0.00% 0 0.00% 0 0.00% Hong Kong
24 27 0.01% 26 0.01% 63 0.00% 0 0.00% 0 0.00% European Union
25 26 0.01% 26 0.01% 1087 0.00% 0 0.00% 0 0.00% Spain
26 26 0.01% 26 0.01% 2325 0.00% 0 0.00% 0 0.00% Italy
27 25 0.01% 16 0.01% 40 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
28 22 0.01% 22 0.01% 4844 0.01% 0 0.00% 0 0.00% Romania
29 16 0.01% 16 0.01% 155 0.00% 0 0.00% 0 0.00% Antigua and Barbuda
30 14 0.00% 14 0.00% 20 0.00% 0 0.00% 0 0.00% Educational (edu)


Generated by Webalizer Version 2.23
73 & GOOD DX de Andrzej SQ2FRB.