SQ2FRB - statystyki


Usage statistics for SQ2FRB.ampr.org

Summary Period: March 2024
Generated 24-Mar-2024 00:24 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 448864
Total Files 426519
Total Pages 265210
Total Visits 8886
Total kB Files 54972282
Total Unique Sites 1813
Total Unique URLs 1388
Total Unique Referrers 705
Total Unique User Agents 1226
. Avg Max
Hits per Hour 779 1398
Hits per Day 18702 21963
Files per Day 17771 21356
Pages per Day 11050 13586
Sites per Day 75 285
Visits per Day 370 668
kB Files per Day 2290512 3208594
Hits by Response Code
Code 200 - OK 95.02% 426519
Code 206 - Partial Content 0.00% 5
Code 301 - Moved Permanently 3.88% 17413
Code 304 - Not Modified 1.01% 4527
Code 404 - Not Found 0.09% 400

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F
1 15015 3.35% 14774 3.46% 6951 2.62% 152 1.71% 133 7.34% 2421244 4.40%
2 17999 4.01% 16653 3.90% 8441 3.18% 622 7.00% 229 12.63% 2544254 4.63%
3 19556 4.36% 18128 4.25% 11696 4.41% 473 5.32% 210 11.58% 2282966 4.15%
4 19624 4.37% 18105 4.24% 13586 5.12% 666 7.49% 285 15.72% 2046063 3.72%
5 21025 4.68% 19365 4.54% 12968 4.89% 668 7.52% 229 12.63% 2413944 4.39%
6 17215 3.84% 16490 3.87% 11544 4.35% 474 5.33% 209 11.53% 2012909 3.66%
7 20253 4.51% 19181 4.50% 12666 4.78% 635 7.15% 236 13.02% 2161704 3.93%
8 21262 4.74% 20001 4.69% 11845 4.47% 624 7.02% 261 14.40% 2609468 4.75%
9 18255 4.07% 17462 4.09% 11161 4.21% 356 4.01% 178 9.82% 2068562 3.76%
10 19104 4.26% 18392 4.31% 10864 4.10% 378 4.25% 225 12.41% 2424435 4.41%
11 19563 4.36% 18372 4.31% 10859 4.09% 553 6.22% 232 12.80% 2517515 4.58%
12 19649 4.38% 18477 4.33% 11813 4.45% 525 5.91% 238 13.13% 2333787 4.25%
13 19820 4.42% 18566 4.35% 11884 4.48% 407 4.58% 230 12.69% 2300745 4.19%
14 20570 4.58% 19159 4.49% 12420 4.68% 279 3.14% 160 8.83% 2440621 4.44%
15 20283 4.52% 19177 4.50% 11993 4.52% 349 3.93% 227 12.52% 2521942 4.59%
16 21963 4.89% 21356 5.01% 11709 4.41% 310 3.49% 192 10.59% 3208594 5.84%
17 21398 4.77% 21076 4.94% 11977 4.52% 195 2.19% 173 9.54% 2672898 4.86%
18 18396 4.10% 17963 4.21% 10974 4.14% 231 2.60% 183 10.09% 2472576 4.50%
19 21087 4.70% 20283 4.76% 11643 4.39% 265 2.98% 249 13.73% 2621396 4.77%
20 19731 4.40% 19393 4.55% 11011 4.15% 265 2.98% 238 13.13% 2402915 4.37%
21 18160 4.05% 17687 4.15% 12646 4.77% 342 3.85% 277 15.28% 1966969 3.58%
22 18262 4.07% 17630 4.13% 11237 4.24% 226 2.54% 211 11.64% 2201043 4.00%
23 20346 4.53% 18506 4.34% 13135 4.95% 307 3.45% 225 12.41% 2270988 4.13%
24 328 0.07% 323 0.08% 187 0.07% 10 0.11% 17 0.94% 54742 0.10%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 707 16991 3.79% 677 16257 3.81% 475 11404 4.30% 88566 2125587 3.87%
1 675 16223 3.61% 639 15357 3.60% 476 11445 4.32% 79761 1914264 3.48%
2 646 15506 3.45% 608 14597 3.42% 475 11401 4.30% 72139 1731344 3.15%
3 642 15420 3.44% 608 14605 3.42% 482 11578 4.37% 72362 1736698 3.16%
4 644 15473 3.45% 613 14724 3.45% 471 11326 4.27% 73161 1755868 3.19%
5 645 15501 3.45% 615 14773 3.46% 461 11068 4.17% 68912 1653878 3.01%
6 725 17404 3.88% 682 16384 3.84% 459 11029 4.16% 61842 1484199 2.70%
7 762 18288 4.07% 721 17317 4.06% 449 10783 4.07% 73107 1754570 3.19%
8 784 18826 4.19% 743 17843 4.18% 448 10766 4.06% 81522 1956528 3.56%
9 818 19640 4.38% 772 18549 4.35% 467 11231 4.23% 84830 2035920 3.70%
10 852 20471 4.56% 812 19510 4.57% 472 11339 4.28% 90278 2166677 3.94%
11 839 20137 4.49% 801 19241 4.51% 444 10674 4.02% 91285 2190833 3.99%
12 844 20271 4.52% 804 19319 4.53% 439 10552 3.98% 91702 2200843 4.00%
13 859 20619 4.59% 817 19627 4.60% 456 10948 4.13% 88354 2120501 3.86%
14 857 20576 4.58% 819 19669 4.61% 458 11000 4.15% 86947 2086723 3.80%
15 857 20578 4.58% 824 19789 4.64% 449 10788 4.07% 90345 2168276 3.94%
16 808 19398 4.32% 774 18588 4.36% 445 10690 4.03% 78412 1881889 3.42%
17 830 19942 4.44% 787 18906 4.43% 463 11119 4.19% 83417 2002019 3.64%
18 831 19944 4.44% 787 18889 4.43% 444 10664 4.02% 146033 3504804 6.38%
19 839 20157 4.49% 796 19115 4.48% 453 10888 4.11% 163073 3913742 7.12%
20 832 19982 4.45% 789 18947 4.44% 450 10818 4.08% 155087 3722086 6.77%
21 834 20036 4.46% 791 18986 4.45% 464 11136 4.20% 146224 3509380 6.38%
22 805 19339 4.31% 764 18344 4.30% 468 11255 4.24% 122751 2946014 5.36%
23 755 18142 4.04% 715 17183 4.03% 471 11308 4.26% 100402 2409641 4.38%

Top 30 of 1388 Total URLs
# Hits kB F URL
1 213870 47.65% 309695 0.56% /
2 21443 4.78% 1849909 3.37% /webalizer/amprnet/usage_202403.html
3 16577 3.69% 14909 0.03% /meteo/WD/clientraw.txt
4 5412 1.21% 60668 0.11% /meteo/
5 2642 0.59% 277121 0.50% /webalizer/amprnet/usage_202402.html
6 2033 0.45% 1009 0.00% /meteo/realtime.txt
7 750 0.17% 197 0.00% /robots.txt
8 470 0.10% 280 0.00% /meteo/favicon.ico
9 360 0.08% 504 0.00% /meteo/weewx.css
10 278 0.06% 165 0.00% /favicon.ico
11 268 0.06% 35691 0.06% /webalizer/amprnet/usage_202401.html
12 197 0.04% 176 0.00% /meteo/dach.php
13 146 0.03% 13574 0.02% /webalizer/amprnet/usage_202308.html
14 137 0.03% 116 0.00% /f/
15 85 0.02% 115 0.00% /stats/
16 78 0.02% 59 0.00% /f/certs/
17 75 0.02% 308 0.00% /f/ampr.org/
18 68 0.02% 53 0.00% /f/dmr/
19 62 0.01% 387 0.00% /webalizer/sq2frb/
20 57 0.01% 44 0.00% /webalizer/
21 56 0.01% 35 0.00% /contact/
22 47 0.01% 32 0.00% /dach/
23 41 0.01% 25 0.00% /img/style.css
24 39 0.01% 129 0.00% /webalizer/bygra/
25 36 0.01% 118 0.00% /webalizer/sp2put/
26 34 0.01% 98 0.00% /webalizer/amprnet/
27 27 0.01% 298 0.00% /webalizer/sq2frb/usage_202306.html
28 27 0.01% 253 0.00% /webalizer/sq2frb/usage_202307.html
29 27 0.01% 295 0.00% /webalizer/sq2frb/usage_202402.html
30 26 0.01% 22 0.00% /aprs/

Top 10 of 1388 Total URLs By kB F
# Hits kB F URL
1 21443 4.78% 1849909 3.37% /webalizer/amprnet/usage_202403.html
2 213870 47.65% 309695 0.56% /
3 2642 0.59% 277121 0.50% /webalizer/amprnet/usage_202402.html
4 5412 1.21% 60668 0.11% /meteo/
5 14 0.00% 48944 0.09% /f/dominika.wmv
6 268 0.06% 35691 0.06% /webalizer/amprnet/usage_202401.html
7 14 0.00% 23650 0.04% /f/ampr.org/ampr.org
8 16577 3.69% 14909 0.03% /meteo/WD/clientraw.txt
9 11 0.00% 14831 0.03% /f/ampr.org/44.rev
10 146 0.03% 13574 0.02% /webalizer/amprnet/usage_202308.html

Top 10 of 444 Total Entry Pages
# Hits Visits URL
1 213870 47.65% 917 22.51% /
2 21443 4.78% 517 12.69% /webalizer/amprnet/usage_202403.html
3 5412 1.21% 470 11.54% /meteo/
4 2642 0.59% 85 2.09% /webalizer/amprnet/usage_202402.html
5 137 0.03% 59 1.45% /f/
6 78 0.02% 51 1.25% /f/certs/
7 85 0.02% 47 1.15% /stats/
8 197 0.04% 46 1.13% /meteo/dach.php
9 146 0.03% 44 1.08% /webalizer/amprnet/usage_202308.html
10 268 0.06% 44 1.08% /webalizer/amprnet/usage_202401.html

Top 10 of 446 Total Exit Pages
# Hits Visits URL
1 213870 47.65% 879 21.62% /
2 21443 4.78% 518 12.74% /webalizer/amprnet/usage_202403.html
3 5412 1.21% 419 10.31% /meteo/
4 197 0.04% 107 2.63% /meteo/dach.php
5 137 0.03% 65 1.60% /f/
6 268 0.06% 65 1.60% /webalizer/amprnet/usage_202401.html
7 2642 0.59% 62 1.53% /webalizer/amprnet/usage_202402.html
8 78 0.02% 51 1.25% /f/certs/
9 85 0.02% 48 1.18% /stats/
10 146 0.03% 44 1.08% /webalizer/amprnet/usage_202308.html

Top 30 of 1813 Total Sites
# Hits Files kB F Visits Hostname
1 128943 28.73% 128943 30.23% 186237 0.34% 3 0.03% 46.22.51.77
2 42428 9.45% 40378 9.47% 8260338 15.03% 11 0.12% 83.21.222.46.ipv4.supernova.orange.pl
3 33827 7.54% 32160 7.54% 6272024 11.41% 14 0.16% 83.21.229.228.ipv4.supernova.orange.pl
4 31723 7.07% 31723 7.44% 18897862 34.38% 5 0.06% 10.1.5.150
5 24625 5.49% 24625 5.77% 11402922 20.74% 9 0.10% 10.1.5.250
6 16573 3.69% 16573 3.89% 14906 0.03% 0 0.00% v2.nordicweather.net
7 12543 2.79% 11975 2.81% 2272751 4.13% 8 0.09% 83.21.238.184.ipv4.supernova.orange.pl
8 8841 1.97% 8841 2.07% 782662 1.42% 6 0.07% 5.42.65.70
9 5102 1.14% 5102 1.20% 7369 0.01% 17 0.19% 81.177.26.26
10 5079 1.13% 5079 1.19% 7336 0.01% 16 0.18% 91.211.113.128
11 5079 1.13% 5079 1.19% 495870 0.90% 3 0.03% tima-trud.aeza.network
12 5037 1.12% 5037 1.18% 7275 0.01% 21 0.24% 45.91.65.235
13 5035 1.12% 5035 1.18% 7272 0.01% 14 0.16% 185.192.110.140
14 5027 1.12% 5027 1.18% 7261 0.01% 25 0.28% 81.177.183.194
15 5014 1.12% 5014 1.18% 7242 0.01% 16 0.18% 31.129.21.18
16 5008 1.12% 5008 1.17% 7233 0.01% 9 0.10% 45.91.65.198
17 4993 1.11% 4993 1.17% 7212 0.01% 13 0.15% 31.129.21.205
18 4991 1.11% 4991 1.17% 7209 0.01% 18 0.20% 217.106.238.151
19 4975 1.11% 4975 1.17% 7186 0.01% 14 0.16% 45.91.65.214
20 4958 1.10% 4958 1.16% 7161 0.01% 13 0.15% 31.129.21.133
21 4908 1.09% 4908 1.15% 7089 0.01% 19 0.21% 194.187.120.89
22 4906 1.09% 4906 1.15% 7086 0.01% 22 0.25% 185.66.13.222
23 4875 1.09% 4875 1.14% 7041 0.01% 27 0.30% 81.177.27.89
24 4777 1.06% 4777 1.12% 6900 0.01% 24 0.27% ih1978483.ihor-dedic.ru
25 3712 0.83% 3712 0.87% 1448036 2.63% 14 0.16% hmr93.internetdsl.tpnet.pl
26 3347 0.75% 3347 0.78% 269596 0.49% 57 0.64% 185.172.128.116
27 3333 0.74% 3333 0.78% 288187 0.52% 16 0.18% 72-46.pppoe-nat.sh3.natanet.ru
28 2437 0.54% 2430 0.57% 458838 0.83% 15 0.17% node.sp2gps.ampr.org
29 2032 0.45% 2032 0.48% 1008 0.00% 0 0.00% host-185-78-133-144.jmdi.pl
30 2029 0.45% 2026 0.48% 325245 0.59% 13 0.15% eql44.neoplus.adsl.tpnet.pl

Top 10 of 1813 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 31723 7.07% 31723 7.44% 18897862 34.38% 5 0.06% 10.1.5.150
2 24625 5.49% 24625 5.77% 11402922 20.74% 9 0.10% 10.1.5.250
3 42428 9.45% 40378 9.47% 8260338 15.03% 11 0.12% 83.21.222.46.ipv4.supernova.orange.pl
4 33827 7.54% 32160 7.54% 6272024 11.41% 14 0.16% 83.21.229.228.ipv4.supernova.orange.pl
5 12543 2.79% 11975 2.81% 2272751 4.13% 8 0.09% 83.21.238.184.ipv4.supernova.orange.pl
6 3712 0.83% 3712 0.87% 1448036 2.63% 14 0.16% hmr93.internetdsl.tpnet.pl
7 8841 1.97% 8841 2.07% 782662 1.42% 6 0.07% 5.42.65.70
8 1061 0.24% 1061 0.25% 636590 1.16% 0 0.00% 203.219.140.34.bc.googleusercontent.com
9 5079 1.13% 5079 1.19% 495870 0.90% 3 0.03% tima-trud.aeza.network
10 828 0.18% 828 0.19% 492591 0.90% 0 0.00% 194-145-182-146.static.masterinter.net

Top 30 of 705 Total Referrers
# Hits Referrer
1 83951 18.70% http://sq2frb.ddns.net/meteo/index.php
2 58635 13.06% http://sq2frb.ampr.org/meteo/dach.php
3 42180 9.40% https://top-chat24.ru/
4 42149 9.39% https://sigs.ru/
5 42099 9.38% https://wmusor.ru/
6 42042 9.37% https://vesti.spb.ru/
7 42017 9.36% https://autoportal24.ru/
8 18896 4.21% - (Direct Request)
9 16577 3.69% http://sq2frb.ddns.net
10 8738 1.95% https://xxx-price.net/
11 8631 1.92% https://sex-oglasi.com.hr
12 6191 1.38% http://sq2frb.ampr.org/meteo/
13 5063 1.13% http://sq2frb.ddns.net/meteo/
14 2737 0.61% http://sq2frb.ampr.org/meteo/index.php
15 2691 0.60% https://korpus-mebli.com.ua/
16 2314 0.52% https://xn--megas-k90b.com
17 2013 0.45% https://sportidas.com.ua/uk/
18 1873 0.42% https://t.me/+TsjvMGXSfoozZWUy
19 1548 0.34% https://xn--80adb2aqcedv1i.xn--p1ai/
20 1547 0.34% https://mega-active-links.com
21 1500 0.33% https://t.me/lizaalert_help
22 1333 0.30% https://xn--megsb-l11b.com
23 1281 0.29% https://okaland.ru/
24 1233 0.27% https://beeshell.ru/
25 1165 0.26% https://xn--krken4-x0a.com
26 1146 0.26% https://poollife.ru/
27 1124 0.25% https://t.me/+t2LtibpwHf83NGQy
28 975 0.22% https://xn--mga-sb-w4a.com
29 601 0.13% https://xn--meg-sb-dua.com
30 393 0.09% http://sq2frb.ddns.net/meteo/dach.php

Top 15 of 1226 Total User Agents
# Hits User Agent
1 85546 19.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0
2 38632 8.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
3 26566 5.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
4 16573 3.69% Mozilla/5.0 (Windows NT 6.1; rv:12.0) Gecko/20120424 Firefox/12.0 PaleMoon/12.0
5 6921 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:124.0) Gecko/20100101 Firefox/124.0
6 3038 0.68% Mozilla/5.0 (Linux; Android 4.4.2; SM-T211) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36
7 2346 0.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2251 0.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
9 2240 0.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 2234 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 2201 0.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2037 0.45% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 1736 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
14 1577 0.35% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
15 1243 0.28% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for March 2024

Top 30 of 76 Total Countries
# Hits Files kB F Country
1 208722 46.50% 202996 47.59% 1853246 3.37% Russian Federation
2 105383 23.48% 101037 23.69% 19671198 35.78% Poland
3 83197 18.54% 82676 19.38% 30833146 56.09% Unresolved/Unknown
4 18010 4.01% 17830 4.18% 523133 0.95% Network (net)
5 8590 1.91% 831 0.19% 11494 0.02% China
6 7641 1.70% 7230 1.70% 1057424 1.92% Commercial (com)
7 7475 1.67% 7245 1.70% 113444 0.21% Germany
8 3446 0.77% 3238 0.76% 475758 0.87% Non-Profit (org)
9 2167 0.48% 1408 0.33% 39949 0.07% United States
10 556 0.12% 113 0.03% 5066 0.01% European Union
11 516 0.11% 476 0.11% 275822 0.50% Ireland
12 421 0.09% 0 0.00% 249 0.00% Cambodia
13 280 0.06% 255 0.06% 391 0.00% Mexico
14 260 0.06% 255 0.06% 373 0.00% Japan
15 254 0.06% 254 0.06% 367 0.00% Bhutan
16 202 0.05% 23 0.01% 179 0.00% Korea, Republic of
17 197 0.04% 0 0.00% 109 0.00% Brazil
18 161 0.04% 34 0.01% 149 0.00% Canada
19 127 0.03% 127 0.03% 183 0.00% Tunisia
20 116 0.03% 116 0.03% 17785 0.03% Slovakia
21 108 0.02% 1 0.00% 203 0.00% Indonesia
22 93 0.02% 8 0.00% 104 0.00% India
23 88 0.02% 0 0.00% 48 0.00% Colombia
24 81 0.02% 81 0.02% 8110 0.01% Ukraine
25 62 0.01% 0 0.00% 34 0.00% United Arab Emirates
26 61 0.01% 61 0.01% 34122 0.06% Austria
27 59 0.01% 59 0.01% 163 0.00% New Zealand
28 45 0.01% 13 0.00% 36 0.00% Bulgaria
29 39 0.01% 31 0.01% 50 0.00% Singapore
30 38 0.01% 0 0.00% 21 0.00% Argentina


Generated by Webalizer Version 2.23
73 & GOOD DX de Andrzej SQ2FRB.