SQ2FRB - statystyki


Usage statistics for SQ2FRB.ampr.org

Summary Period: June 2025
Generated 23-Jun-2025 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 243420
Total Files 234202
Total Pages 84877
Total Visits 5326
Total kB Files 43860179
Total Unique Sites 3028
Total Unique URLs 1185
Total Unique Referrers 711
Total Unique User Agents 428
. Avg Max
Hits per Hour 440 1032
Hits per Day 10583 19074
Files per Day 10182 18631
Pages per Day 3690 11237
Sites per Day 131 650
Visits per Day 231 300
kB Files per Day 1906964 2635915
Hits by Response Code
Code 200 - OK 96.21% 234202
Code 206 - Partial Content 0.03% 82
Code 301 - Moved Permanently 0.03% 77
Code 304 - Not Modified 3.08% 7499
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 0.64% 1558

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F
1 16770 6.89% 16709 7.13% 11237 13.24% 300 5.63% 263 8.69% 2449975 5.59%
2 16456 6.76% 16188 6.91% 10250 12.08% 282 5.29% 274 9.05% 1846372 4.21%
3 19074 7.84% 18631 7.96% 9468 11.15% 227 4.26% 244 8.06% 2635915 6.01%
4 15503 6.37% 15285 6.53% 9223 10.87% 260 4.88% 315 10.40% 2128613 4.85%
5 15968 6.56% 15660 6.69% 8824 10.40% 235 4.41% 299 9.87% 1972617 4.50%
6 15821 6.50% 15300 6.53% 8706 10.26% 245 4.60% 236 7.79% 2006550 4.57%
7 5982 2.46% 5058 2.16% 713 0.84% 272 5.11% 536 17.70% 1292576 2.95%
8 7365 3.03% 7306 3.12% 458 0.54% 164 3.08% 233 7.69% 1677066 3.82%
9 9582 3.94% 9076 3.88% 977 1.15% 254 4.77% 333 11.00% 1906600 4.35%
10 10030 4.12% 9564 4.08% 3007 3.54% 203 3.81% 379 12.52% 1973961 4.50%
11 9566 3.93% 8617 3.68% 2204 2.60% 288 5.41% 542 17.90% 1763560 4.02%
12 5960 2.45% 5531 2.36% 712 0.84% 292 5.48% 650 21.47% 1163929 2.65%
13 11143 4.58% 10460 4.47% 799 0.94% 215 4.04% 482 15.92% 2162645 4.93%
14 12098 4.97% 11333 4.84% 1245 1.47% 300 5.63% 342 11.29% 2486471 5.67%
15 8319 3.42% 7855 3.35% 1098 1.29% 271 5.09% 266 8.78% 1929610 4.40%
16 10056 4.13% 9601 4.10% 1351 1.59% 249 4.68% 251 8.29% 2020041 4.61%
17 7951 3.27% 7683 3.28% 661 0.78% 238 4.47% 275 9.08% 1926435 4.39%
18 8900 3.66% 8568 3.66% 861 1.01% 210 3.94% 278 9.18% 2235141 5.10%
19 8936 3.67% 8733 3.73% 1882 2.22% 202 3.79% 260 8.59% 2225385 5.07%
20 8223 3.38% 8168 3.49% 3500 4.12% 154 2.89% 201 6.64% 2001710 4.56%
21 10152 4.17% 9972 4.26% 3793 4.47% 284 5.33% 309 10.20% 2125197 4.85%
22 9494 3.90% 8835 3.77% 3873 4.56% 207 3.89% 320 10.57% 1913983 4.36%
23 71 0.03% 69 0.03% 35 0.04% 8 0.15% 12 0.40% 15828 0.04%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 367 8454 3.47% 353 8131 3.47% 158 3652 4.30% 94510 2173723 4.96%
1 347 7991 3.28% 336 7744 3.31% 154 3543 4.17% 87345 2008924 4.58%
2 361 8315 3.42% 345 7941 3.39% 161 3723 4.39% 85918 1976103 4.51%
3 352 8101 3.33% 341 7865 3.36% 157 3622 4.27% 78074 1795696 4.09%
4 366 8430 3.46% 357 8212 3.51% 160 3683 4.34% 53084 1220933 2.78%
5 394 9077 3.73% 382 8807 3.76% 162 3742 4.41% 56862 1307831 2.98%
6 382 8789 3.61% 362 8345 3.56% 151 3487 4.11% 59091 1359082 3.10%
7 469 10801 4.44% 457 10521 4.49% 151 3494 4.12% 79249 1822733 4.16%
8 470 10825 4.45% 453 10434 4.46% 150 3466 4.08% 79320 1824360 4.16%
9 443 10196 4.19% 426 9800 4.18% 135 3105 3.66% 79171 1820944 4.15%
10 430 9899 4.07% 414 9544 4.08% 138 3189 3.76% 73998 1701953 3.88%
11 427 9825 4.04% 407 9373 4.00% 140 3240 3.82% 72229 1661258 3.79%
12 444 10229 4.20% 414 9529 4.07% 143 3306 3.90% 72026 1656604 3.78%
13 432 9938 4.08% 416 9576 4.09% 142 3288 3.87% 71044 1634003 3.73%
14 474 10919 4.49% 456 10503 4.48% 151 3483 4.10% 74974 1724407 3.93%
15 491 11304 4.64% 471 10851 4.63% 155 3585 4.22% 74056 1703295 3.88%
16 443 10193 4.19% 430 9905 4.23% 154 3547 4.18% 68968 1586255 3.62%
17 436 10036 4.12% 423 9733 4.16% 152 3509 4.13% 70440 1620118 3.69%
18 482 11097 4.56% 464 10679 4.56% 155 3573 4.21% 71789 1651154 3.76%
19 519 11938 4.90% 501 11525 4.92% 152 3511 4.14% 75220 1730065 3.94%
20 562 12926 5.31% 526 12112 5.17% 170 3921 4.62% 77008 1771184 4.04%
21 547 12602 5.18% 522 12024 5.13% 156 3603 4.24% 100844 2319414 5.29%
22 480 11042 4.54% 472 10875 4.64% 156 3589 4.23% 135854 3124652 7.12%
23 456 10493 4.31% 442 10173 4.34% 174 4016 4.73% 115891 2665489 6.08%

Top 30 of 1185 Total URLs
# Hits kB F URL
1 15719 6.46% 14035 0.03% /meteo/WD/clientraw.txt
2 10124 4.16% 1651275 3.76% /webalizer/sq2frb/usage_202501.html
3 8738 3.59% 93240 0.21% /webalizer/sq2frb/
4 8570 3.52% 89996 0.21% /webalizer/bygra/
5 4596 1.89% 705347 1.61% /webalizer/sq2frb/usage_202402.html
6 4484 1.84% 48587 0.11% /webalizer/sp2put/
7 4463 1.83% 47246 0.11% /webalizer/amprnet/
8 4433 1.82% 466881 1.06% /webalizer/amprnet/usage_202402.html
9 4430 1.82% 323750 0.74% /webalizer/bygra/usage_202403.html
10 4396 1.81% 689698 1.57% /webalizer/sq2frb/usage_201906.html
11 4282 1.76% 13024 0.03% /meteo/
12 4151 1.71% 44735 0.10% /webalizer/aeroklub/
13 4122 1.69% 422336 0.96% /webalizer/sq2frb/usage_202506.html
14 4050 1.66% 41300 0.09% /webalizer/squid/
15 2860 1.17% 1396 0.00% /meteo/realtime.txt
16 2633 1.08% 419138 0.96% /webalizer/sq2frb/usage_202505.html
17 2102 0.86% 3796 0.01% /
18 1589 0.65% 141860 0.32% /webalizer/amprnet/usage_202506.html
19 1149 0.47% 308 0.00% /robots.txt
20 958 0.39% 2037 0.00% /stats/mega_pe25.html
21 387 0.16% 195 0.00% /meteo/favicon.ico
22 351 0.14% 483 0.00% /meteo/weewx.css
23 347 0.14% 309 0.00% /meteo/dach.php
24 269 0.11% 153 0.00% /favicon.ico
25 267 0.11% 28262 0.06% /webalizer/amprnet/usage_202505.html
26 176 0.07% 885 0.00% /webalizer/bygra/usage_202506.html
27 162 0.07% 131 0.00% /f/
28 152 0.06% 1094 0.00% /webalizer/bygra/usage_202303.html
29 144 0.06% 2431 0.01% /webalizer/sq2frb/usage_202409.html
30 140 0.06% 386 0.00% /f/ampr.org/

Top 10 of 1185 Total URLs By kB F
# Hits kB F URL
1 10124 4.16% 1651275 3.76% /webalizer/sq2frb/usage_202501.html
2 4596 1.89% 705347 1.61% /webalizer/sq2frb/usage_202402.html
3 4396 1.81% 689698 1.57% /webalizer/sq2frb/usage_201906.html
4 4433 1.82% 466881 1.06% /webalizer/amprnet/usage_202402.html
5 4122 1.69% 422336 0.96% /webalizer/sq2frb/usage_202506.html
6 2633 1.08% 419138 0.96% /webalizer/sq2frb/usage_202505.html
7 4430 1.82% 323750 0.74% /webalizer/bygra/usage_202403.html
8 1589 0.65% 141860 0.32% /webalizer/amprnet/usage_202506.html
9 8738 3.59% 93240 0.21% /webalizer/sq2frb/
10 8570 3.52% 89996 0.21% /webalizer/bygra/

Top 10 of 532 Total Entry Pages
# Hits Visits URL
1 2102 0.86% 954 18.36% /
2 4282 1.76% 492 9.47% /meteo/
3 4596 1.89% 223 4.29% /webalizer/sq2frb/usage_202402.html
4 347 0.14% 107 2.06% /meteo/dach.php
5 144 0.06% 105 2.02% /webalizer/sq2frb/usage_202409.html
6 8738 3.59% 104 2.00% /webalizer/sq2frb/
7 162 0.07% 82 1.58% /f/
8 4122 1.69% 74 1.42% /webalizer/sq2frb/usage_202506.html
9 135 0.06% 73 1.40% /f/dmr/
10 140 0.06% 71 1.37% /f/ampr.org/

Top 10 of 530 Total Exit Pages
# Hits Visits URL
1 2102 0.86% 893 17.15% /
2 4282 1.76% 345 6.62% /meteo/
3 347 0.14% 254 4.88% /meteo/dach.php
4 4122 1.69% 194 3.73% /webalizer/sq2frb/usage_202506.html
5 8738 3.59% 133 2.55% /webalizer/sq2frb/
6 4596 1.89% 113 2.17% /webalizer/sq2frb/usage_202402.html
7 176 0.07% 112 2.15% /webalizer/bygra/usage_202506.html
8 144 0.06% 88 1.69% /webalizer/sq2frb/usage_202409.html
9 135 0.06% 76 1.46% /f/dmr/
10 140 0.06% 72 1.38% /f/ampr.org/

Top 30 of 3028 Total Sites
# Hits Files kB F Visits Hostname
1 50669 20.82% 50669 21.63% 2501729 5.70% 124 2.33% 62.140.225.130
2 41971 17.24% 39982 17.07% 6487550 14.79% 18 0.34% 58-152-191-89.internet.rfc.pl
3 30368 12.48% 30368 12.97% 15840552 36.12% 0 0.00% 10.1.5.150
4 24697 10.15% 24692 10.54% 6006250 13.69% 19 0.36% 83.21.235.202.ipv4.supernova.orange.pl
5 15712 6.45% 15712 6.71% 14031 0.03% 0 0.00% v2.nordicweather.net
6 11748 4.83% 11741 5.01% 2451461 5.59% 22 0.41% 83.21.86.29.ipv4.supernova.orange.pl
7 10107 4.15% 10107 4.32% 1650945 3.76% 1 0.02% 65-109-64-79.serverhub.ru
8 6636 2.73% 5644 2.41% 1787933 4.08% 44 0.83% 10.1.5.137
9 3831 1.57% 3831 1.64% 418622 0.95% 1 0.02% v375281.hosted-by-vdsina.com
10 2851 1.17% 2851 1.22% 1392 0.00% 0 0.00% ip-185.238.207.47.laito.net.pl
11 2600 1.07% 2600 1.11% 418642 0.95% 16 0.30% v363890.hosted-by-vdsina.com
12 1810 0.74% 1798 0.77% 168410 0.38% 12 0.23% nat-100-72-46-192-27-sh3.natanet.ru
13 1788 0.73% 1499 0.64% 439576 1.00% 15 0.28% 10.1.5.139
14 1663 0.68% 1661 0.71% 712768 1.63% 5 0.09% 83.21.235.175.ipv4.supernova.orange.pl
15 1047 0.43% 1047 0.45% 548868 1.25% 0 0.00% d1054.masterinter.net
16 947 0.39% 947 0.40% 202871 0.46% 1 0.02% 188.146.144.73.mobile.internet.t-mobile.pl
17 920 0.38% 780 0.33% 41959 0.10% 12 0.23% 83x221x25x35.dynamic.msk.ertelecom.ru
18 886 0.36% 607 0.26% 19922 0.05% 110 2.07% 44.132.98.28
19 570 0.23% 570 0.24% 299616 0.68% 0 0.00% 164.143.241.35.bc.googleusercontent.com
20 515 0.21% 493 0.21% 4401 0.01% 5 0.09% c4.seokicks.de
21 467 0.19% 135 0.06% 369 0.00% 2 0.04% 178.128.61.53
22 434 0.18% 434 0.19% 176742 0.40% 7 0.13% ip-095-208-113-233.um33.pools.vodafone-ip.de
23 416 0.17% 416 0.18% 211576 0.48% 0 0.00% 233.66.199.104.bc.googleusercontent.com
24 375 0.15% 375 0.16% 196236 0.45% 0 0.00% 20.54.55.132
25 361 0.15% 1 0.00% 161 0.00% 1 0.02% 134.209.104.37
26 333 0.14% 331 0.14% 2978 0.01% 3 0.06% c9.seokicks.de
27 280 0.12% 280 0.12% 122663 0.28% 2 0.04% 95.49.194.109.ipv4.supernova.orange.pl
28 277 0.11% 272 0.12% 850 0.00% 14 0.26% discovery-crawler5.blex.seopowersuite.com
29 272 0.11% 272 0.12% 150066 0.34% 0 0.00% 215.180.195.35.bc.googleusercontent.com
30 269 0.11% 269 0.11% 128293 0.29% 0 0.00% 42.161.22.34.bc.googleusercontent.com

Top 10 of 3028 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 30368 12.48% 30368 12.97% 15840552 36.12% 0 0.00% 10.1.5.150
2 41971 17.24% 39982 17.07% 6487550 14.79% 18 0.34% 58-152-191-89.internet.rfc.pl
3 24697 10.15% 24692 10.54% 6006250 13.69% 19 0.36% 83.21.235.202.ipv4.supernova.orange.pl
4 50669 20.82% 50669 21.63% 2501729 5.70% 124 2.33% 62.140.225.130
5 11748 4.83% 11741 5.01% 2451461 5.59% 22 0.41% 83.21.86.29.ipv4.supernova.orange.pl
6 6636 2.73% 5644 2.41% 1787933 4.08% 44 0.83% 10.1.5.137
7 10107 4.15% 10107 4.32% 1650945 3.76% 1 0.02% 65-109-64-79.serverhub.ru
8 1663 0.68% 1661 0.71% 712768 1.63% 5 0.09% 83.21.235.175.ipv4.supernova.orange.pl
9 1047 0.43% 1047 0.45% 548868 1.25% 0 0.00% d1054.masterinter.net
10 1788 0.73% 1499 0.64% 439576 1.00% 15 0.28% 10.1.5.139

Top 30 of 711 Total Referrers
# Hits Referrer
1 42832 17.60% http://sq2frb.ampr.org/meteo/
2 36112 14.84% http://sq2frb.ampr.org/meteo/dach.php
3 31542 12.96% http://sq2frb.ddns.net/meteo/index.php
4 26106 10.72% - (Direct Request)
5 15717 6.46% http://sq2frb.ddns.net
6 10107 4.15% http://sq2frb.ddns.net/webalizer/sq2frb/usage_202501.html
7 7584 3.12% http://sq2frb.ddns.net/meteo/dach.php
8 6439 2.65% https://familyicon.ru
9 6390 2.63% http://sq2frb.ddns.net/meteo/
10 3430 1.41% http://sq2frb.ampr.org/stats/mega_pe25.html
11 1828 0.75% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
12 1575 0.65% https://coin-msk.ru/
13 1558 0.64% https://mini-miner.ru/
14 1555 0.64% https://chocosouvenir.ru/
15 1545 0.63% https://mining-hosting.ru/
16 1543 0.63% https://bank-v-msk.ru/
17 1541 0.63% https://gabionstore.ru/
18 1539 0.63% https://vkus-msk.ru/
19 1538 0.63% https://mining-msk.ru/
20 1511 0.62% https://hydrocompanion.ru/
21 1511 0.62% https://pack-inn.ru/
22 1507 0.62% https://miner-msc.ru/
23 1501 0.62% https://podarok-centre.ru/
24 1500 0.62% https://gabi-one.ru/
25 1496 0.61% https://ecommercemaster.ru/
26 1495 0.61% https://flavors-msk.ru/
27 1492 0.61% https://go-tango.ru/
28 1490 0.61% https://rentcaravan.ru/
29 1489 0.61% https://analizator-web.ru/
30 1487 0.61% https://coin-moscow.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://image.google.al/urlq=https://translate.google.fr/translateu=http://sada-color.maki3.net/bbs/bbs.cgipage=0

Top 15 of 428 Total User Agents
# Hits User Agent
1 47499 19.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
2 32616 13.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
3 21395 8.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:138.0) Gecko/20100101 Firefox/138.0
4 20880 8.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:139.0) Gecko/20100101 Firefox/139.0
5 15712 6.45% Mozilla/5.0 (Windows NT 6.1; rv:12.0) Gecko/20120424 Firefox/12.0 PaleMoon/12.0
6 13768 5.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 13747 5.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 13711 5.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 13687 5.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
10 13633 5.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
11 4552 1.87% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 3048 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
13 2853 1.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
14 1675 0.69% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Mobile Safari/537.36
15 1561 0.64% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for June 2025

Top 30 of 60 Total Countries
# Hits Files kB F Country
1 90660 37.24% 88591 37.83% 16505895 37.63% Poland
2 64018 26.30% 63825 27.25% 4376000 9.98% Russian Federation
3 40542 16.66% 39180 16.73% 18153236 41.39% Unresolved/Unknown
4 21721 8.92% 18024 7.70% 601352 1.37% Network (net)
5 16388 6.73% 15943 6.81% 3561778 8.12% Commercial (com)
6 4395 1.81% 3547 1.51% 330659 0.75% United States
7 1612 0.66% 1585 0.68% 191116 0.44% Germany
8 1475 0.61% 1453 0.62% 27426 0.06% European Union
9 489 0.20% 157 0.07% 1568 0.00% Greece
10 379 0.16% 369 0.16% 1977 0.00% Japan
11 263 0.11% 224 0.10% 16132 0.04% Non-Profit (org)
12 189 0.08% 189 0.08% 42850 0.10% Belgium
13 165 0.07% 165 0.07% 247 0.00% St. Helena
14 156 0.06% 152 0.06% 6900 0.02% Sweden
15 137 0.06% 88 0.04% 573 0.00% China
16 91 0.04% 91 0.04% 96 0.00% Korea, Republic of
17 61 0.03% 52 0.02% 176 0.00% Canada
18 58 0.02% 54 0.02% 434 0.00% Great Britain (UK)
19 55 0.02% 55 0.02% 442 0.00% Nepal
20 54 0.02% 54 0.02% 30020 0.07% Austria
21 54 0.02% 54 0.02% 4488 0.01% Brazil
22 41 0.02% 40 0.02% 2060 0.00% Spain
23 40 0.02% 40 0.02% 333 0.00% South Africa
24 35 0.01% 32 0.01% 54 0.00% Bangladesh
25 30 0.01% 30 0.01% 1240 0.00% Generic TLD (info)
26 29 0.01% 29 0.01% 697 0.00% France
27 29 0.01% 29 0.01% 313 0.00% Malaysia
28 20 0.01% 20 0.01% 67 0.00% India
29 20 0.01% 20 0.01% 88 0.00% Singapore
30 19 0.01% 17 0.01% 41 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23
73 & GOOD DX de Andrzej SQ2FRB.