SQ2FRB - statystyki


Usage statistics for SQ2FRB.ampr.org

Summary Period: October 2025
Generated 05-Oct-2025 00:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 41592
Total Files 33924
Total Pages 20305
Total Visits 1361
Total kB Files 8916442
Total Unique Sites 1390
Total Unique URLs 760
Total Unique Referrers 291
Total Unique User Agents 626
. Avg Max
Hits per Hour 346 880
Hits per Day 8318 13615
Files per Day 6784 11646
Pages per Day 4061 6967
Sites per Day 278 433
Visits per Day 272 359
kB Files per Day 1783288 2789334
Hits by Response Code
Code 200 - OK 81.56% 33924
Code 206 - Partial Content 0.04% 18
Code 301 - Moved Permanently 0.04% 16
Code 304 - Not Modified 2.85% 1184
Code 404 - Not Found 15.51% 6450

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 6888 16.56% 5200 15.33% 2450 12.07% 359 26.38% 406 29.21% 1880427 21.09%
2 9885 23.77% 7876 23.22% 4258 20.97% 346 25.42% 414 29.78% 2299629 25.79%
3 11105 26.70% 9115 26.87% 6577 32.39% 327 24.03% 405 29.14% 1917388 21.50%
4 13615 32.73% 11646 34.33% 6967 34.31% 337 24.76% 433 31.15% 2789334 31.28%
5 99 0.24% 87 0.26% 53 0.26% 2 0.15% 11 0.79% 29664 0.33%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 339 1699 4.08% 272 1364 4.02% 190 951 4.68% 87420 437099 4.90%
1 304 1523 3.66% 246 1232 3.63% 167 835 4.11% 79570 397849 4.46%
2 302 1512 3.64% 238 1193 3.52% 157 787 3.88% 84927 424636 4.76%
3 288 1443 3.47% 234 1173 3.46% 142 713 3.51% 79837 399183 4.48%
4 308 1543 3.71% 248 1240 3.66% 145 725 3.57% 81004 405021 4.54%
5 298 1493 3.59% 242 1211 3.57% 143 719 3.54% 84625 423126 4.75%
6 314 1572 3.78% 249 1247 3.68% 170 854 4.21% 66710 333552 3.74%
7 322 1612 3.88% 260 1304 3.84% 156 780 3.84% 52448 262241 2.94%
8 336 1682 4.04% 265 1326 3.91% 158 790 3.89% 58611 293057 3.29%
9 385 1928 4.64% 301 1505 4.44% 163 819 4.03% 62947 314733 3.53%
10 364 1824 4.39% 295 1477 4.35% 154 771 3.80% 57749 288744 3.24%
11 355 1779 4.28% 289 1445 4.26% 152 762 3.75% 52811 264054 2.96%
12 351 1759 4.23% 280 1404 4.14% 157 787 3.88% 50605 253025 2.84%
13 320 1603 3.85% 259 1298 3.83% 151 759 3.74% 44063 220315 2.47%
14 388 1944 4.67% 324 1621 4.78% 186 932 4.59% 56901 284505 3.19%
15 409 2047 4.92% 343 1718 5.06% 190 951 4.68% 60296 301480 3.38%
16 362 1813 4.36% 302 1510 4.45% 183 915 4.51% 54521 272605 3.06%
17 357 1786 4.29% 292 1460 4.30% 188 940 4.63% 53793 268964 3.02%
18 378 1894 4.55% 316 1581 4.66% 188 942 4.64% 62420 312100 3.50%
19 367 1839 4.42% 304 1523 4.49% 182 913 4.50% 105106 525528 5.89%
20 382 1914 4.60% 320 1604 4.73% 186 933 4.59% 123102 615508 6.90%
21 366 1833 4.41% 309 1548 4.56% 178 893 4.40% 115940 579701 6.50%
22 367 1836 4.41% 301 1508 4.45% 186 930 4.58% 111583 557917 6.26%
23 342 1714 4.12% 286 1432 4.22% 180 904 4.45% 96300 481499 5.40%

Top 30 of 760 Total URLs
# Hits kB F URL
1 5549 13.34% 877063 9.84% /webalizer/sq2frb/usage_202402.html
2 5391 12.96% 56828 0.64% /webalizer/bygra/
3 2887 6.94% 2432 0.03% /meteo/WD/clientraw.txt
4 693 1.67% 1473 0.02% /stats/mega_pe25.html
5 363 0.87% 745 0.01% /
6 313 0.75% 48587 0.54% /webalizer/sq2frb/usage_202509.html
7 284 0.68% 76 0.00% /robots.txt
8 248 0.60% 16935 0.19% /webalizer/amprnet/usage_202510.html
9 134 0.32% 390 0.00% /meteo/
10 130 0.31% 1061 0.01% /webalizer/sq2frb/usage_202510.html
11 114 0.27% 1265 0.01% /webalizer/sq2frb/usage_202507.html
12 49 0.12% 28 0.00% /favicon.ico
13 44 0.11% 26 0.00% /meteo/favicon.ico
14 40 0.10% 447 0.01% /webalizer/sq2frb/usage_202505.html
15 38 0.09% 34 0.00% /meteo/dach.php
16 38 0.09% 853 0.01% /webalizer/sq2frb/usage_202409.html
17 36 0.09% 49 0.00% /meteo/weewx.css
18 35 0.08% 525 0.01% /webalizer/sq2frb/usage_201906.html
19 24 0.06% 100 0.00% /f/ampr.org/
20 18 0.04% 14 0.00% /webalizer/
21 16 0.04% 11 0.00% /dach/
22 16 0.04% 70 0.00% /webalizer/bygra/usage_202510.html
23 15 0.04% 12 0.00% /f/dmr/
24 14 0.03% 30 0.00% /stats/
25 14 0.03% 58 0.00% /webalizer/sq2frb/
26 11 0.03% 17 0.00% /dxc/mrtg/
27 11 0.03% 10 0.00% /f/
28 11 0.03% 8 0.00% /f/certs/
29 11 0.03% 7 0.00% /img/style.css
30 10 0.02% 47899 0.54% /f/dmr/contacts-20190902_AT-D878.csv

Top 10 of 760 Total URLs By kB F
# Hits kB F URL
1 5549 13.34% 877063 9.84% /webalizer/sq2frb/usage_202402.html
2 5391 12.96% 56828 0.64% /webalizer/bygra/
3 313 0.75% 48587 0.54% /webalizer/sq2frb/usage_202509.html
4 10 0.02% 47899 0.54% /f/dmr/contacts-20190902_AT-D878.csv
5 248 0.60% 16935 0.19% /webalizer/amprnet/usage_202510.html
6 6 0.01% 11234 0.13% /f/dmr/contacts-20190902.csv
7 2 0.00% 4294 0.05% /f/ampr.org/44.rev
8 7 0.02% 3815 0.04% /f/ampr.org/149.44.in-addr.arpa
9 2 0.00% 2788 0.03% /f/cb2007VI.wmv
10 2887 6.94% 2432 0.03% /meteo/WD/clientraw.txt

Top 10 of 323 Total Entry Pages
# Hits Visits URL
1 363 0.87% 191 14.32% /
2 313 0.75% 86 6.45% /webalizer/sq2frb/usage_202509.html
3 114 0.27% 76 5.70% /webalizer/sq2frb/usage_202507.html
4 134 0.32% 51 3.82% /meteo/
5 5549 13.34% 46 3.45% /webalizer/sq2frb/usage_202402.html
6 130 0.31% 33 2.47% /webalizer/sq2frb/usage_202510.html
7 38 0.09% 32 2.40% /webalizer/sq2frb/usage_202409.html
8 24 0.06% 22 1.65% /f/ampr.org/
9 40 0.10% 20 1.50% /webalizer/sq2frb/usage_202505.html
10 38 0.09% 19 1.42% /meteo/dach.php

Top 10 of 325 Total Exit Pages
# Hits Visits URL
1 363 0.87% 185 13.85% /
2 313 0.75% 88 6.59% /webalizer/sq2frb/usage_202509.html
3 130 0.31% 83 6.21% /webalizer/sq2frb/usage_202510.html
4 114 0.27% 51 3.82% /webalizer/sq2frb/usage_202507.html
5 5549 13.34% 38 2.84% /webalizer/sq2frb/usage_202402.html
6 134 0.32% 37 2.77% /meteo/
7 38 0.09% 34 2.54% /meteo/dach.php
8 38 0.09% 26 1.95% /webalizer/sq2frb/usage_202409.html
9 24 0.06% 20 1.50% /f/ampr.org/
10 693 1.67% 18 1.35% /stats/mega_pe25.html

Top 30 of 1390 Total Sites
# Hits Files kB F Visits Hostname
1 10881 26.16% 10881 32.07% 932550 10.46% 6 0.44% host-109-107-186-56.hosted-by-vdsina.com
2 7922 19.05% 6982 20.58% 3298815 37.00% 1 0.07% 10.1.5.150
3 6224 14.96% 0 0.00% 2924 0.03% 3 0.22% host-91-84-99-54.hosted-by-vdsina.com
4 3367 8.10% 3367 9.93% 2004037 22.48% 1 0.07% 83.21.211.103.ipv4.supernova.orange.pl
5 2886 6.94% 2886 8.51% 2432 0.03% 0 0.00% v2.nordicweather.net
6 2022 4.86% 1891 5.57% 870742 9.77% 8 0.59% 10.1.5.137
7 1033 2.48% 1033 3.05% 677849 7.60% 3 0.22% 83.21.222.207.ipv4.supernova.orange.pl
8 848 2.04% 807 2.38% 109650 1.23% 1 0.07% 185.40.4.127
9 382 0.92% 365 1.08% 45969 0.52% 1 0.07% okn242.internetdsl.tpnet.pl
10 339 0.82% 323 0.95% 40261 0.45% 1 0.07% 124.198.131.223
11 233 0.56% 233 0.69% 16284 0.18% 2 0.15% nat-100-72-46-192-27-sh3.natanet.ru
12 226 0.54% 226 0.67% 11425 0.13% 33 2.42% 216.244.66.228
13 199 0.48% 199 0.59% 113371 1.27% 0 0.00% 0.95.240.35.bc.googleusercontent.com
14 194 0.47% 194 0.57% 113843 1.28% 0 0.00% 79.8.195.35.bc.googleusercontent.com
15 187 0.45% 187 0.55% 108610 1.22% 0 0.00% d1054.masterinter.net
16 156 0.38% 156 0.46% 97517 1.09% 0 0.00% 77.9.79.34.bc.googleusercontent.com
17 135 0.32% 135 0.40% 77219 0.87% 0 0.00% 72.204.78.34.bc.googleusercontent.com
18 130 0.31% 89 0.26% 2584 0.03% 12 0.88% 44.132.98.28
19 121 0.29% 121 0.36% 73226 0.82% 0 0.00% 131.61.79.34.bc.googleusercontent.com
20 116 0.28% 4 0.01% 63 0.00% 1 0.07% ns31410048.ip-145-239-154.eu
21 93 0.22% 89 0.26% 1328 0.01% 46 3.38% static.vnpt.vn
22 76 0.18% 76 0.22% 44295 0.50% 0 0.00% 20.54.54.198
23 74 0.18% 54 0.16% 4053 0.05% 1 0.07% public-gprs523594.centertel.pl
24 62 0.15% 62 0.18% 35864 0.40% 0 0.00% 187.87.195.35.bc.googleusercontent.com
25 52 0.13% 52 0.15% 8426 0.09% 5 0.37% mail.nao.go.tz
26 50 0.12% 50 0.15% 2924 0.03% 1 0.07% 94-75-100-90.dynamic.play.pl
27 39 0.09% 39 0.11% 5521 0.06% 2 0.15% 8.219.64.236
28 35 0.08% 35 0.10% 1197 0.01% 1 0.07% 95.49.195.197.ipv4.supernova.orange.pl
29 33 0.08% 33 0.10% 5394 0.06% 7 0.51% 103.214.109.66
30 33 0.08% 33 0.10% 3499 0.04% 1 0.07% awozniak.net.autocom.pl

Top 10 of 1390 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 7922 19.05% 6982 20.58% 3298815 37.00% 1 0.07% 10.1.5.150
2 3367 8.10% 3367 9.93% 2004037 22.48% 1 0.07% 83.21.211.103.ipv4.supernova.orange.pl
3 10881 26.16% 10881 32.07% 932550 10.46% 6 0.44% host-109-107-186-56.hosted-by-vdsina.com
4 2022 4.86% 1891 5.57% 870742 9.77% 8 0.59% 10.1.5.137
5 1033 2.48% 1033 3.05% 677849 7.60% 3 0.22% 83.21.222.207.ipv4.supernova.orange.pl
6 194 0.47% 194 0.57% 113843 1.28% 0 0.00% 79.8.195.35.bc.googleusercontent.com
7 199 0.48% 199 0.59% 113371 1.27% 0 0.00% 0.95.240.35.bc.googleusercontent.com
8 848 2.04% 807 2.38% 109650 1.23% 1 0.07% 185.40.4.127
9 187 0.45% 187 0.55% 108610 1.22% 0 0.00% d1054.masterinter.net
10 156 0.38% 156 0.46% 97517 1.09% 0 0.00% 77.9.79.34.bc.googleusercontent.com

Top 30 of 291 Total Referrers
# Hits Referrer
1 7503 18.04% http://sq2frb.ampr.org/meteo/dach.php
2 5370 12.91% https://gifts-shop.su/
3 5360 12.89% https://seo-creative.ru/
4 4309 10.36% http://sq2frb.ddns.net/meteo/dach.php
5 3695 8.88% - (Direct Request)
6 2888 6.94% http://sq2frb.ddns.net
7 2584 6.21% http://sq2frb.ampr.org/stats/mega_pe25.html
8 2017 4.85% http://sq2frb.ddns.net/meteo/
9 370 0.89% https://xn--ra2-6ua.com
10 368 0.88% https://xn--ra2-6ua.cc
11 304 0.73% https://familyicon.ru
12 242 0.58% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
13 222 0.53% https://xn--kr-nia.com
14 219 0.53% https://xn--krken9-xoc.com
15 218 0.52% https://xn--krken13-bn4c.com
16 208 0.50% https://xn--krakn37-rt4c.com
17 207 0.50% https://xn--krken17-bn4c.com
18 203 0.49% https://xn--krakn33-w8a.com
19 200 0.48% https://xn--krkn1-8za61q.com
20 198 0.48% https://xn--krken21-bn4c.com
21 198 0.48% https://xn--krken25-bn4c.com
22 196 0.47% https://xn--kr-kla.com
23 194 0.47% https://xn--kr-qia.com
24 184 0.44% https://kraken-russia.com
25 184 0.44% https://xn--krakn29-uya.com
26 182 0.44% https://kra36.vip
27 180 0.43% https://xn--kr11-rzb.com
28 180 0.43% https://xn--krakn-m0a.cc
29 179 0.43% https://xn--kran-xva5q.com
30 178 0.43% https://xn--krken-ucc.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://nuestroanciano.org/api.phpaction=https://www.xplainz.com/weight-loss-injections-belfast/

Top 15 of 626 Total User Agents
# Hits User Agent
1 10928 26.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
2 3569 8.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 3516 8.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 3487 8.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 3471 8.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 3418 8.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 2886 6.94% Mozilla/5.0 (Windows NT 6.1; rv:12.0) Gecko/20120424 Firefox/12.0 PaleMoon/12.0
8 1959 4.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
9 1847 4.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
10 1187 2.85% Mozilla/5.0 (X11; Linux x86_64; rv:128.0) Gecko/20100101 Firefox/128.0
11 401 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:143.0) Gecko/20100101 Firefox/143.0
12 255 0.61% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 227 0.55% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Mobile Safari/537.36
14 217 0.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:59.0) Gecko/20100101 Firefox/59.0 LookrBot/1.0
15 204 0.49% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Country for October 2025

Top 30 of 70 Total Countries
# Hits Files kB F Country
1 18826 45.26% 12589 37.11% 1549383 17.38% Commercial (com)
2 10197 24.52% 9105 26.84% 4174709 46.82% Unresolved/Unknown
3 5483 13.18% 5446 16.05% 2767844 31.04% Poland
4 3346 8.04% 3344 9.86% 118997 1.33% Network (net)
5 1142 2.75% 1101 3.25% 131172 1.47% Russian Federation
6 986 2.37% 909 2.68% 94092 1.06% United States
7 339 0.82% 323 0.95% 40261 0.45% New Zealand
8 303 0.73% 191 0.56% 4552 0.05% European Union
9 200 0.48% 192 0.57% 3310 0.04% Brazil
10 122 0.29% 118 0.35% 1581 0.02% Vietnam
11 96 0.23% 94 0.28% 424 0.00% Japan
12 91 0.22% 91 0.27% 3734 0.04% Belgium
13 52 0.13% 52 0.15% 8426 0.09% Tanzania
14 39 0.09% 25 0.07% 61 0.00% China
15 38 0.09% 36 0.11% 261 0.00% Canada
16 36 0.09% 36 0.11% 276 0.00% Honduras
17 32 0.08% 32 0.09% 1509 0.02% Germany
18 29 0.07% 29 0.09% 4740 0.05% Brunei Darussalam
19 16 0.04% 16 0.05% 89 0.00% India
20 16 0.04% 15 0.04% 98 0.00% South Africa
21 15 0.04% 15 0.04% 109 0.00% Argentina
22 13 0.03% 13 0.04% 2125 0.02% Uzbekistan
23 12 0.03% 12 0.04% 4197 0.05% Austria
24 11 0.03% 11 0.03% 80 0.00% Ecuador
25 11 0.03% 11 0.03% 80 0.00% Great Britain (UK)
26 11 0.03% 11 0.03% 101 0.00% Romania
27 11 0.03% 11 0.03% 1760 0.02% Uganda
28 9 0.02% 9 0.03% 840 0.01% Colombia
29 7 0.02% 5 0.01% 40 0.00% Mexico
30 6 0.01% 6 0.02% 9 0.00% Non-Profit (org)


Generated by Webalizer Version 2.23
73 & GOOD DX de Andrzej SQ2FRB.