SQ2FRB - Network - statystyki | |
| WAN | ![]() |
|---|---|
| LAN br0 | ![]() |
| .11 | ![]() |
| PE25 | ![]() |
| AmprNET tunl0 | ![]() |
| VPN Bridge tap0 | ![]() |
| Tunel Gdansk tap1 195.140.191.46 | ![]() |
| VPN-TCP tun0 | ![]() |
| VPN-UDP tun1 | ![]() |
| VPN-TCP vpn.sp2put.ampr.org tun2 | ![]() |
| IceCast dst :8000 | ![]() |
| MEGA Ping MT-PUT 44.165.44.1 | ![]() |
| MEGA Ping ampr.org 44.0.0.1 | ![]() |
| MEGA Ping Google | ![]() |
| MEGA Ping Google via Gdansk | ![]() |
| MEGA Ping OGN | ![]() |
| MEGA Ping PE25 10.1.5.210 | ![]() |
| MEGA Ping SR2WX 44.165.44.166 | ![]() |
| MEGA Ping SP2GPS 44.165.44.4 | ![]() |
| MEGA Ping SQ2RBY 44.165.44.15 | ![]() |
| MEGA LoadAVG | ![]() |
| MEGA CPU Time | ![]() |
| MEGA CPU Temp Core 0/2 | ![]() |
| MEGA Temp HDD/temp1 | ![]() |
| [DAY] [WEEK] [MONTH] [YEAR] |
|
73 & GOOD DX de SQ2FRB. |